Farm Info FarmTown Harvest and Earnings Calculators FarmTown on Farm Addicts
Inventory Download Farm Manager
Farm 1 Crops FarmTown Forums
Farm 2 Crops Earnings Calculator
Neighbors
Copyright 2009 by Dan Carper Harvest Calculator  
    Harvest Amounts Direct Sell Plowing Offset Net Self Harvest to Storage Plowing Offset Net Hired Harvest Plowing Offset Net  
      Self Hired Gross Net Hired Neighbor Gross Net Hired Neighbor Gross Net Hired Neighbor  
   Crops  Raspberry 1 1 42 7 12 17 47 12 17 22 56 21 26 31  
     Grapes 1 1 50 10 15 20 56 16 21 26 67 27 21 26  
     Beets 1 1 70 10 15 20 78 18 23 28 94 34 23 28  
     Squash 1 1 62 17 22 27 69 24 29 34 83 38 29 34  
     Basil 1 1 88 18 23 28 98 28 33 38 118 48 33 38  
     Asparagus 1 1 69 19 24 29 77 27 32 37 92 42 32 37  
     Sugar Cane 1 1 100 20 25 30 111 31 36 41 133 53 36 41  
     Eggplant 1 1 105 35 40 45 117 47 52 57 140 70 52 57  
     Potato 1 1 89 29 34 39 99 39 44 49 119 59 44 49  
     Strawberry 1 1 77 27 32 37 85 35 40 45 102 52 40 45  
     Watermelon 1 1 83 28 33 38 92 37 42 47 110 55 42 47  
     Cabbage 1 1 96 31 36 41 107 42 47 52 128 63 47 52  
     Sage 1 1 114 39 44 49 127 52 57 62 152 77 57 62  
     Rice 1 1 171 71 76 81 190 90 95 100 228 128 95 100  
     Tomato 1 1 126 56 61 66 140 70 75 80 168 98 75 80  
     Wheat 1 1 162 62 67 72 180 80 85 90 216 116 85 90  
     Peas 1 1 182 72 77 82 202 92 97 102 242 132 97 102  
     Carrot 1 1 309 64 69 74 343 98 103 108 412 167 103 108  
     Peppers 1 1 340 70 75 80 378 108 113 118 454 184 113 118  
     Blackberry 1 1 216 96 101 106 240 120 125 130 288 168 125 130  
     Corn 1 1 257 107 112 117 285 135 140 145 342 192 140 145  
     Sunflower 1 1 249 114 119 124 277 142 147 152 332 197 147 152  
     Coffee 1 1 268 98 103 108 298 128 133 138 358 188 133 138  
     Onion 1 1 304 114 119 124 338 148 153 158 406 216 153 158  
     Blueberry 1 1 425 130 135 140 472 177 182 187 566 271 182 187  
     Pineapple 1 1 461 141 146 151 512 192 197 202 614 294 197 202  
     Rosemary 1 1 388 168 173 178 431 211 216 221 517 297 216 221  
     Cotton 1 1 324 124 129 134 360 160 165 170 432 232 165 170  
     Pumpkin 1 1 356 136 141 146 396 176 181 186 475 255 181 186  
     Broccoli 1 1 330 160 165 170 367 197 202 207 440 270 202 207  
   Trees  Lemon 1 1 31 31     34 34     40 40      
     Apple 1 1 34 34     38 38     46 46      
     Orange 1 1 39 39     43 43     52 52      
     Avocado 1 1 76 76     84 84     52 101      
     Fig 1 1 57 57     63 63     52 76      
     Prune 1 1 65 65     72 72     52 86      
     Mamey 1 1 73 73     81 81     52 97      
     Pear 1 1 49 49     54 54     65 65      
     Banana 1 1 52 52     58 58     69 69      
     Plum 1 1 55 55     61 61     73 73      
     Peach 1 1 59 59     65 65     78 78      
     Pluot 1 1 76 76     84 84     78 101      
     Nectarine 1 1 83 83     92 92     78 110      
     Pomegranate 1 1 91 91     101 101     78 121      
     Cherry 1 1 70 70     78 78     94 94      
     Mango 1 1 73 73     81 81     97 97      
     Coconut 1 1 76 76     84 84     101 101      
     Guayaba 1 1 105 105     117 117     101 140      
     Persimmon 1 1 113 113     126 126     101 151      
     Apricot 1 1 121 121     135 135     101 162      
                                   
   Totals                                
     Crops 30 30 5,915 2,075 2,225 2,375 6,572 2,732 2,882 3,032 7,886 4,046 2,891 3,041  
     Trees 20 20 1,398 1,398     1,551 1,551     1,860 1,860      
     Harvest 50 50 7,313 3,473 2,225 2,375 8,123 4,283 2,882 3,032 9,746 5,906 2,891 3,041  
                                   
Harvest Calculator
           
  Earnings Calculator  
      Fields Pays  
      Mine Theirs Mine Theirs  
   Crops  Raspberry 1 0 12 0  
     Grapes 2 0 28 0  
     Beets 1 0 18 0  
     Squash 2 0 32 0  
     Basil 1 0 23 0  
     Asparagus 2 0 36 0  
     Sugar Cane 1 30 26 780  
     Eggplant 2 0 56 0  
     Potato 1 0 25 0  
     Strawberry 2 0 42 0  
     Watermelon 1 0 23 0  
     Cabbage 2 50 54 1,350  
     Sage 1 0 30 0  
     Rice 21 0 1,008 0  
     Tomato 23 0 805 0  
     Wheat 48 0 2,160 0  
     Peas 0 0 0 0  
     Carrot 0 0 0 0  
     Peppers 0 0 0 0  
     Blackberry 0 0 0 0  
     Corn 0 0 0 0  
     Sunflower 0 0 0 0  
     Coffee 0 0 0 0  
     Onion 20 0 1,700 0  
     Blueberry 20 0 2,360 0  
     Pineapple 0 0 0 0  
     Rosemary 0 40 0 4,160  
     Cotton 0 0 0 0  
     Pumpkin 0 0 0 0  
     Broccoli 0 30 0 2,640  
   Trees  Lemon 0 0 0 0  
     Apple 10 0 100 0  
     Orange 0 0 0 0  
     Avocado 0 0 0 0  
     Fig 0 22 0 330  
     Prune 11 0 187 0  
     Mamey 0 0 0 0  
     Pear 0 0 0 0  
     Banana 0 14 0 210  
     Plum 0 0 0 0  
     Peach 22 0 352 0  
     Pluot 0 0 0 0  
     Nectarine 0 0 0 0  
     Pomegranate 0 6 0 144  
     Cherry 0 0 0 0  
     Mango 0 0 0 0  
     Coconut 0 0 0 0  
     Guayaba 8 0 224 0  
     Persimmon 0 0 0 0  
     Apricot 0 0 0 0  
               
   Sub Totals  Crops 151 150 8,438 8,930  
     Trees 51 42 863 684  
     Plowing 755 XP 750 XP 755 750  
   Totals   202 192 10,056 10,364  
   Difference 308  The trade is in your favor