Global Farm Data and Formulas
Most of the cells which may need to be changed are unlocked.
If you need to make changes to a locked cell just unprotect the sheet
make your changes then protect the sheet again.
Check the Farm Manager page on the site for changes and bug fixes. The cost and XP will need to be updated when The XP and Needed for levels 26 to 34 Miscellaneous Formulas
Please use care when making edits to this sheet, deleting a formula the correct data is known, the cells are unlocked were not posted, they are estimated.
could cause problems with the performance, make a back up copy first. The larger land sizes are for future releases. These data tables are used for the Cycle Planners and Farm Info The cells are unlocked for updates.
They should not need editing unless bugs are found and posted. There is room for future level additions
               
Copyright 2009 by Dan Carper       Plowing                     Farm 1 Fields Used/Available Calculations Farm 1 Farm 2 Level Calc     Current XP Farm Auto Hyperlink
      Self sell price for crops is the stated base in the store, Direct Sell @ 90%, Hired @120%, and Pays 90% of the base sell price.           Self Hired Neighbor     Size Next Size Upgrade # Coins Farm Cash Cost XP Accumulated Next Land Available Short Growth Crops Plantings Fields Used Total Fields Plantings Fields Used Total Fields Level 37   117,689 http://apps.facebook.com/farmtown/play?farmid=
  20 15 10                   12x12 14x14 0 0 0 0 0 0 Released Day 1 Raspberry 40 0   0 0   Goal 38     http://apps.facebook.com/farmtown/play?farmid=513403043
Net Profits Self Plowed Net Profits Hired Plowed Net Profits Plowed by Neighbor 14x14 16x16 1 20,000 10 20,000 203 203 Released Day 1 Grapes 20 0 0 0 Needed 1,311     http://apps.facebook.com/farmtown/play?farmid=0
Grow Time Cost Type Crops Cost Direct Self Hired Pays XP Cost Direct Storage Hired Cost Direct Storage Hired Cost Direct Storage Hired 16x16 18x18 2 25,000 10 45,000 251 454 Released Day 1 Beets 20 0 0 0 XP Level Title Needed  
2 Hour coins Raspberry 15 42 47 56 12 2 35 7 12 21 30 12 17 26 25 17 22 31 18x18 20x20 3 30,000 10 75,000 302 756 Released Day 1 Squash 20 0 0 0 0 1 Getting Started 20
4 Hour coins Grapes 20 50 56 67 14 2 40 10 16 27 35 15 21 32 30 20 26 37 20x20 22x22 4 35,000 10 110,000 352 1,108 Released Day 1 Basil 20 0 0 0 20 2 Just Moved In 50
4 Hour coins Beets 40 70 78 94 18 2 60 10 18 34 55 15 23 39 50 20 28 44 22x22 24x24 5 40,000 10 150,000 402 1,510 Released Day 1 Asparagus 20 0 0 0 50 3 Learning the Ropes 100
8 Hour coins Squash 25 62 69 83 16 2 45 17 24 38 40 22 29 43 35 27 34 48 24x24 26x26 6 80,000 10 230,000 800 2,310 Not Released Day 1 Sugar Cane 20 0 0 0 0 0 100 4 Apprentice 250
8 Hour coins Basil 50 88 98 118 23 2 70 18 28 48 65 23 33 53 60 28 38 58 26x26 28x28 7 0 0 230,000 0 2,310 Not Released Day 2 Raspberry 40 0   0 0   250 5 Farmer 500
12 Hour coins Asparagus 30 69 77 92 18 2 50 19 27 42 45 24 32 47 40 29 37 52 28x28 30x30 8 0 0 230,000 0 2,310 Not Released Day 2 Grapes 20 0 0 0 500 6 Adept 750
12 Hour coins Sugar Cane 60 100 111 133 26 2 80 20 31 53 75 25 36 58 70 30 41 63 30x30 32x32 9 0 0 230,000 0 2,310 Not Released Day 2 Beets 20 0 0 0 750 7 Promising Farmer 1,000
1 Day coins Potato 40 89 99 119 25 2 60 29 39 59 55 34 44 64 50 39 49 69 32x32 34x34 10 0 0 230,000 0 2,310 Not Released Day 2 Squash 20 0 0 0 1,000 8 Green Thumb 1,500
1 Day coins Strawberry 30 77 85 102 21 2 50 27 35 52 45 32 40 57 40 37 45 62 34x34 36x36 11 0 0 230,000 0 2,310 Not Released Day 2 Basil 20 0 0 0 1,500 9 Popular Farmer 2,000
1 Day coins Watermelon 35 83 92 110 23 2 55 28 37 55 50 33 42 60 45 38 47 65   Day 2 Asparagus 20 0 0 0 2,000 10 Superb Farmer 2,500
1 Day coins Cabbage 45 96 107 128 27 2 65 31 42 63 60 36 47 68 55 41 52 73 Farm 2 Day 2 Sugar Cane 20 0 0 0 0 0 2,500 11 Talented Farmer 3,000
1 Day coins Eggplant 50 105 117 140 28 2 70 35 47 70 65 40 52 75 60 45 57 80 Size Next Size Upgrade # Coins Farm Cash Cost XP Accumulated Next Land Available Day 3 Raspberry 40 0   0 0   3,000 12 Talk of the Town 3,500
1 Day coins Sage 55 114 127 152 30 2 75 39 52 77 70 44 57 82 65 49 62 87 12x12 14x14 0 3,000,000 120 3,000,000 1,000 1,000 Released Day 3 Grapes 20 0 0 0 3,500 13 Distinguished Farmer 4,000
2 Day coins Rice 80 171 190 228 48 2 100 71 90 128 95 76 95 133 90 81 100 138 14x14 16x16 1 100,000 30 100,000 900 1,900 Released Day 3 Beets 20 0 0 0 4,000 14 Specialist 4,500
2 Day coins Tomato 50 126 140 168 35 2 70 56 70 98 65 61 75 103 60 66 80 108 16x16 18x18 2 200,000 30 300,000 900 2,800 Released Day 3 Squash 20 0 0 0 4,500 15 Inspiring Farmer 5,000
2 Day coins Wheat 80 162 180 216 45 2 100 62 80 116 95 67 85 121 90 72 90 126 18x18 20x20 3 300,000 30 600,000 900 3,700 Released Day 3 Basil 20 0 0 0 5,000 16 VIP 6,000
2 Day coins Peas 90 182 202 242 51 2 110 72 92 132 105 77 97 137 100 82 102 142 20x20 22x22 4 400,000 30 1,000,000 900 4,600 Released Day 3 Asparagus 20 0 0 0 6,000 17 High Achiever 7,000
2 Day coins Carrot 225 309 343 412 86 2 245 64 98 167 240 69 103 172 235 74 108 177 22x22 24x24 5 500,000 30 1,500,000 900 5,500 Released Day 3 Sugar Cane 20 0 0 0 0 0 7,000 18 Master Farmer 8,000
2 Day coins Peppers 250 340 378 454 95 2 270 70 108 184 265 75 113 189 260 80 118 194 24x24 26x26 6 600,000 30 2,100,000 900 6,400 Not Released Day 4 Raspberry 40 0   0 0   8,000 19 Influential Farmer 9,000
2 Day coins Blackberry 100 216 240 288 58 2 120 96 120 168 115 101 125 173 110 106 130 178 26x26 28x28 7 0 0 2,100,000 0 6,400 Not Released Day 4 Grapes 20 0 0 0 9,000 20 Expert Farmer 10,000
3 Day coins Corn 130 257 285 342 71 2 150 107 135 192 145 112 140 197 140 117 145 202 28x28 30x30 8 0 0 2,100,000 0 6,400 Not Released Day 4 Beets 20 0 0 0 10,000 21 Eminent Farmer 11,000
3 Day coins Sunflower 115 249 277 332 69 2 135 114 142 197 130 119 147 202 125 124 152 207 30x30 32x32 9 0 0 2,100,000 0 6,400 Not Released Day 4 Squash 20 0 0 0 11,000 22 Mighty Farmer 12,500
3 Day coins Coffee 150 268 298 358 75 2 170 98 128 188 165 103 133 193 160 108 138 198 32x32 34x34 10 0 0 2,100,000 0 6,400 Not Released Day 4 Basil 20 0 0 0 12,500 23 Gifted Farmer 15,500
3 Day coins Onion 170 304 338 406 85 2 190 114 148 216 185 119 153 221 180 124 158 226 34x34 36x36 11 0 0 2,100,000 0 6,400 Not Released Day 4 Asparagus 20 0 0 0 15,500 24 Green Ace 20,000
3 Day coins Blueberry 275 425 472 566 118 2 295 130 177 271 290 135 182 276 285 140 187 281 Do not edit below here unless it has been posted on the site Day 4 Sugar Cane 20 0 0 0 0 0 20,000 25 Acclaimed Farmer 25,000
3 Day coins Pineapple 300 461 512 614 128 2 320 141 192 294 315 146 197 299 310 151 202 304 Farm 1 Farm 2   Planted Used   Planted Used   25,000 26 Just Brilliant 30,000
3 Day coins Rosemary 200 388 431 517 104 2 220 168 211 297 215 173 216 302 210 178 221 307 Upgrade Costs Amt. After Upgrades Upgrade Costs Amt. After Upgrades Day 1 Fields 160 0 0 0 30,000 27 Extraordinary Farmer 36,000
4 Day coins Cotton 180 324 360 432 90 2 200 124 160 232 195 129 165 237 190 134 170 242 Coins 0 1,279,655 6 Coins 100,000 1,179,655 0 Day 2 Fields 160 0 0 0 36,000 28 Virtuoso 42,000
4 Day coins Pumpkin 200 356 396 475 99 2 220 136 176 255 215 141 181 260 210 146 186 265 Farm Cash 0 37   Farm Cash 30 7   Day 3 Fields 160 0 0 0 42,000 29 Green Prodigy 49,500
4 Day coins Broccoli 150 330 367 440 88 2 170 160 197 270 165 165 202 275 160 170 207 280                 Day 4 Fields 160 0 0 0 49,500 30 Awe Inspiring 57,500
                                          Farm 1 Farm 2   57,500 31 Force of Nature 65,500
  Cost Type Trees Cost Direct Self Hired Pays XP Resale Received Purchased Item Total Total Resale Invested XP Earned Purchased Resale Farm 1 Farm 2 Farm 1 Resale Farm 2 Resale Cost Type Cost Amount   Cost Type Cost Amount   Farm 1 65,500 32 Green Genius 74,000
                                          Coins >0 Coins >0 Long Growth Crops 4 Day 3 Day 2 Day 1 Day Deduct Planted 74,000 33 Tycoon 82,000
0 Day coins Pine 300 0 0 0 0 2 9 1 1 2 18 300 2 9 1 1 9 9 Farm Cash >0 Farm Cash >0 Day 1 40 0 0 0 40 200 82,000 34 Green Wizard 91,000
3 Day coins Lemon 350 31 34 40 9 2 11 1 1 2 22 350 2 11 1 1 11 11 Cost Type Cost Amount Coins Farm Cash Cost Type Cost Amount Coins Farm Cash Day 2   0 0 0 40 160 91,000 35 Enchanted Farmer 100,000
3 Day coins Apple 400 34 38 46 10 2 12 1 1 2 24 400 2 12 1 1 12 12 Coins 20,000 20,000   Coins 1,000,000 1,000,000   Day 3   0 0 40 160 100,000 36 Green Entrepreneur 109,000
3 Day coins Orange 450 39 43 52 11 3 14 1 1 2 28 450 3 14 1 1 14 14 Farm Cash 0   0 Farm Cash 0   0 Day 4   0 40 160 109,000 37 Green Conjurer 119,000
3 Day coins Avocado 600 76 84 101 20 4 18 0 1 1 18 600 4 18 1 1 18 18 Coins 25,000 25,000   Coins 0 0   Farm 2 119,000 38 Regal Farmer 129,000
3 Day coins Fig 700 57 63 76 15 4 21 0 1 1 21 700 4 21 1 1 21 21 Farm Cash 0   0 Farm Cash 0   0 Long Growth Crops 4 Day 3 Day 2 Day 1 Day Deduct Planted 129,000 39 Divine Green Thumb 139,000
3 Day coins Prune 800 65 72 86 17 5 24 0 1 1 24 800 5 24 1 1 24 24 Coins 30,000 30,000   Coins 0 0   Day 1 100 100 200 200 600 600 139,000 40 Cosmic Green Thumb 150,000
3 Day coins Mamey 900 73 81 97 20 6 27 0 1 1 27 900 6 27 1 1 27 27 Farm Cash 0   0 Farm Cash 0   0 Day 2   100 0 200 700 300 150,000 41 Absolute Farmer 161,000
4 Day coins Pear 800 49 54 65 14 5 24 1 1 2 48 800 5 24 1 1 24 24 Coins 35,000 35,000   Coins 0 0   Day 3   200 200 700 400 161,000 42 Celestial Green Thumb 172,000
4 Day coins Banana 950 52 58 69 15 6 26 1 1 2 52 950 6 26 1 1 26 26 Farm Cash 0   0 Farm Cash 0   0 Day 4   300 700 300 172,000 43 Elite Farmer 180,000
4 Day coins Plum 900 55 61 73 15 6 27 1 1 2 54 900 6 27 1 1 27 27 Coins 40,000 40,000   Coins 0 0   180,000 44 Plowing Powerball 188,000
4 Day coins Peach 950 59 65 78 16 6 29 1 1 2 58 950 6 29 1 1 29 29 Farm Cash 0   0 Farm Cash 0   0 Plow & Plant XP Farm 1 188,000 45 Paramount Farmer 196,000
4 Day coins Pluot 1,000 76 84 101 20 6 30 0 1 1 30 1,000 6 30 1 0 30 0 Coins 80,000 80,000   Coins 0 0   Crop Day 1 Day 2 Day 3 Day 4 196,000 46 Green Olympian 205,000
4 Day coins Nectarine 1,100 83 92 110 22 7 33 0 1 1 33 1,100 7 33 1 0 33 0 Farm Cash 0   0 Farm Cash 0   0 Raspberry 120 120 120 120 205,000 47 Immortal Green Thumb 214,000
4 Day coins Pomegranate 1,200 91 101 121 24 8 36 0 1 1 36 1,200 8 36 1 0 36 0 Coins 0 0   Coins 0 0   Grapes 60 60 60 60 214,000 48 Green Sage 223,000
5 Day coins Cherry 1,300 70 78 94 20 8 39 1 1 2 78 1,300 8 39 1 0 39 0 Farm Cash 0   0 Farm Cash 0   0 Beets 60 60 60 60 223,000 49 King of Crops 233,000
5 Day coins Mango 1,350 73 81 97 20 8 41 1 1 2 82 1,350 8 41 1 0 41 0 Coins 0 0   Coins 0 0   Squash 60 60 60 60 233,000 50 Green Dazzler 243,000
5 Day coins Coconut 1,400 76 84 101 21 9 42 1 1 2 84 1,400 9 42 1 0 42 0 Farm Cash 0   0 Farm Cash 0   0 Basil 60 60 60 60 243,000 51 Green Millionaire 253,000
0 Day coins Palm 1,450 0 0 0 0 9 44 1 1 2 88 1,450 9 44 1 0 44 0 Coins 0 0   Coins 0 0   Asparagus 60 60 60 60 253,000 52 Fearless Plower 264,000
5 Day coins Guayaba 1,300 105 117 140 28 8 39 0 1 1 39 1,300 8 39 1 0 39 0 Farm Cash 0   0 Farm Cash 0   0 Sugar Cane 60 60 60 60 264,000 53 Harvest Ninja 275,000
5 Day coins Persimmon 1,400 113 126 151 30 9 42 0 1 1 42 1,400 9 42 1 0 42 0 Coins 0 0   Coins 0 0   Eggplant 0 0 0 0 275,000 54 Rogue Farmer 286,000
5 Day coins Apricot 1,500 121 135 162 33 10 45 0 1 1 45 1,500 10 45 1 0 45 0 Farm Cash 0   0 Farm Cash 0   0 Potato 0 0 0 0 286,000 55 Rogue Harvester 295,000
0 Day gift Cherry Blossom 0 0 0 0 0 0 12 1 0 1 12 0 0 0 1 0 12 0 Coins 0 0   Coins 0 0   Strawberry 0 0 0 0 295,000 56 Harvest Warrior 304,000
0 Day gift Birch 0 0 0 0 0 0 15 1 0 1 15 0 0 0 1 0 15 0 Farm Cash 0   0 Farm Cash 0   0 Watermelon 0 0 0 0 304,000 57 Sultan Farmer 313,000
0 Day gift Dogwood 0 0 0 0 0 0 18 1 0 1 18 0 0 0 1 0 18 0   Coins 0 0   Cabbage 0 0 0 0 313,000 58 Green Godhead 323,000
0 Day gift Yellow Tab 0 0 0 0 0 0 21 1 0 1 21 0 0 0 1 0 21 0 Farm Cash 0   0 Sage 0 0 0 0 323,000 59 Zenith Farmer 333,000
0 Day gift Willow 0 0 0 0 0 0 24 1 0 1 24 0 0 0 1 0 24 0 Upgrades 6   Upgrades 1   Rice 0 0 0   333,000 60 Green Mogul  
0 Day gift Royal Poinciana 0 0 0 0 0 0 27 1 0 1 27 0 0 0 1 0 27 0 Total Coins 230,000 Total Coins 1,000,000 Tomato 0 0 0   61    
0 Day gift Poplar 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 Total Farm Cash 0 Total Farm Cash 0 Wheat 0 0 0   62    
0 Day gift Autumn Tree 0 0 0 0 0 0 15 1 0 1 15 0 0 0 1 0 15 0 XP 2310 XP 1000 Peas 0 0 0   63    
0 Day gift Azalea Bush 0 0 0 0 0 0 24 1 0 1 24 0 0 0 1 0 24 0 Carrot 0 0 0   64    
0 Day gift Holly Bush 0 0 0 0 0 0 21 1 0 1 21 0 0 0 1 0 21 0   Total Assets Farm 1 Assets Farm 2 Assets Peppers 0 0 0   65    
                                          Item Amount Resale Value Amount Value Amount Value Blackberry 0 0 0   66    
                                          Buildings 23 84,026 22 81,926 1 2,100 Corn 0 0     67    
  Cost Type Animals Cost         XP Resale Received Purchased Item Total Total Value Invested XP Earned Purchased Value Farm 1 Farm 2 Farm 1 Resale Farm 2 Resale Decorations 165 6,634 108 6,459 57 175 Sunflower 0 0   68    
                                          Trees 44 1,128 32 810 12 242 Coffee 0 0   69    
  coins Chicken 500         8 15 10 0 10 150 0 0 0 10 0 150 0 Animals 93 3,464 93 3,464 0 0 Onion 0 0   70    
  coins Sheep 800         11 24 10 0 10 240 0 0 0 10 0 240 0 Land 7 0 6 0 1 0 Blueberry 0 0   71    
  coins Dog 0         0 12 2 0 2 24 0 0 0 2 0 24 0 Fences 550 4,621 524 4,398 26 223 Pineapple 0 0   72    
  coins Pig 0         0 30 5 0 5 150 0 0 0 5 0 150 0 Paths 137 1,263 137 1,263 0 0 Rosemary 0 0   73    
  coins Cow 0         0 45 10 0 10 450 0 0 0 10 0 450 0 Topiary 6 216 6 216 0 0 Cotton 0     74    
  coins Rooster 0         0 15 1 0 1 15 0 0 0 1 0 15 0 Flowers 165 2,971 165 2,971 0 0 Pumpkin 0   75    
  coins Horse 0         0 50 10 0 10 500 0 0 0 10 0 500 0 Ponds 6 8,655 6 2,505 0 0 Broccoli 120   76    
  coins Turkey 0         0 30 4 0 4 120 0 0 0 4 0 120 0 Flags 1 450 1 450 0 0       77    
  coins Bunny 0         0 12 6 0 6 72 0 0 0 6 0 72 0 Tools 10 9,900 5 4,950 5 4,950 Farm 1 Daily Total 600 480 480 480   78    
  coins Cat 0         0 15 4 0 4 60 0 0 0 4 0 60 0 Containers 51 188 51 188 0 0 Farm 1 Cycle Total 2,040     79    
  coins Black Cat 0         0 180 1 0 1 180 0 0 0 1 0 180 0 Seasonal 17 351 17 351 0 0   80    
  coins Donkey 0         0 24 10 0 10 240 0 0 0 10 0 240 0 Plow & Plant XP Farm 2   81    
  coins Goat 0         0 60 10 0 10 600 0 0 0 10 0 600 0 Crop Day 1 Day 2 Day 3 Day 4   82    
  coins Squirrel 1,000         18 45 0 1 1 45 1,000 18 45 1 0 45 0 Total Investments Raspberry 0 0 0 0   83    
  coins Brown Dog 1,500         13 30 0 1 1 30 1,500 13 30 1 0 30 0 Item Coins Farm Cash XP Amount Value Grapes 0 0 0 0   84    
  coins Llama 2,000         23 60 0 4 4 240 8,000 92 240 4 0 240 0 Buildings 2,134,200 0 10,283 23 84,026 Beets 0 0 0 0   85    
  coins Goose 4,000         43 120 0 2 2 240 8,000 86 240 2 0 240 0 Decorations 135,405 72 3,945 158 6,311 Squash 0 0 0 0   86    
  coins Bull 6,000         63 18 0 1 1 18 6,000 63 18 1 0 18 0 Trees 21,100 0 133 22 633 Basil 0 0 0 0   87    
  coins White Bunny 3,000         33 90 0 1 1 90 3,000 33 90 1 0 90 0 Animals 27,500 0 305 10 663 Asparagus 0 0 0 0   88    
                                          Land 1,230,000 0 3,310 7 0 Sugar Cane 0 0 0 0   89    
                                          Fences 143,400 0 3,318 541 4,563 Eggplant 0 0 0 0   90    
  Cost Type Flowers Cost         XP Resale Received Purchased Item Total Total Value Invested XP Earned Purchased Value Farm 1 Farm 2 Farm 1 Resale Farm 2 Resale Paths 42,100 0 832 137 1,263 Potato 0 0 0 0   91    
                                          Topiary 0 5 159 3 150 Strawberry 0 0 0 0   92    
  coins Crown of Thorns 25         1 5 0 12 12 60 300 12 60 12 0 60 0 Flowers 7,875 0 170 109 1,381 Watermelon 0 0 0 0   93    
  coins Carnation 50         1 5 0 7 7 35 350 7 35 7 0 35 0 Ponds 288,500 0 1,897 6 8,655 Cabbage 600 600 600 900   94    
  coins Marigold 75         1 15 0 5 5 75 375 5 75 5 0 75 0 Flags 0 15 452 1 450 Sage 0 0 0 0   95    
  coins White Rose 15         1 3 0 5 5 15 75 5 15 5 0 15 0 Tools 330,000 0 3,322 10 9,900 Rice 0 0 0     96    
  coins White Carnation 25         1 5 0 2 2 10 50 2 10 2 0 10 0 Containers 5,450 0 251 49 176 Tomato 0 0 0   97    
  coins Tulips 100         2 20 0 14 14 280 1,400 28 280 14 0 280 0 Seasonal 6,100 0 76 5 183 Wheat 0 0 0   98    
  coins Purple Crocus 35         1 7 0 2 2 14 70 2 14 2 0 14 0 Peas 0 0 0   99    
  coins Pink Tulips 50         1 10 0 8 8 80 400 8 80 8 0 80 0 Carrot 0 0 0   100    
  coins Yellow Lilies 60         1 12 0 4 4 48 240 4 48 4 0 48 0 Peppers 0 0 0
  coins Red Poppy 75         1 15 0 2 2 30 150 2 30 2 0 30 0 Blackberry 600 0 600
  coins Purple Hyacinth 85         2 17 0 27 27 459 2,295 54 459 27 0 459 0 Corn 0 0  
  coins Orange Poppy 100         2 20 0 4 4 80 400 8 80 4 0 80 0 Sunflower 0 0
  coins Yellow Poppy 125         2 25 0 2 2 50 250 4 50 2 0 50 0 Coffee 0 0
  coins Red Crocus 150         3 30 2 0 2 60 70 0 0 2 0 60 0 Onion 0 0
  coins Lilies 50         1 5 4 4 8 40 200 4 20 8 0 40 0 Blueberry 0 0
  coins Rose 100         2 10 6 8 14 140 800 16 80 14 0 140 0 Pineapple 0 0
  coins Daffodil 200         4 40 8 0 8 320 0 0 0 8 0 320 0 Rosemary 300 300
  coins Zinnia 150         3 15 2 3 5 75 450 9 45 5 0 75 0 Cotton 0  
  coins Forget Me Not 250         4 50 14 0 14 700 0 0 0 14 0 700 0 Pumpkin 0
  coins Blue Hyacinth 200         4 20 20 0 20 400 0 0 0 20 0 400 0 Broccoli 300
                                             
                                          Farm 2 Daily Total 1,800 900 1,200 900
  Cost Type Decorations Cost         XP Resale Received Purchased Item Total Total Value Invested XP Earned Purchased Value Farm 1 Farm 2 Farm 1 Resale Farm 2 Resale Farm 2 Cycle Total 4,800  
                                         
  coins Hay Bale 50         5 2 0 100 100 200 5,000 500 200 50 50 100 100
  coins Scarecrow 200         5 3 0 7 7 21 1,400 35 21 2 5 6 15
  coins Wood Pile 100         5 6 0 12 12 72 1,200 60 72 12 0 72 0
  coins Stool 100         5 5 0 1 1 5 100 5 5 1 0 5 0
  coins Cart 1,000         13 30 0 1 1 30 1,000 13 30 1 0 30 0
  coins Cart with Barrels 1,500         18 45 0 1 1 45 1,500 18 45 0 1 0 45
  coins Water Well 20,000         203 600 0 3 3 1,800 60,000 609 1,800 3 0 1,800 0
  coins Grill 500         8 15 0 1 1 15 500 8 15 1 0 15 0
  coins Mailbox 150         5 5 0 1 1 5 150 5 5 1 0 5 0
  coins Table with Stools 700         10 25 0 1 1 25 700 10 25 1 0 25 0
  coins Lawnmower 1,500         18 45 0 1 1 45 1,500 18 45 1 0 45 0
  coins Family Dinner Table 500         8 15 0 0 0 0 0 0 0 0 0 0 0
  coins Long Family Dinner Table 3,000         33 90 0 0 0 0 0 0 0 0 0 0 0
  farm cash Picnic Dinner Table 15         452 450 0 0 0 0 0 0 0 0 0 0 0
  coins Wheelbarrow 500         8 15 0 1 1 15 500 8 15 1 0 15 0
  coins Bench 250         6 8 0 2 2 16 500 12 16 2 0 16 0
  coins Dog House 3,000         33 90 0 1 1 90 3,000 33 90 1 0 90 0
  coins Patio Table 2,000         23 60 0 1 1 60 2,000 23 60 1 0 60 0
  coins Water Pump 5,000         53 150 0 1 1 150 5,000 53 150 1 0 150 0
  coins Picnic Set 800         11 24 0 1 1 24 800 11 24 1 0 24 0
  coins Garden Gnome 600         9 18 0 1 1 18 600 9 18 1 0 18 0
  coins Garden Lady Gnome 1,000         13 30 0 1 1 30 1,000 13 30 1 0 30 0
  coins Tree Trunk 150         5 5 0 1 1 5 150 5 5 1 0 5 0
  coins Lemonade Stand 20,000         203 600 0 1 1 600 20,000 203 600 1 0 600 0
  coins Light Post 4,000         23 120 0 1 1 120 4,000 23 120 1 0 120 0
  coins Campfire 1,500         18 45 0 1 1 45 1,500 18 45 1 0 45 0
  coins Butter Churn 55         9 17 0 1 1 17 55 9 17 1 0 17 0
  coins Cauldron 5,000         53 150 0 1 1 150 5,000 53 150 1 0 150 0
  coins Little Red Wagon 1,000         13 30 0 1 1 30 1,000 13 30 1 0 30 0
  coins Truck 120,000         1,000 3,600 0 0 0 0 0 0 0 0 0 0 0
  coins Little Wood Wagon 1,500         18 45 0 0 0 0 0 0 0 0 0 0 0
  coins Covered Wagon 25,000         253 750 0 0 0 0 0 0 0 0 0 0 0
  coins Blue Hammock 2,000         23 60 0 0 0 0 0 0 0 0 0 0 0
  coins Bicycle 3,000         33 90 0 0 0 0 0 0 0 0 0 0 0
  coins Blue Autumn Wagon 800         11 24 0 0 0 0 0 0 0 0 0 0 0
  coins Motorized Lawn Mower 40,000         0 1,200 0 0 0 0 0 0 0 0 0 0 0
  coins Swings 10,000         0 300 0 0 0 0 0 0 0 0 0 0 0
  coins Patio Set 5,000         0 150 0 0 0 0 0 0 0 0 0 0 0
  coins Sandbox 800         0 24 0 0 0 0 0 0 0 0 0 0 0
  coins Hay Roll 2,500         0 75 0 2 2 150 5,000 0 150 2 0 150 0
  coins Junk Car 25,000         0 750 0 0 0 0 0 0 0 0 0 0 0
  coins Hay Pile 3,000         0 90 0 0 0 0 0 0 0 0 0 0 0
  coins Bird House 2,500         0 75 0 2 2 150 5,000 0 150 2 0 150 0
  coins Haystack 3,500         0 105 0 2 2 210 7,000 0 210 2 0 210 0
  coins Motorcycle 60,000         0 1,800 0 0 0 0 0 0 0 0 0 0 0
  coins Blue Garden Hose 500         0 15 0 0 0 0 0 0 0 0 0 0 0
  coins Green Garden Hose 500         0 15 0 0 0 0 0 0 0 0 0 0 0
  coins Hanging Quilts 10,000         0 300 0 0 0 0 0 0 0 0 0 0 0
  coins Hanging Clothes 8,000         0 240 0 0 0 0 0 0 0 0 0 0 0
  coins Plain Bench 1,000         0 30 0 0 0 0 0 0 0 0 0 0 0
  coins Long Plain Bench 2,000         0 60 0 0 0 0 0 0 0 0 0 0 0
  coins Car 100,000         0 3,000 0 0 0 0 0 0 0 0 0 0 0
  coins Blue Scarecrow 1,500         0 450 0 0 0 0 0 0 0 0 0 0 0
  coins White Crop Duster 500,000         0 15,000 0 0 0 0 0 0 0 0 0 0 0
  coins Telephone Pole 15,000         0 450 0 0 0 0 0 0 0 0 0 0 0
  coins Telephone Pole - 2 Bars 17,000         0 510 0 0 0 0 0 0 0 0 0 0 0
  coins White Wooden Swing 25,000         0 750 0 0 0 0 0 0 0 0 0 0 0
  coins Square Water Fountain 100,000         0 3,000 0 0 0 0 0 0 0 0 0 0 0
  coins FarmTown Pumpkin 250         6 8 0 1 1 8 250 6 8 1 0 8 0
  coins Tiny Boulder 150         0 5 0 0 0 0 0 0 0 0 0 0 0
  coins Small Boulder 200         0 6 0 0 0 0 0 0 0 0 0 0 0
  coins Boulder 250         0 8 0 0 0 0 0 0 0 0 0 0 0
  gift Brown Scarecrow 0         0 15 2 0 2 30 0 0 0 1 1 15 15
  gift Pink Hammock 0         0 21 1 0 1 21 0 0 0 1 0 21 0
  gift Candy Basket 0         0 8 1 0 1 8 0 0 0 1 0 8 0
  gift Green Autumn Wagon 0         0 0 1 0 1 0 0 0 0 1 0 0 0
  gift Black Scarecrow 0         0 24 1 0 1 24 0 0 0 1 0 24 0
  farm cash Purple Scarecrow 5         153 150 0 0 0 0 0 0 0 0 0 0 0
  farm cash Gas Grill 10         302 300 0 1 1 300 10 302 300 1 0 300 0
  farm cash Flower Wagon 12         362 360 0 1 1 360 12 362 360 1 0 360 0
  farm cash Flower Wagon with Arches 14         422 400 0 0 0 0 0 0 0 0 0 0 0
  farm cash Water Fountain 15         452 450 0 1 1 450 15 452 450 1 0 450 0
  farm cash Big Waterwell 18         541 540 0 0 0 0 0 0 0 0 0 0 0
  farm cash Small Cauldron 10         302 300 0 1 1 300 10 302 300 1 0 300 0
  farm cash Rusty Truck 22         661 660 0 0 0 0 0 0 0 0 0 0 0
  farm cash Manual Seeder 15         452 450 0 1 1 450 15 452 450 1 0 450 0
  farm cash Manual Plower 10         302 300 0 1 1 300 10 302 300 1 0 300 0
  farm cash Red Hammock 8         243 240 0 0 0 0 0 0 0 0 0 0 0
  farm cash Colorful Hammock 12         362 360 0 0 0 0 0 0 0 0 0 0 0
  farm cash Rusty Bicycle 8         243 240 0 0 0 0 0 0 0 0 0 0 0
  farm cash High Wheel Bicycle 15         452 450 0 0 0 0 0 0 0 0 0 0 0
  farm cash Autumn Wagon 10         302 300 0 0 0 0 0 0 0 0 0 0 0
  farm cash Colorful Swings 10         302 300 0 0 0 0 0 0 0 0 0 0 0
  farm cash Autumn Leaves Pile 8         243 240 1 0 1 240 0 0 0 1 0 240 0
  farm cash Motorcycle with Cart 20         601 600 0 0 0 0 0 0 0 0 0 0 0
