Farm Town is into it's third year now and FarmAddicts will soon be in it's third year. The February 11, 2011 game update removed a harvesting feature which was a part of the game since it's initial release. The option to Harvest and Sell allowed the farmer to sell the harvest immediately without the need of going to the Market. The sell price was 90% of what the harvest would bring when sold at the Market from Storage however it was a time saving option to use. In the beginning the option would pop up for each harvest, this was later changed to set the option for the current game session. After the February 11th. update harvests go directly to storage and the farmer must go to the Market to sell them. The harvest data tables on this page were the ones used by this site up until they were replaced and moved to this page.
This page currently contains the harvest data for Farm Town seed crops, harvestable trees and flowers. Animals and Fish were always harvested and sent directly to storage, that data is still on the Harvest Data Page. In time as I go through all my old spreadsheets there may be other new archive pages added with the data from all the earlier Lilmited Edition Themes the game offered.
Farm Town Seed Crop Harvest Data
This table uses the plowing cost of 20 coins for fields self plowed by the farmer. For fields planted which were plowed by a hired farmer subtract 5 coins from the total cost and add 5 coins to the net for each type of harvest. Fields plowed by a hired neighbor subtract 10 coins from the total cost and add 10 coins to the net for each.
| Farm Town Seed Data Self Plowed Fields with Plowing Cost of 20 Coins per field | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Seed Data | Costs | Self Harvest | Hired Harvest | |||||||||
| Direct | Storage | |||||||||||
| Grow Time | Level | Crop | Cost | Total Cost | Gross | Net | Gross | Net | Gross | Net | Pays | |
| 2 Days | 55 | Aloe Vera | 130 | 150 | 259 | 109 | 288 | 138 | 345 | 195 | 72 | |
| 4 Hrs | 24 | Artichoke | 50 | 70 | 81 | 11 | 90 | 20 | 108 | 38 | 23 | |
| 12 Hrs | 1 | Asparagus | 30 | 50 | 69 | 19 | 77 | 27 | 92 | 42 | 20 | |
| 1 Day | 50 | Barley | 75 | 95 | 147 | 52 | 164 | 69 | 197 | 102 | 41 | |
| 8 Hrs | 23 | Basil | 50 | 70 | 88 | 18 | 98 | 28 | 117 | 47 | 25 | |
| 4 Hrs | 18 | Beets | 40 | 60 | 70 | 10 | 78 | 18 | 93 | 33 | 20 | |
| 2 Days | 12 | Bell Pepper | 85 | 105 | 170 | 65 | 189 | 84 | 226 | 121 | 48 | |
| 2 Days | 35 | Blackberry | 100 | 120 | 216 | 96 | 240 | 120 | 288 | 168 | 60 | |
| 3 Days | 29 | Blueberry | 275 | 295 | 424 | 129 | 472 | 177 | 566 | 271 | 118 | |
| 4 Days | 37 | Broccoli | 150 | 170 | 330 | 160 | 367 | 197 | 440 | 270 | 92 | |
| 1 Day | 16 | Cabbage | 45 | 65 | 96 | 31 | 107 | 42 | 128 | 63 | 27 | |
| 8 Hrs | 51 | Cantalope | 45 | 65 | 93 | 28 | 104 | 39 | 124 | 59 | 26 | |
| 2 Days | 26 | Carrot | 225 | 245 | 308 | 63 | 343 | 98 | 411 | 166 | 86 | |
| 12 Hrs | 54 | Cauliflower | 65 | 85 | 116 | 31 | 129 | 44 | 154 | 69 | 33 | |
| 4 Hrs | 37 | Celery | 45 | 65 | 78 | 13 | 87 | 22 | 104 | 39 | 22 | |
| 3 Days | 10 | Coffee | 150 | 170 | 268 | 98 | 298 | 128 | 357 | 187 | 75 | |
| 3 Days | 1 | Corn | 130 | 150 | 256 | 106 | 285 | 135 | 342 | 192 | 72 | |
| 4 Days | 17 | Cotton | 180 | 200 | 324 | 124 | 360 | 160 | 432 | 232 | 90 | |
| 4 Days | 7 | Cucumber | 120 | 140 | 257 | 117 | 286 | 146 | 343 | 203 | 72 | |
| 1 Day | 33 | Eggplant | 50 | 70 | 105 | 35 | 117 | 47 | 140 | 70 | 30 | |
| 12 Hrs | 62 | Flax | 50 | 70 | 106 | 36 | 118 | 48 | 141 | 71 | 30 | |
| 2 Days | 41 | Garlic | 150 | 170 | 269 | 99 | 299 | 129 | 358 | 188 | 75 | |
| 3 Days | 40 | Ginger | 225 | 245 | 425 | 180 | 473 | 228 | 567 | 322 | 119 | |
| 3 Days | 57 | Ginseng | 250 | 270 | 463 | 193 | 515 | 245 | 618 | 348 | 129 | |
| 8 Hrs | 38 | Grape Tomato | 40 | 60 | 84 | 24 | 94 | 34 | 112 | 52 | 24 | |
| 4 Hrs | 49 | Green Beans | 35 | 55 | 72 | 17 | 80 | 25 | 96 | 41 | 20 | |
| 1 Day | 42 | Green Grapes | 65 | 85 | 131 | 46 | 146 | 61 | 175 | 90 | 37 | |
| 2 Days | 52 | Hop | 180 | 200 | 309 | 109 | 344 | 144 | 412 | 212 | 86 | |
| 1 Day | 59 | Lavender | 85 | 105 | 163 | 58 | 182 | 77 | 218 | 113 | 46 | |
| 8 Hrs | 28 | Lettuce | 60 | 80 | 99 | 19 | 111 | 31 | 133 | 53 | 28 | |
| 1 Day | 39 | Mint | 60 | 80 | 122 | 42 | 136 | 56 | 163 | 83 | 34 | |
| 1 Day | 9 | Mushroom | 40 | 60 | 92 | 32 | 103 | 43 | 123 | 63 | 26 | |
| 4 Hrs | 43 | Mustard | 30 | 50 | 66 | 16 | 74 | 24 | 88 | 38 | 19 | |
| 3 Days | 61 | Oat | 185 | 205 | 414 | 209 | 460 | 255 | 552 | 347 | 115 | |
| 3 Days | 22 | Onions | 170 | 190 | 304 | 114 | 338 | 148 | 405 | 215 | 85 | |
| 2 Days | 58 | Oregano | 210 | 230 | 343 | 113 | 382 | 152 | 458 | 228 | 96 | |
| 3 Days | 63 | Parsley | 240 | 260 | 472 | 212 | 525 | 265 | 630 | 370 | 132 | |
| 12 Hrs | 35 | Peanut | 45 | 65 | 92 | 27 | 103 | 38 | 123 | 58 | 26 | |
| 2 Days | 19 | Peas | 90 | 110 | 181 | 71 | 202 | 92 | 242 | 132 | 51 | |
| 2 Days | 27 | Pepper | 250 | 270 | 340 | 70 | 378 | 108 | 453 | 183 | 95 | |
| 3 Days | 29 | Pineapple | 300 | 320 | 460 | 140 | 512 | 192 | 614 | 294 | 128 | |
| 1 Day | 1 | Potato | 40 | 60 | 89 | 29 | 99 | 39 | 118 | 58 | 25 | |
| 4 Days | 25 | Pumpkin | 200 | 220 | 356 | 136 | 396 | 176 | 475 | 255 | 99 | |
| 4 Hrs | 1 | Purple Grapes | 20 | 40 | 50 | 10 | 56 | 16 | 67 | 27 | 14 | |
| 2 Hrs | 11 | Raspberry | 15 | 35 | 42 | 7 | 47 | 12 | 56 | 21 | 12 | |
| 4 Days | 56 | Rhubarb | 300 | 320 | 633 | 313 | 704 | 384 | 844 | 524 | 176 | |
| 2 Days | 1 | Rice | 80 | 100 | 171 | 71 | 190 | 90 | 228 | 128 | 48 | |
| 3 Days | 41 | Rosemary | 200 | 220 | 387 | 167 | 431 | 211 | 517 | 297 | 108 | |
| 1 Day | 39 | Sage | 55 | 75 | 114 | 39 | 127 | 52 | 152 | 77 | 32 | |
| 2 Days | 60 | Sesame Seeds | 240 | 260 | 377 | 117 | 419 | 159 | 502 | 242 | 105 | |
| 12 Hrs | 21 | Soybean | 70 | 90 | 112 | 22 | 125 | 35 | 150 | 60 | 32 | |
| 1 Day | 53 | Spinach | 80 | 100 | 155 | 55 | 173 | 73 | 207 | 107 | 44 | |
| 8 Hrs | 14 | Squash | 25 | 45 | 62 | 17 | 69 | 24 | 82 | 37 | 18 | |
| 1 Day | 4 | Strawberry | 30 | 50 | 76 | 26 | 85 | 35 | 102 | 52 | 22 | |
| 12 Hrs | 20 | Sugarcane | 60 | 80 | 99 | 19 | 111 | 31 | 133 | 53 | 28 | |
| 3 Days | 8 | Sunflower | 115 | 135 | 249 | 114 | 277 | 142 | 332 | 197 | 70 | |
| 3 Days | 15 | Sweet Potato | 160 | 180 | 288 | 108 | 320 | 140 | 384 | 204 | 80 | |
| 1 Day | 48 | Tea | 70 | 90 | 140 | 50 | 156 | 66 | 187 | 97 | 39 | |
| 2 Days | 1 | Tomato | 50 | 70 | 126 | 56 | 140 | 70 | 168 | 98 | 35 | |
| 8 Hrs | 44 | Vanilla | 55 | 75 | 100 | 25 | 112 | 37 | 134 | 59 | 28 | |
| 12 Hrs | 45 | Wasabi | 40 | 60 | 90 | 30 | 101 | 41 | 121 | 61 | 26 | |
| 1 Day | 13 | Watermelon | 35 | 55 | 82 | 27 | 92 | 37 | 110 | 55 | 23 | |
| 2 Days | 6 | Wheat | 80 | 100 | 162 | 62 | 180 | 80 | 216 | 116 | 45 | |
| 8 Hrs | 64 | Kidney Beans | 35 | 55 | 87 | 32 | 97 | 42 | 117 | 62 | 24 | |
Farm Town Harvestable Trees
| Farm Town Harvestable Trees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic Tree Data | Self Harvest | Hired Harvest | |||||||
| Direct | Storage | ||||||||
| Grow Time | Level | Type | Cost | Sell | XP | Net | Net | Net | Pays |
| 2 Days | 1 | Almond Tree | 0 | 45 | 0 | 59 | 66 | 79 | 17 |
| 3 Days | 1 | Apple | 400 | 12 | 2 | 34 | 38 | 46 | 10 |
| 5 Days | 58 | Apricot | 1,500 | 45 | 10 | 122 | 135 | 162 | 34 |
| 3 Days | 42 | Avocado | 600 | 18 | 4 | 49 | 54 | 65 | 14 |
| 12 Hrs | 1 | Bamboo | 300 | 9 | 2 | 24 | 27 | 32 | 7 |
| 4 Days | 6 | Banana | 0 | 26 | 0 | 52 | 58 | 69 | 15 |
| 2 Days | 19 | Cedar | 1,500 | 45 | 10 | 32 | 36 | 43 | 9 |
| 5 Days | 12 | Cherry | 0 | 39 | 0 | 70 | 78 | 94 | 20 |
| 2 Days | 64 | Chestnut | 1,400 | 42 | 9 | 70 | 78 | 94 | 20 |
| 2 Days | 70 | Chokecherry | 1,500 | 45 | 10 | 76 | 84 | 101 | 21 |
| 12 Hrs | 1 | Cinnamon | 0 | 42 | 0 | 65 | 72 | 86 | 18 |
| 2 Days | 9 | Cocoa | 0 | 42 | 0 | 40 | 45 | 54 | 11 |
| 5 Days | 16 | Coconut | 0 | 42 | 0 | 76 | 84 | 101 | 21 |
| 2 Days | 73 | Cranberry | 1,600 | 48 | 10 | 81 | 90 | 108 | 23 |
| 3 Days | 48 | Fig | 700 | 21 | 4 | 57 | 63 | 76 | 16 |
| 5 Days | 46 | Guava | 1,300 | 39 | 8 | 105 | 117 | 140 | 29 |
| 3 Days | 1 | Lemon | 350 | 11 | 2 | 31 | 34 | 40 | 9 |
| 2 Days | 78 | Magnolia | 1,700 | 51 | 10 | 85 | 95 | 114 | 24 |
| 3 Days | 60 | Mamey | 900 | 27 | 6 | 73 | 81 | 97 | 20 |
| 5 Days | 14 | Mango | 0 | 41 | 0 | 73 | 81 | 97 | 20 |
| 2 Days | 1 | Mulberry Tree | 0 | 42 | 0 | 53 | 59 | 71 | 15 |
| 4 Days | 50 | Nectarine | 1,100 | 33 | 7 | 83 | 92 | 110 | 23 |
| 12 Hrs | 44 | Oak | 1,300 | 39 | 8 | 35 | 39 | 47 | 10 |
| 2 Days | 23 | Olive | 0 | 48 | 0 | 45 | 51 | 61 | 13 |
| 3 Days | 1 | Orange | 450 | 14 | 3 | 39 | 43 | 52 | 11 |
| 4 Days | 84 | Papaya | 1,400 | 42 | 8 | 131 | 146 | 175 | 37 |
| 4 Days | 10 | Peach | 0 | 29 | 0 | 59 | 65 | 78 | 16 |
| 4 Days | 4 | Pear | 0 | 24 | 0 | 49 | 54 | 65 | 14 |
| 3 Days | 82 | Pecan | 1,100 | 33 | 7 | 89 | 99 | 119 | 25 |
| 5 Days | 52 | Persimmon | 1,400 | 42 | 9 | 113 | 126 | 151 | 32 |
| 12 Hrs | 1 | Pine | 300 | 9 | 2 | 29 | 32 | 38 | 8 |
| 2 Days | 86 | Pistachio | 1,800 | 54 | 9 | 90 | 101 | 121 | 25 |
| 4 Days | 8 | Plum | 0 | 27 | 0 | 55 | 61 | 73 | 15 |
| 4 Days | 44 | Pluot | 1,000 | 30 | 6 | 97 | 108 | 130 | 27 |
| 4 Days | 56 | Pomegranate | 1,200 | 36 | 8 | 91 | 101 | 121 | 25 |
| 3 Days | 54 | Prune | 800 | 24 | 5 | 65 | 72 | 86 | 18 |
| 2 Days | 1 | Rubber Tree | 0 | 45 | 0 | 70 | 78 | 94 | 20 |
| 3 Days | 66 | Star | 1,000 | 30 | 6 | 81 | 90 | 108 | 23 |
| 4 Days | 74 | Tamarind | 1,300 | 39 | 8 | 117 | 130 | 156 | 33 |
| 2 Days | 19 | Walnut | 0 | 45 | 0 | 43 | 48 | 58 | 12 |
Farm Town Flower Harvest Data
| Farm Town Flower Harvest Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Basic Flower Data | Self Harvest | Hired Harvest | ||||||
| Direct | Storage | |||||||
| Level | Type | Buy | Sell | XP | Net | Net | Net | Pays |
| 42 | Bird of Paridise | 370 | 100 | 4 | 90 | 100 | 120 | 25 |
| 40 | Blue Hyacinth | 320 | 95 | 4 | 86 | 95 | 114 | 23 |
| 9 | Carnation | 35 | 25 | 1 | 23 | 25 | 30 | 6 |
| 1 | Crown of Thorns | 30 | 20 | 1 | 18 | 20 | 24 | 5 |
| 34 | Daffodil | 270 | 90 | 4 | 81 | 90 | 108 | 22 |
| 48 | Daisy | 430 | 105 | 4 | 95 | 105 | 126 | 26 |
| 38 | Forget Me Not | 320 | 95 | 4 | 86 | 95 | 114 | 23 |
| 46 | Iris | 430 | 105 | 4 | 95 | 105 | 126 | 26 |
| 60 | Lady Slippers | 630 | 120 | 4 | 108 | 120 | 144 | 30 |
| 29 | Lilies | 230 | 85 | 4 | 77 | 85 | 102 | 21 |
| 56 | Lupine | 560 | 115 | 4 | 104 | 115 | 138 | 28 |
| 12 | Marigold | 40 | 30 | 1 | 27 | 30 | 36 | 7 |
| 44 | Orange Marigold | 370 | 100 | 4 | 90 | 100 | 120 | 25 |
| 25 | Orange Poppy | 160 | 75 | 3 | 68 | 75 | 90 | 18 |
| 50 | Pansy | 490 | 110 | 4 | 99 | 110 | 132 | 27 |
| 62 | Pink Rose | 710 | 125 | 4 | 112 | 125 | 150 | 32 |
| 20 | Pink Tulips | 110 | 65 | 2 | 59 | 65 | 78 | 16 |
| 54 | Pink Zinnia | 560 | 115 | 4 | 104 | 115 | 138 | 28 |
| 19 | Purple Crocus | 110 | 65 | 2 | 59 | 65 | 78 | 16 |
| 24 | Purple Hyacinth | 160 | 75 | 3 | 68 | 75 | 90 | 18 |
| 27 | Red Crocus | 190 | 80 | 3 | 72 | 80 | 96 | 20 |
| 23 | Red Poppy | 130 | 70 | 2 | 63 | 70 | 84 | 17 |
| 32 | Rose | 230 | 85 | 4 | 77 | 85 | 102 | 21 |
| 18 | Tulips | 90 | 60 | 2 | 54 | 60 | 72 | 15 |
| 58 | Violets | 630 | 120 | 4 | 108 | 120 | 144 | 30 |
| 17 | White Carnation | 90 | 60 | 2 | 54 | 60 | 72 | 15 |
| 14 | White Rose | 45 | 35 | 1 | 32 | 35 | 42 | 8 |
| 52 | Wild Mix | 490 | 110 | 4 | 99 | 110 | 132 | 27 |
| 22 | Yellow Lilies | 130 | 70 | 2 | 63 | 70 | 84 | 17 |
| 26 | Yellow Poppy | 190 | 80 | 3 | 72 | 80 | 96 | 20 |
| 36 | Zinnia | 270 | 90 | 4 | 81 | 90 | 108 | 22 |


