Here is some basic information about the Farm Town crops I have gathered. This data came from the Farm Town Forum, the spreadsheet provided by Farmer JayG which is now kept up to date by David, a spreadsheet I recently found by JAS,
EC's Farm Town Footprints, and from playing the game myself. I try to verify the data for accuracy. Thanks to my visitors for catching typo's, I am my own worst proofreader. If you have any corrections, additions, or comments please send them to me.

The data on this table reflects the costs for fields which are self plowed, for hired plowing add 5 coins to the net, for fields plowed by neighbor add 10 coins.

There are currently 51 seeds available.
44 trees, 41 are available, 11 can be sent as gifts, 29 can be harvested from, 4 can be chopped for logs.
20 animals, 19 are available, 7 can be harvested from.
16 types of fish to catch in ponds, lakes, rivers, and sea coasts.
Flowers can be harvested which can be sold or some used to make boquets with the Flower Shop facility.

I would like to thank Mike for sending the data on fish to fill in the blanks. I still do not have data for the Walleye and Northern Pike, however the developers are usually consistant so for now I have given those the same numbers as the first two fish in each other body of water.

Crop Information
Self Plowed
Seeds Costs Self Harvest Hired Harvest Harvester
Direct Storage
Grow
Time
Level Crop Plowing Seeds Total
Cost
Gross Net Gross Net Gross Net Earnings
2 hr 11 Raspberry 20 15 35 42 7 47 12 56 21 12
4 hr 1 Grapes 20 20 40 50 10 56 16 67 27 14
4 hr 18 Beets 20 40 60 70 10 78 18 94 34 20
4 hr 24 Artichoke 20 50 70 81 11 90 20 108 38 23
4 hr 37 Celery 20 45 65 78 13 87 22 104 39 22
4 hr 1 Purple Grapes 20 20 40 50 10 56 16 67 27 14
8 hr 14 Squash 20 25 45 62 17 69 24 83 38 17
8 hr 23 Basil 20 50 70 88 18 98 28 118 48 25
8 hr 33 Lettuce 20 60 80 99 19 111 31 133 53 28
8 hr 38 Grape Tomato 20 40 60 84 24 94 34 112 52 24
12 hr 1 Asparagus 20 30 50 69 19 77 27 92 42 19
12 hr 20 Sugarcane 20 60 80 100 20 111 31 133 53 28
12 hr 21 Soybean 20 70 90 113 23 125 35 150 60 85
12 hr 35 Peanut 20 45 65 92 27 103 38 123 58 26
1 day 1 Tea 20 70 90 140 50 156 66 187 97 38
1 day 1 Potato 20 40 60 89 29 99 39 119 59 25
1 day 4 Strawberry 20 30 50 77 27 85 35 102 52 21
1 day 9 Mushroom 20 40 60 93 33 103 39 134 64 26
1 day 13 Watermelon 20 35 55 83 28 92 37 110 55 23
1 day 16 Cabbage 20 45 65 96 31 107 42 128 63 27
1 day 33 Eggplant 20 50 70 105 35 117 47 140 70 29
1 day 33 Sage 20 55 75 114 39 127 52 152 77 32
1 day 39 Mint 20 60 80 122 42 136 56 163 83 34
1 day 42 Green Grapes 20 65 85 131 46 146 61 175 90 37
2 day 1 Rice 20 80 100 171 71 190 90 228 128 48
2 day 1 Tomato 20 50 70 126 56 140 70 168 98 35
2 day 6 Wheat 20 80 100 162 62 180 80 216 116 45
2 day 12 Bell Pepper 20 85 105 170 65 189 84 227 122 47
2 day 19 Peas 20 90 110 182 72 202 92 242 132 51
2 day 26 Carrot 20 225 245 309 64 343 98 412 167 86
2 day 27 Pepper 20 250 270 340 70 378 108 454 184 95
2 day 35 Blackberry 20 100 120 216 96 240 120 288 168 60
2 day 41 Garlic 20 150 170 269 99 299 129 358 168 75
2 day 55 Aloe Vera 20 130 150 259 109 288 138 345 195 72
3 day 1 Corn 20 130 150 257 107 285 135 342 192 71
3 day 8 Sunflower 20 115 135 249 114 277 142 332 197 69
3 day 10 Coffee 20 150 170 268 98 298 128 358 188 75
3 day 15 Sweet Potato 20 160 180 288 100 320 140 384 204 80
3 day 22 Onion 20 170 190 304 114 338 148 406 216 85
3 day 29 Pineapple 20 300 320 461 141 512 192 614 294 128
3 day 30 Blueberry 20 275 295 425 130 472 177 566 271 118
3 day 36 Rosemary 20 200 220 388 168 431 211 517 297 108
3 day 40 Ginger 20 225 245 324 79 360 115 432 187 92
3 day 57 Ginseng 20 250 270 463 193 515 245 618 348 129
4 day 8 Cucumber 20 120 140 257 117 286 146 343 203 72
4 day 17 Cotton 20 180 200 324 124 360 160 432 232 90
4 day 25 Pumpkin 20 200 220 356 136 396 176 475 255 99
4 day 32 Broccoli 20 150 170 330 160 367 197 440 270 92
Farmtown Grow Times
Grown 2 Hour 4 Hour 8 Hour 12 Hour 1 Day 2 Day 3 Day 4 Day 5 Day
1% = 1.2 mins 2.4 mins 4.8 mins 7.2 mins 12 mins 24 mins 36 mins 48 mins 60 mins
0% 2 hrs 4 hrs 8 hrs 12 hrs 20 hrs 40 hrs 60 hrs 80 hrs 100 hrs
5% 1.9 hrs 3.8 hrs 7.6 hrs 11.4 hrs 19 hrs 38 hrs 57 hrs 76 hrs 95 hrs
10% 1.8 hrs 3.6 hrs 7.2 hrs 10.8 hrs 18 hrs 36 hrs 54 hrs 72 hrs 90 hrs
15% 1.7 hrs 3.4 hrs 6.8 hrs 10.2 hrs 17 hrs 34 hrs 51 hrs 68 hrs 85 hrs
20% 1.6 hrs 3.2 hrs 6.4 hrs 9.6 hrs 16 hrs 32 hrs 48 hrs 64 hrs 80 hrs
25% 1.5 hrs 3 hrs 6 hrs 9 hrs 15 hrs 30 hrs 45 hrs 60 hrs 75 hrs
30% 1.4 hrs 2.8 hrs 5.6 hrs 8.4 hrs 14 hrs 28 hrs 42 hrs 56 hrs 70 hrs
35% 1.3 hrs 2.6 hrs 5.2 hrs 7.8 hrs 13 hrs 26 hrs 39 hrs 52 hrs 65 hrs
40% 1.2 hrs 2.4 hrs 4.8 hrs 7.2 hrs 12 hrs 24 hrs 36 hrs 48 hrs 60 hrs
45% 1.1 hrs 2.2 hrs 4.4 hrs 6.6 hrs 11 hrs 22 hrs 33 hrs 44 hrs 55 hrs
50% 1 hr 2 hrs 4 hrs 6 hrs 10 hrs 20 hrs 30 hrs 40 hrs 50 hrs
55% 54 mins 1.8 hrs 3.6 hrs 5.4 hrs 9 hrs 18 hrs 27 hrs 36 hrs 45 hrs
60% 48 mins 1.6 hrs 3.2 hrs 4.8 hrs 8 hrs 16 hrs 24 hrs 32 hrs 40 hrs
65% 42 mins 1.4 hrs 2.8 hrs 4.2 hrs 7 hrs 14 hrs 21 hrs 28 hrs 35 hrs
70% 36 mins 1.2 hrs 2.4 hrs 3.6 hrs 6 hrs 12 hrs 18 hrs 24 hrs 30 hrs
75% 30 mins 1 hr 2 hrs 3 hrs 5 hrs 10 hrs 15 hrs 20 hrs 25 hrs
80% 24 mins 48 mins 1.6 hrs 2.4 hrs 4 hrs 8 hrs 12 hrs 16 hrs 20 hrs
85% 18 mins 36 mins 1.2 hrs 1.8 hrs 3 hrs 6 hrs 9 hrs 12 hrs 15 hrs
90% 12 mins 24 mins 48 mins 1.2 hrs 2 hrs 4 hrs 6 hrs 8 hrs 10 hrs
95% 6 mins 12 mins 24 mins 36 mins 1 hr 2 hrs 3 hrs 4 hrs 5 hrs
You have approximately the same amount of grow time before the crops go to waste.
Fruit on trees do not spoil at this time.

The Mulberry Tree added June 7th. is only available as a gift. Silk Worms are harvested from this tree which can be sold or used in the Textile Mill to produce Silk Textile Rolls.
The Oak tree has been changed, it is now chopped for logs and regrows overnight. The Pine, Cinnamon, and Bamboo can now be chopped for logs and regrow overnight.

Trees
  Self Harvest Hired
Harvest
Harvester
Direct Storage
Grow Time Level Type Cost Sell XP Net Net Net Earnings
1 Days 1 Pine 300 9 2 29 32 38 0
1 Days 1 Bamboo 300 9 2 24 27 32 0
1 Days 1 Cinnamon 0 42 0 65 72 86 18
1 Day 44 Oak Tree 1,300 39 8 35 39 47
2 Days 1 Mulberry 0 42 0 53 59 71 15
2 Days 64 Chestnut Tree 1,400 42 9 70 78 94 20
2 Days 70 Chokecherry Tree 1,500 45 10 76 84 101 21
0 Days 67 Poplar Tree 1,000 30 6 0 0 0 0
2 Days 73 Cranberry Tree 1,600 48 10 81 90 108 22
2 Days 78 Magnolia Tree 1,700 51 10 85 95 114 24
3 Days 1 Lemon 350 11 2 31 34 40 9
3 Days 1 Apple 400 12 2 34 38 46 10
3 Days 1 Orange 450 14 3 39 43 52 11
3 Days 42 Avocado 600 18 4 49 54 65 4
3 Days 48 Fig 700 21 4 57 63 76 16
3 Days 54 Prune 800 24 5 65 72 86 18
3 Days 60 Mamey 900 27 6 73 81 97 20
4 Days 62 Pluot 1,000 30 6 97 108 130 26
4 Days 50 Nectarine 1,100 33 7 83 92 110 23
4 Days 52 Pomegranate 1,200 36 8 91 101 121 25
5 Days 46 Guava 1,300 39 8 105 117 140 29
5 Days 52 Persimmon 1,400 42 9 113 126 151 32
5 Days 58 Apricot 1,500 45 10 122 135 162 34
0 Days 1 Cherry Blossom N/A 12 0 0 0 0 0
0 Days 7 Birch 400 12 2 0 0 0 0
0 Days 76 Dogwood 600 18 4 0 0 0 0
0 Days 11 Yellow Tab 450A 14 3 0 0 0 0
0 Days 13 Willow 500 15 3 0 0 0 0
0 Days 17 Royal Poinciana 500 17 3 0 0 0 0
0 Days ? Autumn N/A 15 0 0 0 0 0
0 Days 1 Azalea Bush 250 6 2 0 0 0 0
0 Days 1 Holly Bush 250 8 2 0 0 0 0
4 Days 4 Pear N/A 24 0 49 54 65 14
4 Days 6 Banana 950 26 0 52 58 69 15
4 Days 8 Plum N/A 27 0 55 61 73 15
4 Days 10 Peach N/A 29 0 59 65 78 16
5 Days 12 Cherry N/A 39 0 70 78 94 20
5 Days 14 Mango 1,350 41 0 73 81 97 20
5 Days 16 Coconut N/A 42 0 76 84 101 21
0 Days 18 Palm 1,450 44 0 0 0 0 0
0 Days 80 Maple Tree 800 24 ? 0 0 0 5
2 Days 9 Cocoa Tree N/A 42 0 40 45 54 11
2 Days 20 Walnut Tree N/A 45 0 43 48 58 1
2 Days 25 Olive Tree N/A 48 0 45 51 61 13

You harvest from all the animals associated with the building at once and sell the harvest at the market. Some animal harvests can be used in the Facilities for production.

Animals
Ready Animal Buy Gifting Cost Sell XP Harvest Pays Building
1 Day Hen N/A ? 0 30 0 Hen Eggs 25 Chicken Coop
1 Day Goose 28 N/A 4,000 120 43 Goose Eggs 30 Chicken Coop
1 Day Turkey N/A 12 0 30 0 Turkey Feathers 35 Chicken Coop
2 Days Sheep 1 N/A 800 24 11 Sheep Wool 55 Wool Shed
2 Days Llama 23 N/A 2,000 60 23 Llama Wool 65 Wool Shed
8 Hrs Goat N/A 18 0 60 0 Goat Milk 90 Dairy Farm
8 Hrs Cow N/A 9 0 45 0 Cow Milk 100 Dairy Farm

Flowers can now be harvested and sold, some can be used for production with the Flower Shop and sold as boquets. The Self Harvest sold from storage prices are from the game screen, the direct and hired prices are calculated using formulas that work for the crop seeds. Harvester payout is not known at this time.

Flower Harvest Information
Flowers Cost Self Harvest Hired
Harvest
Harvester
Direct Storage
Grow
Time
Level Type Buy Net Net Net Earnings
4 Days 1 Crown of Thorns 30 18 20 24
4 Days 9 Carnation 35 23 25 30
4 Days 12 Marigold 40 27 30 36
4 Days 14 White Rose 45 32 35 42
4 Days 17 White Carnation 90 54 60 72
4 Days 18 Tulips 90 54 60 72
4 Days 19 Purple Crocus 110 59 65 78
4 Days 20 Pink Tulips 110 59 65 78
4 Days 22 Yellow Lilies 130 63 70 84
4 Days 23 Red Poppy 130 63 70 84
4 Days 24 Purple Hyacinth 160 68 75 90
4 Days 25 Orange Poppy 160 68 75 90
4 Days 26 Yellow Poppy 190 72 80 96
4 Days 27 Red Crocus 190 72 80 96
4 Days 29 Lilies 230 77 85 102
4 Days 32 Rose 230 77 85 102
4 Days 34 Daffodil 270 81 90 108
4 Days 36 Zinnia 270 81 90 108
4 Days 38 Forget Me Not 320 86 95 114
4 Days 40 Blue Hyacinth 320 86 95 114

In your tool box where the camera is you will find a fishing pole. Click on a lake, river, or pond to catch fish. When caught they go directly to storage and can be sold at the Market Place. There are six types of fish to catch there is a list below the table of how many and which kind of fish each type of water holds. Fish take one day to mature.
May 21st. the game was updated with two new bodies of water and nine new types of fish, there are crabs and lobsters however they are still categorized as fish. The only fish I have not found any data on are the two in the Frozen Lake. The developers are usually predictable so for now I have given the two fish the same numbers as the first two in each other body of water.

Fish
Small Pond 18 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Big Pond 86 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Catfish 70 84 18
River 32 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Catfish 70 84 18
Sturgeon 80 96 20
River Bridge 32 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Catfish 70 84 18
Sturgeon 80 96 20
River Corner 16 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Catfish 70 84 18
Sturgeon 80 96 20
Small Lake 46 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Catfish 70 84 18
Sturgeon 80 96 20
Tench 90 108 23
Salmon 200 240 500
Big Lake 229 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Catfish 70 84 18
Sturgeon 80 96 20
Tench 90 108 23
Big Lake with Boat 199 Fish
Type Self Hired Earns
Carp 50 60 13
Tilapia 60 72 15
Catfish 70 84 18
Sturgeon 80 96 20
Tench 90 108 23
Salmon 200 240 50
Trout 150 180 38
Frozen Lake 212 fish
Type Self Hired
Walleye 50 60 13
Northern Pike 60 72 15
Small Sea Coast 122 fish
Type Self Hired Earns
Haddock 50 60 13
Mahi Mahi 60 72 15
Swordfish 70 84 18
Mackeral 70 84 18
Eel 80 96 20
Crab 150 180 38
Big Sea Coast 203 fish
Type Self Hired Earns
Cod 50 60 13
Grouper 60 72 15
Swordfish 70 84 18
Mackeral 70 84 18
Eel 80 96 30
Yellowtail 80 96 20
Tuna 90 108 23
Crab 150 180 38
Lobster 250 300 63
What's New With Farm Addicts

The new version of Farm Manager for FarmVille is now available. A new Farm Manager for Farm Town is in progress now.

A great tool for FarmTown and FarmVille, Farm Report. Quote:
Farm Report is a free crop alarm program to be used in conjunction with Farm Town or FarmVille. It will help you keep track of the crops and other harvestable products on your farms. You can see, at a glance, when each of your products will be harvestable, and when they will go to waste (if appropriate). When a product is ready for harvest, Farm Report will display a Crop Ready alarm on your desktop.
You can find the program for download at Farm Report I have been testing it for a few days now, it will run on your local PC. A great tool to have especially for the short growth crops I keep forgetting about. The latest version now supports Café World.

Check the game subsections below for the latest on the game. The game title is a link the the main page for that game with more information on the news.

July 22nd. The Harvest Time calculator for Farm Town has been updated with all the new seeds, trees, and animal.

FarmTown News

July 16th. Two new facilities, two new seeds, you can harvest from Turkeys, a fifth farm, and more.

July 10th. More new paths and roads in the store. Paths and decorations on the gift page. Some new features added and some old bugs fixed.

July 4th. The new paths and corners are in the store, one still un-released. Ten new levels added with decorations and buildings. The new facilities are now available.

July 1st. New paths and ground, some trees can be chopped for logs with the new axe. A new seed, game features, and new facilities to be soon released.

June 18th. Four new facilities for production, Father's Day items added, animals can be placed into buildings, and animals can now be moved to other farms.

June 11th. I finally have enough data on the June 7th. update to the game and have posted what there is so far.

May 28th. You can now buy a Fourth Farm, the Sea Coasts can be used on either side of the farm, a fix for the Marketplace, and a new Farm Cash Offer.

May 21st. Many new things with the latest upgrade to the game. Flowers can now be harvested, new facilities and production items, bodies of water and fish, and more.

May 9th. The Watermill is now a Facility and there are three new Production Facilities. More fish, the Frozen Lake, and some enhancements to the game added.

April 28th. You can now catch fish on your farm. Two new facilities and seven new seeds added to the game.

April 20th. The Semi-Trailer Truck was moved to the Tools and is now functional. New Help features for the facilities added.

FarmVille News

July 29th. Two new seeds, a new animal, and 3 ribbons are rumored to have been addedd.

July 27th. A new Myatery Game and more New England items added.

July 24th. The Crafting Cottages are now available, more on those inside.

July 23rd. The St. Bernard pet was released.

July 22nd. More New England items added and a new Mystery Game.

July 20th. New England theme added, a limited roll out of the Crafting Cottages.

July 19th. A new Limited Edition seed was added.

July 15th. The Swiss Alps theme extended with new items. New seeds added some with Mastery assigned.

July 14th. More new Swiss Alps items and a new Mystery Game, a twist on the Mystery Boxes at a higher cost.

July 12th. A new constructable building, the Beehive with a Queen Bee and Honeybees to pollinate crops.

July 8th. Some more items for the Swiss Alps Theme.

July 6th. Some more items for the Swiss Alps Theme. A new Mystery Box, and more land.

July 2nd. New seeds, one with mastery, new Co-Op Mission, more Swiss Alps items, fireworks for the Fourth of July, and an event animal.

(Lil) Farm Life News

The game speed has improved, not the best yet however it is better. There have been many additions to the game, I will be updating the section this week.

The development team is a new company, Playdom. I have seen some enhancements added, annoyances deleted, however nothing new on the lag time issue with the servers.

Café World News

There are some new dishes available. I am compiling the data to add to the pages.

A new Asian Decor theme released Feb 2nd. New Valentine's gifts and 2 new dishes.

Valid XHTML 1.0 Strict Valid CSS 2.1