Here is some basic information about the Farm Town crops I have gathered. This data came from the Farm Town Forum, the spreadsheet provided by Farmer JayG which is now kept up to date by David,
EC's Farm Town Footprints, and from playing the game myself. I try to verify the data for accuracy. Thanks to my visitors for catching typo's, I am my own worst proofreader. There are some I have not found or is not yet available. If you have any corrections, additions, or comments please send them to me.

The data on this table reflects the costs for fields which are self plowed, see the other tables below for the costs with hired plowing and plowing by neighbor.

Crop Information
Self Plowed
Crops Costs 1 Self Harvest Hired Harvest 3 Harvester 4
Direct 2 Storage
Grow
Time
Level Crop Plowing Seeds Total
Cost
Gross Net Gross Net Gross Net Earnings
2 hr 11 Raspberry 20 15 35 42 7 47 12 56 21 12
4 hr 1 Grapes 20 20 40 50 10 56 16 67 27 14
4 hr ? Beets 5 20 40 60 70 10 78 18 94 34 18
8 hr ? Squash 5 20 25 45 62 17 69 24 83 38 16
8 hr ? Basil 5 20 50 70 88 18 98 28 118 48 23
12 hr ? Asparagus 5 20 30 50 69 19 77 27 92 42 18
12 hr ? Sugar Cane 5 20 60 80 100 20 111 31 133 53 26
1 day ? Eggplant 6 20 50 70 105 35 117 47 140 70 28
1 day 1 Potato 20 40 60 89 29 99 39 119 59 25
1 day 4 Strawberry 20 30 50 77 27 85 35 102 52 21
1 day 13 Watermelon 20 35 55 83 28 92 37 110 55 23
1 day 16 Cabbage 20 45 65 96 31 107 42 128 63 27
1 day 39 Sage 5 20 55 75 114 39 127 52 152 77 30
2 day 1 Rice 20 80 100 171 71 190 90 228 128 48
2 day 1 Tomato 20 50 70 126 56 140 70 168 98 35
2 day 6 Wheat 20 80 100 162 62 180 80 216 116 45
2 day 19 Peas 20 90 110 182 72 202 92 242 132 51
2 day 26 Carrot 20 225 245 309 64 343 98 412 167 86
2 day 27 Peppers 20 250 270 340 70 378 108 454 184 95
2 day 35 Blackberry 5 20 100 120 216 96 240 120 288 168 58
3 day 1 Corn 20 130 150 257 107 285 135 342 192 71
3 day 8 Sunflower 20 115 135 249 114 277 142 332 197 69
3 day 10 Coffee 20 150 170 268 98 298 128 358 188 75
3 day 22 Onion 20 170 190 304 114 338 148 406 216 85
3 day 28 Blueberry 20 275 295 425 130 472 177 566 271 118
3 day 29 Pineapple 20 300 320 461 141 512 192 614 294 128
3 day 41 Rosemary 6 20 200 220 388 168 431 211 517 297 104
4 day 17 Cotton 20 180 200 324 124 360 160 432 232 90
4 day 25 Pumpkin 20 200 220 356 136 396 176 475 255 99
4 day 37 Broccoli 5 20 150 170 330 160 367 197 440 270 88
  1. The data on this table is based on self plowed fields.
  2. Self harvest direct sell is calculated at 90% of the listed sell price.
  3. Hired harvest is calculated at 120% of the listed sell price.
  4. The harvester pay is calculated at 22% of the hired harvest and rounded.
  5. New crops released on Nov 20th. the data for self harvest direct sell, hired harvest, and harvester earnings
         are calculated with the percentages listed above.
  6. Actual for hired harvest earnings sent by email.
Crop Information
Hired Plowing
Crops Costs 1 Self Harvest 2 Hired Harvest 3 Harvester 4
Direct Storage
Grow
Time
Level Crop Plowing Seeds Total
Cost
Gross Net Gross Net Gross Net Earnings
2 hr 11 Raspberry 15 15 30 42 12 47 17 56 26 12
4 hr 1 Grapes 15 20 35 50 15 56 21 67 32 14
4 hr ? Beets 5 15 40 55 70 15 78 23 94 39 18
8 hr ? Squash 5 15 25 40 62 22 69 29 83 43 16
8 hr ? Basil 5 15 50 65 88 23 98 33 118 53 23
12 hr ? Asparagus 5 15 30 45 69 24 77 32 92 47 18
12 hr ? Sugar Cane 5 15 60 75 100 25 111 36 133 58 26
1 day ? Eggplant 6 15 50 65 105 40 117 52 140 75 28
1 day 1 Potato 15 40 55 89 34 99 44 119 64 25
1 day 4 Strawberry 15 30 45 77 32 85 40 102 57 21
1 day 13 Watermelon 15 35 50 83 33 92 42 110 60 23
1 day 16 Cabbage 15 45 60 96 36 107 47 128 68 27
1 day 39 Sage 5 15 55 70 114 44 127 57 152 82 30
2 day 1 Rice 15 80 95 171 76 190 95 228 133 48
2 day 1 Tomato 15 50 65 126 61 140 75 168 103 35
2 day 6 Wheat 15 80 95 162 67 180 85 216 121 45
2 day 19 Peas 15 90 105 182 77 202 97 242 137 51
2 day 26 Carrot 15 225 240 309 69 343 103 412 172 86
2 day 27 Peppers 15 250 265 340 75 378 113 454 189 95
2 day 35 Blackberry 5 15 100 115 216 101 240 125 288 173 58
3 day 1 Corn 15 130 145 257 112 285 140 342 197 71
3 day 8 Sunflower 15 115 130 249 119 277 147 332 202 69
3 day 10 Coffee 15 150 165 268 103 298 133 358 193 75
3 day 22 Onion 15 170 185 304 119 338 153 406 221 85
3 day 28 Blueberry 15 275 290 425 135 472 182 566 276 118
3 day 29 Pineapple 15 300 315 461 146 512 197 614 299 128
3 day 41 Rosemary 6 15 200 215 388 173 431 216 517 302 104
4 day 17 Cotton 15 180 195 324 129 360 165 432 237 90
4 day 25 Pumpkin 15 200 215 356 141 396 181 475 260 99
4 day 37 Broccoli 5 15 150 165 330 165 367 202 440 275 88
  1. The data on this table is based on hired plowed fields.
  2. Self harvest direct sell is calculated at 90% of the listed sell price.
  3. Hired harvest is calculated at 120% of the listed sell price.
  4. The harvester pay is calculated at 22% of the hired harvest and rounded.
  5. New crops released on Nov 20th. the data for self harvest direct sell, hired harvest, and harvester earnings
         are calculated with the percentages listed above.
  6. Actual for hired harvest earnings sent by email.
Crop Information
Plowed by Neighbor
Crops Costs Self Harvest Hired Harvest Harvester
Direct Storage
Grow
Time
Level Crop Plowing 1 Seeds Total
Cost
Gross 2 Net Gross Net Gross 3 Net Earnings 4
2 hr 11 Raspberry 10 15 25 42 17 47 22 56 31 12
4 hr 1 Grapes 10 20 30 50 20 56 26 67 37 14
4 hr ? Beets 5 10 40 50 70 20 78 28 94 44 18
8 hr ? Squash 5 10 25 35 62 27 69 34 83 48 16
8 hr ? Basil 5 10 50 60 88 28 98 38 118 58 23
12 hr ? Asparagus 5 10 30 40 69 29 77 37 92 52 18
12 hr ? Sugarcane 5 10 60 70 100 30 111 41 133 63 26
1 day ? Eggplant 6 10 50 60 105 45 117 57 140 80 28
1 day 1 Potato 10 40 50 89 39 99 49 119 69 25
1 day 4 Strawberry 10 30 40 77 37 85 45 102 62 21
1 day 13 Watermelon 10 35 45 83 38 92 47 110 65 23
1 day 16 Cabbage 10 45 55 96 41 107 52 128 73 27
1 day 39 Sage 5 10 55 65 114 49 127 62 152 87 30
2 day 1 Rice 10 80 90 171 81 190 100 228 138 48
2 day 1 Tomato 10 50 60 126 66 140 80 168 108 35
2 day 6 Wheat 10 80 90 162 72 180 90 216 126 45
2 day 19 Peas 10 90 100 182 82 202 102 242 142 51
2 day 26 Carrot 10 225 235 309 74 343 108 412 177 86
2 day 27 Peppers 10 250 260 340 80 378 118 454 194 95
2 day 35 Blackberry 5 10 100 110 216 106 240 130 288 178 58
3 day 1 Corn 10 130 140 257 117 285 145 342 202 71
3 day 8 Sunflower 10 115 125 249 124 277 152 332 207 69
3 day 10 Coffee 10 150 160 268 108 298 138 358 198 75
3 day 22 Onion 10 170 180 304 124 338 158 406 226 85
3 day 28 Blueberry 10 275 285 425 140 472 187 566 281 118
3 day 29 Pineapple 10 300 310 461 151 512 202 614 304 128
3 day 41 Rosemary 6 10 200 210 388 178 431 221 517 307 104
4 day 17 Cotton 10 180 190 324 134 360 170 432 242 90
4 day 25 Pumpkin 10 200 210 356 146 396 186 475 265 99
4 day 37 Broccoli 5 10 150 160 330 170 367 207 440 280 88
  1. The data on this table is based on self plowed fields.
  2. Self harvest direct sell is calculated at 90% of the listed sell price.
  3. Hired harvest is calculated at 120% of the listed sell price.
  4. The harvester pay is calculated at 22% of the hired harvest and rounded.
  5. New crops released on Nov 20th. the data for self harvest direct sell, hired harvest, and harvester earnings
         are calculated with the percentages listed above.
  6. Actual for hired harvest earnings sent by email.
Farmtown Grow Times
Grown 2 Hour 4 Hour 8 Hour 12 Hour 1 Day 2 Day 3 Day 4 Day 5 Day
1% = 1.2 mins 2.4 mins 4.8 mins 7.2 mins 12 mins 24 mins 36 mins 48 mins 60 mins
0% 2 hrs 4 hrs 8 hrs 12 hrs 20 hrs 40 hrs 60 hrs 80 hrs 100 hrs
5% 1.9 hrs 3.8 hrs 7.6 hrs 11.4 hrs 19 hrs 38 hrs 57 hrs 76 hrs 95 hrs
10% 1.8 hrs 3.6 hrs 7.2 hrs 10.8 hrs 18 hrs 36 hrs 54 hrs 72 hrs 90 hrs
15% 1.7 hrs 3.4 hrs 6.8 hrs 10.2 hrs 17 hrs 34 hrs 51 hrs 68 hrs 85 hrs
20% 1.6 hrs 3.2 hrs 6.4 hrs 9.6 hrs 16 hrs 32 hrs 48 hrs 64 hrs 80 hrs
25% 1.5 hrs 3 hrs 6 hrs 9 hrs 15 hrs 30 hrs 45 hrs 60 hrs 75 hrs
30% 1.4 hrs 2.8 hrs 5.6 hrs 8.4 hrs 14 hrs 28 hrs 42 hrs 56 hrs 70 hrs
35% 1.3 hrs 2.6 hrs 5.2 hrs 7.8 hrs 13 hrs 26 hrs 39 hrs 52 hrs 65 hrs
40% 1.2 hrs 2.4 hrs 4.8 hrs 7.2 hrs 12 hrs 24 hrs 36 hrs 48 hrs 60 hrs
45% 1.1 hrs 2.2 hrs 4.4 hrs 6.6 hrs 11 hrs 22 hrs 33 hrs 44 hrs 55 hrs
50% 1 hr 2 hrs 4 hrs 6 hrs 10 hrs 20 hrs 30 hrs 40 hrs 50 hrs
55% 54 mins 1.8 hrs 3.6 hrs 5.4 hrs 9 hrs 18 hrs 27 hrs 36 hrs 45 hrs
60% 48 mins 1.6 hrs 3.2 hrs 4.8 hrs 8 hrs 16 hrs 24 hrs 32 hrs 40 hrs
65% 42 mins 1.4 hrs 2.8 hrs 4.2 hrs 7 hrs 14 hrs 21 hrs 28 hrs 35 hrs
70% 36 mins 1.2 hrs 2.4 hrs 3.6 hrs 6 hrs 12 hrs 18 hrs 24 hrs 30 hrs
75% 30 mins 1 hr 2 hrs 3 hrs 5 hrs 10 hrs 15 hrs 20 hrs 25 hrs
80% 24 mins 48 mins 1.6 hrs 2.4 hrs 4 hrs 8 hrs 12 hrs 16 hrs 20 hrs
85% 18 mins 36 mins 1.2 hrs 1.8 hrs 3 hrs 6 hrs 9 hrs 12 hrs 15 hrs
90% 12 mins 24 mins 48 mins 1.2 hrs 2 hrs 4 hrs 6 hrs 8 hrs 10 hrs
95% 6 mins 12 mins 24 mins 36 mins 1 hr 2 hrs 3 hrs 4 hrs 5 hrs
You have approximately the same amount of grow time before the crops go to waste.
Fruit on trees do not spoil at this time.
Trees
  Self Harvest 6 Hired
Harvest 7
Harvester 8
Direct Storage
Grow Time Level Type Cost Sell 9 XP Net Net Net Earnings
0 Days 1 Pine 300 9 2 0 0 0 0
3 Days 1 Lemon 350 11 2 31 34 40 9
2 Days ? Oak Tree 1,300 ? ? ? 73 ? ?
2 Days ? Chestnut Tree 1,400 ? ? ? 84 ? ?
2 Days ? Chokecherry Tree 1,500 ? ? ? 84 ? ?
0 Days 67 Poplar Tree 1,000 ? ? 0 0 0 0
2 Days ? Cranberry Tree 1,600 ? ? ? 90 ? ?
2 Days ? Magnolia Tree 1,700 ? ? ? 95 ? ?
3 Days 1 Apple 400 12 2 34 38 46 10
3 Days 1 Orange 450 14 3 39 43 52 11
3 Days ? Avocado 1 600 18 4 76 84 101 20
3 Days ? Fig 1 700 21 4 57 63 76 15
3 Days ? Prune 1 800 24 5 65 72 86 17
3 Days ? Mamey 1 900 27 6 73 81 97 20
4 Days ? Pluot 1 1,000 30 6 76 84 92 20
4 Days ? Nectarine 1 1,100 33 7 83 92 110 22
4 Days ? Pomegranate 1 1,200 36 8 91 101 121 24
5 Days ? Guayaba 1 1,300 39 8 105 117 140 28
5 Days ? Persimmon 1 1,400 42 9 113 126 151 30
5 Days ? Apricot 1 1,500 45 10 121 135 162 33
0 Days ? Cherry Blossom 3 N/A 15 0 0 0 0 0
0 Days ? Birch 3 N/A 18 0 0 0 0 0
0 Days ? Dogwood 3 N/A 18 0 0 0 0 0
0 Days ? Yellow Tab 3 N/A 21 0 0 0 0 0
0 Days ? Willow 3 N/A 24 0 0 0 0 0
0 Days ? Royal Poinciana 3 N/A 27 0 0 0 0 0
0 Days ? Poplar 3 N/A ? 0 0 0 0 0
0 Days ? Autumn 4 N/A 15 0 0 0 0 0
0 Days ? Azalea Bush 5 N/A 24 0 0 0 0 0
0 Days ? Holly Bush 5 N/A 21 0 0 0 0 0
4 Days 4 Pear 2 800 24 0 49 54 65 14
4 Days 6 Banana 2 950 26 0 52 58 69 15
4 Days 8 Plum 2 900 27 0 55 61 73 15
4 Days 10 Peach 2 950 29 0 59 65 78 16
5 Days 12 Cherry 2 1300 39 0 70 78 94 20
5 Days 13 Mango 2 1350 41 0 73 81 97 20
5 Days 14 Coconut 2 1400 42 0 76 84 101 21
0 Days 18 Palm 2 1450 44 0 0 0 0 0
0 Days 80 Maple Tree 800 ? ? 0 0 0 0
? Days ? Cocoa Tree N/A ? ? ? ? ? ?
? Days ? Walnut Tree N/A ? ? ? ? ? ?
? Days ? Olive Tree N/A ? ? ? ? ? ?
  1. New trees released Nov. 20th.
  2. Trees from the original release, no longer availble for purchase, they are still availble for gifting.
  3. New trees released Nov. 20th. These trees are not harvestable.
  4. The Autumn tree was released in early November, it is not harvestable.
  5. These are bushes for decorative use only, they are grouped in with the trees.
  6. Someone emailed the self harvest sold from storage data, the other numbers were calculated from that.
         Self harvest direct sell is calculated 90% of the self harvest sold from storage.
  7. Calculated at 120% of self harvest sold from storage.
  8. Calculated at 22% of hired harvest.
  9. Calculated at 3% of purchase price.

You can now harvest animals using the menu for buildings. You harvest from all the animals associated with the building at once and sell the harvest at the market. I just received a couple of Hens, I will have that data tomorrow.

Animals
Ready Animal Buy Gifting Cost Sell XP Harvest Pays Building
1 Day Hen N/A ? 0 30 0 Hen Eggs 25 Chicken Coop
1 Day Goose 28 N/A 4,000 120 43 Goose Eggs 30 Chicken Coop
2 Days Sheep 1 N/A 800 24 11 Sheep Wool 55 Wool Shed
2 Days Llama 23 N/A 2,000 60 23 Llama Wool 65 Wool Shed
3 Days Goat N/A 18 0 60 0 Goat Milk 90 Dairy Farm
3 Days Cow N/A 9 0 45 0 Cow Milk 100 Dairy Farm
What's New With Farm Addicts

I am compiling all the data for FarmVille into one spreadsheet to enable a quick view of all the items available. I am also re-formatting the Farm Managers to enable much faster and easier updates to keep up with the changes in the games, they should be available soon.

A new tool for FarmTown and FarmVille, Farm Report. Quote:
Farm Report is a free crop alarm program to be used in conjunction with Farm Town or FarmVille. It will help you keep track of the crops and other harvestable products on your farms. You can see, at a glance, when each of your products will be harvestable, and when they will go to waste (if appropriate). When a product is ready for harvest, Farm Report will display a Crop Ready alarm on your desktop.
You can find the program for download at Farm Report I have been testing it for a few days now, it will run on your local PC. A great tool to have especially for the short growth crops I keep forgetting about.

Check the game subsections below for the latest on the game. The game title is a link the the main page for that game with more information on the news.

FarmTown News

March 4th. New levels added, up to 80. New buildings, decorations, topiaries, trees, and gifts. St. Patrick's Day theme introduced with new items.

Feb 20th. New buildings and features to the game more on the FarmTown main page. Some animals can now be harvested

FarmVille News

March 10th. A new mystery box, 3 new seeds, and 1 more new animal for St. Patrick's Day.

March 4th. A new theme for St. Patrick's Day with a Pot of Gold to collect gold pieces and place in the pot. New items for the French Chateau released and new items added to the Mystery Gift.

March 3rd. A new theme, French Chateau released with 7 decorations.

Feb 26th. A new theme, Yellowstone with 1 animal and decorations. A new Hot Rod Seeder and Harvester for Farm Cash or coins for Mafia Wars players level 5 an above.

Feb 24th. A new theme, California with seeds, animals, decorations, and buildings.

Feb 19th. New buildings, decorations, seeds, trees, and features to the game more on the FarmVille main page.

Feb 11th. Two new themes along with the current Valentines theme, Carnival Festival and Lunar New Year. Both come with new decorations, animals, and new buildings.

(Lil) Farm Life News

The game speed has improved, not the best yet however it is better. There have been many additions to the game, I will be updating the section this week.

The development team is a new company, Playdom. I have seen some enhancements added, annoyances deleted, however nothing new on the lag time issue with the servers.

Café World News

There are some new dishes available. I am compiling the data to add to the pages.

A new Asian Decor theme released Feb 2nd. New Valentine's gifts and 2 new dishes.

Valid XHTML 1.0 Strict Valid CSS 2.1