Here is some basic information about Farm Town I have gathered. This data came from the Farm Town Forum, the spreadsheet provided by Farmer JayG now maintained by David, EC's Farm Town Footprints, information sent by email from other players, a spreadsheet I recently found by JAS, and from playing the game myself. Thanks to my visitors for catching typo's, I am my own worst proofreader. There are some I have not found or is not yet available. If you have any corrections, additions, or comments please send them to me.
The levels and experience points tables have been moved to the new game data page, there is a new table on that page listing the gift data.
Farm Town usually lists items in the store by the level they are available for purchase. Items for Farm Cash are listed as they appear in the Store, there is no know levels for those items.
- There are 75 buildings with 75 available.
- 35 facilities, 3 for harvesting animals and 32 for production.
- 134 items to produce and sell.
- 172 farm decorations with 172 currently available.
- 20 animals of which 7 can be harvested from.
- 20 flowers, all can be harvested.
- 25 items in the Containers category.
- 23 fences and gates available in 2 directions.
- 21 topiary hedges.
- 10 bodies of water in the Ponds category, all come with fish to catch.
- 31 Country flags available.
- 182 Limited Edition items have been introduced to the game, with 18 available.
- 55 gifts to send to neighbors.
- 49 seeds to plant and harvest.
- 44 trees, 41 are available, 11 can be sent as gifts, and 28 can be harvested from.
- There are now 100 game levels to achieve
- You can have a total of 5 farms
- Animals can be placed into buildings, facilities, and decorations.
- Animals can be transferred to another farm.
- You can trade in unwanted gifts for other gifts.
- Four trees can be chopped for logs.
Some of the new buildings have the same names however they are different from each other. Not all the levels are known for availability, they are listed in the same order as in the store so they should be available for purchase somewhere in that level range.
The Watermill has been moved to the Facilities and now produces Corn Flour from Corn for use in production.
The Windmills have been moved to the Facilities and produce Flour from Wheat.
The Flower Shop has been moved to the Facilities and now produce Flower Boquets from flowers which are now harvestable.
The last additions of new levels for the game brought new decorations and buildings. I have not seen any data on the XP or sell price for the new items. Items which cost 100,000 coins or more seem to have the maximum of 1,000 XP. The selling price for these items have been calculated at 3% of the cost which so far seems to hold true.
| Buildings | ||||
|---|---|---|---|---|
| Type | Level | Cost | Sell | X P |
| Small House | 5 | 70,000 | 2,100 | 701 |
| Outhouse | 7 | 1,200 | 36 | 15 |
| Wooden Silo | 1 | 15 FC | 452 | 452 |
| Silo | 9 | 30,000 | 900 | 302 |
| Tool Shed | 13 | 12,000 | 360 | 123 |
| Barn | 1 | 35 FC | 1,000 | 1,000 |
| Big Barn | 1 | 25 FC | 751 | 751 |
| Barn | 15 | 60,000 | 1,800 | 601 |
| Farm House | 18 | 300,000 | 9,000 | 1,000 |
| Scary Farm House | 1 | 25 FC | 751 | 751 |
| Fun Treehouse | 1 | 20 FC | 601 | 601 |
| Treehouse | 1 | 20 FC | 601 | 601 |
| Wind Pump | 19 | 10,000 | 300 | 103 |
| Wood Shed | 21 | 30,000 | 900 | 302 |
| Fruit Stand | 23 | 1,000 | 30 | 13 |
| Tent | 26 | 1,000 | 30 | 13 |
| Pigsty | 28 | 50,000 | 1,500 | 502 |
| Stables | 1 | 25 FC | 751 | 751 |
| Stables | 1 | 28 FC | 840 | 840 |
| Playground | 29 | 30,000 | 900 | 302 |
| Water Tank | 29 | 50,000 | 1,500 | 502 |
| Gazebo | 32 | 50,000 | 1,500 | 502 |
| Gazebo | 1 | 20 FC | 601 | 601 |
| Big Greenhouse | 35 FC | 1,000 | 1,000 | |
| Green House | 34 | 80,000 | 2,400 | 800 |
| Small Treehouse | 36 | 25,000 | 750 | 253 |
| Wind Generator | 34 | 25,000 | 750 | 253 |
| Carousel | 39 | 100,000 | 3,000 | 1,000 |
| Mansion | 41 | 1,000,000 | 50,000 | 1,000 |
| Wooden Water Tank | 43 | 150,000 | 4,500 | 1,000 |
| Blue Plastic OUthouse | 45 | 18,000 | 540 | 183 |
| Outhouse | 1 | 12 FC | 362 | 362 |
| Pink Plastic Outhouse | 1 | 10 FC | 302 | 302 |
| Camping Tent | 1 | 10 FC | 302 | 302 |
| Modern Camping Tent | 47 | 25,000 | 750 | 253 |
| Stone Cabin | 49 | 300,000 | 9,000 | 1,000 |
| Big Farm House | 51 | 700,000 | 21,000 | 1,000 |
| Trailer Home | 53 | 150,000 | 4,500 | 1,000 |
| Asian Style Farm House | 1 | 35 FC | 1,000 | 1,000 |
| Log Cabin | 55 | 250,000 | 7,500 | 1,000 |
| Grain Silo | 57 | 350,000 | 10,500 | 1,000 |
| Swimming Pool | 59 | 400,000 | 12,000 | 1,000 |
| Manor | 60 | 2,000,000 | 100,000 | 1,000 |
| Fruit Stand | 62 | 3,000 | 90 | 33 |
| Farm House | 1 | 15 FC | 452 | 452 |
| Hut | 64 | 10,000 | 300 | 103 |
| Workshop | 66 | 40,000 | 1,200 | 402 |
| Playground Cone | 68 | 5,000 | 150 | 53 |
| Brown Barn | 70 | 80,000 | 2,400 | 800 |
| Log Cabin | 1 | 25 FC | 751 | 751 |
| Red Round Barn | 1 | 25 FC | 751 | 751 |
| Green Round Barn | 72 | 250,000 | 7,500 | 1,000 |
| Farm House | 74 | 300,000 | 9,000 | 1,000 |
| Big Playground | 76 | 60,000 | 1,800 | 601 |
| Big Swimming Pool | 1 | 29 FC | 870 | |
| Big Square Swimming Pool | 78 | 500,000 | 15,000 | 1,000 |
| Stone Barn | 1 | 27 FC | 810 | 810 |
| Modern Mansion | 80 | 2,000,000 | 100,000 | 1,000 |
| Garden Tent | 81 | 50,000 | 1,500 | |
| Spa | 83 | 200,000 | 6,000 | |
| Long Barn | 85 | 500,000 | 15,000 | |
| Inflatable Slide | 87 | 100,000 | 3,000 | |
| Sauna | 88 | 50,000 | 1,500 | |
| Dark Sauna | 88 | 50,000 | 1,500 | |
| Farmer Mansion | 90 | 3,000,000 | 100,000 | |
| Lighthouse | 91 | 400,000 | 12,000 | |
| Loaded Wood Shed | 92 | 30,000 | 900 | |
| Barn With Garage | 93 | 600,000 | 18,000 | |
| Pagoda | 94 | 700,000 | 21,000 | |
| Hardware Shop | 95 | 1,000,000 | 30,000 | |
| Grass Hut | 96 | 100,000 | 3,000 | |
| Mobile Home | 97 | 250,000 | 7,500 | |
| Blacksmith Shop | 98 | 400,000 | 12,000 | |
| Grass Hut | 99 | 300,000 | 9,000 | |
| Victorian House | 100 | 4,000,000 | 120,000 | |
FencesPathsPondsTopiaryToolsContainersLimited Edition ItemsSpace RequiredPage Top
The Watermill is now a facility and four new facilities were added to the game on June 7th. I am still looking for accurate data on the new facilities and production.
| Facilities | |||||
|---|---|---|---|---|---|
| Type | Level | Cost | Sell | X P | Function |
| Red Windmill | 11 | 40,000 | 1,200 | 402 | Produces Flour |
| Stone Windmill | 1 | 32 FC | 960 | 960 | Produces Flour Faster |
| Dairy Shed | 14 | 80,000 | 2,400 | 800 | Harvest Cows and Goats |
| Chicken Coop | 16 | 40,000 | 1,200 | 402 | Harvest Hens and Geese |
| Dairy Processing Plant | 17 | 150,000 | 4,500 | 1,000 | Produces Dairy Products |
| Pizza Restaurant | 20 | 200,000 | 6,000 | 1,000 | Produces Pizza |
| Juice Factory | 1 | 28 FC | 840 | 840 | Produces Natural Juices |
| Wool Shed | 22 | 250,000 | 7,500 | 1,000 | Harvest Sheep and Llamas |
| Sugar Refinery | 24 | 300,000 | 9,000 | 1,000 | Sugar Production |
| Ice Cream Factory | 27 | 250,000 | 7,500 | 1,000 | Produces Ice Cream |
| Bakery | 31 | 300,000 | 9,000 | 1,000 | Produces Baked Products |
| Chocolate Factory | 1 | 30 FC | 900 | 900 | Produces Chocolate Liquor |
| Food Preserve Factory | 1 | 30 FC | 900 | 900 | Produces canned goods. |
| Sandwich Restaurant | 33 | 500,000 | 15,000 | 1,000 | Produces sandwiches |
| Watermill | 27 | 100,000 | 3,000 | 1,000 | Produces corn flour |
| Oil Factory | 1 | 12 FC | 360 | 362 | Produces olive oil |
| Snack Factory | 38 | 550,000 | 1,000 | 1,000 | Produces Snacks |
| Confectionery Factory | 1 | 32 FC | 960 | 960 | Produces chocolates and candy |
| Flower Shop | 1 | 25 FC | 751 | 751 | Produces Flower Boquets |
| Oil Refinery | 1 | 32 FC | 960 | 960 | Fuel |
| Taco Testaurant | 40 | 600,000 | 18,000 | 1,000 | Produces Tacos |
| Textile Mill | 35 | 500,000 | 1,500 | 1,000 | Produces Textile Rolls |
| Sewing Mill | 1 | 30 FC | 900 | 900 | Produces Clothes and Accessories |
| Winery | 42 | 650,000 | 19,500 | 1,000 | Produces non-aged Wine |
| Wine Cellar | 1 | 30 FC | 900 | 900 | Produces aged Wine |
| Coffee Grinder | 46 | 300,000 | 9,000 | 1,000 | Produces Ground Coffee |
| Fish Farming Plant | 1 | 28 FC | 840 | 840 | Produces Shrimp and Mollusks. |
| Sushi Restaurant | 50 | 700,000 | 21,000 | 1,000 | Produces Sushi |
| Seafood Restaurant | 1 | 32 FC | 960 | 960 | Produces Seafood |
| Cinnamon Factory | 1 | 27 FC | 800 | 810 | Produces Cinnamon Bundles |
| Tea Factory | 48 | 500,000 | 15,000 | 1,000 | Produces Tea Bags |
| Coffee and Tea Shop | 1 | 33 FC | 990 | 990 | Produces Coffee and Tea Drinks |
| Saw Mill | 44 | 300,000 | 9,000 | 1,000 | Produces Lumber |
| Natural Remedy Shop | 58 | 750,000 | 22,500 | 1,000 | Produces Natural Remidies |
| Furniture Factory | 1 | 32 FC | 900 | 960 | Produces Furniture |
FencesPathsPondsTopiaryToolsContainersLimited Edition ItemsSpace RequiredPage Top
Harvests and products can now be used to produce other products to sell at the Market. Items are taken from the Storage Bin to use in the Facility for Production.
You can ask your friends to help and produce items faster using the Produce Faster! Button on the Facility pop up window. Each friend can complete 20% of all your pending productions and will be compensated with goods. You earn 3 XP for each product type your friends help with.
| Production | ||||||||
|---|---|---|---|---|---|---|---|---|
| Red Windmill & Stone Windmill | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Flour | Wheat | 10 | No | 5 | 600 | 3,000 | 2 Hrs | 1 |
| Watermill | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Corn Flour | Corn | 10 | No | 5 | 900 | 4,500 | 2 Hrs | 1 |
| Oil Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Olive Oil | Olive | 1 | No | 10 | 60 | 600 | 1 Hr | 1 |
| Sugar Refinery | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Sugar | Sugarcane | 10 | No | 10 | 200 | 2,000 | 2 Hrs | 1 |
| Dairy Processing Plant | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Butter | Cow Milk | 1 | Yes | 20 | 7 | 140 | 30 Mins | 1 |
| Cheese | Cow Milk | 1 | Yes | 6 | 100 | 600 | 4 Hrs | 1 |
| Goat Cheese | Goat Milk | 1 | No | 8 | 120 | 906 | 3 Hrs | 1 |
| Strawberry Yogurt |
Cow Milk | 1 | Yes | 50 | 40 | 2,000 | 6 Hrs | 1 |
| Strawberry | 2 | Yes | ||||||
| Blueberry Yogurt |
Cow Milk | 1 | Yes | 50 | 70 | 3,500 | 6 Hrs | 1 |
| Blueberry | 2 | Yes | ||||||
| Raspberry Yogurt |
Cow Milk | 1 | Yes | 50 | 20 | 1,000 | 6 Hrs | 1 |
| Raspberry | 2 | No | ||||||
| Juice Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Apple Juice | Apple | 5 | No | 25 | 40 | 1,000 | 3 Hrs | 1 |
| Orange Juice | Orange | 5 | No | 25 | 50 | 1,250 | 3 Hrs | 1 |
| Pineapple Juice | Pineapple | 5 | Yes | 25 | 256 | 6,400 | 3 Hrs | 1 |
| Grape Juice | Grape | 5 | No | 25 | 70 | 1,750 | 3 Hrs | 1 |
| Tomato Juice | Tomato | 5 | Yes | 25 | 100 | 2,500 | 3 Hrs | 1 |
| Cranberry Juice | Cranberry | 5 | No | 25 | 140 | 3,500 | 3 Hrs | 1 |
| Chocolate Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Chocolate Liquor | Cocoa | 1 | No | 40 | 25 | 1,000 | 1 Hr | 1 |
| Bakery | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Apple Pie |
Flour | 1 | Yes | 15 | 250 | 3,750 | 4 Hrs | 2 |
| Sugar | 2 | Yes | ||||||
| Apples | 2 | No | ||||||
| Cherry Pie |
Flour | 1 | Yes | 15 | 260 | 3,900 | 4 Hrs | 2 |
| Sugar | 2 | Yes | ||||||
| Cherries | 2 | No | ||||||
| Cheese Cake |
Flour | 1 | Yes | 15 | 370 | 5,550 | 4 Hrs | 3 |
| Sugar | 2 | Yes | ||||||
| Cheese | 2 | No | ||||||
| Butter | 3 | No | ||||||
| Hen Eggs | 2 | Yes | ||||||
| Chocolate Cake |
Flour | 1 | Yes | 15 | 440 | 6,600 | 4 Hrs | 3 |
| Sugar | 2 | Yes | ||||||
| Chocolate Liquor | 5 | Yes | ||||||
| Butter | 3 | No | ||||||
| Hen Eggs | 2 | Yes | ||||||
| Chocolate Cookies |
Flour | 1 | Yes | 25 | 90 | 2,250 | 1 Hr | 3 |
| Sugar | 2 | Yes | ||||||
| Chocolate Liquor | 2 | Yes | ||||||
| Butter | 2 | No | ||||||
| Hen Eggs | 2 | Yes | ||||||
| Bread | Flour | 2 | No | 10 | 190 | 1,900 | 4 Hrs | 1 |
| Hot Dog Bread | Flour | 2 | No | 30 | 60 | 1,800 | 4 Hrs | 1 |
| Cinnamon Buns | Cinnamon Bundles | 1 | No | 15 | 470 | 7,050 | 4 Hrs | 2 |
| Flour | 1 | Yes | ||||||
| Sugar | 1 | Yes | ||||||
| Pizza Restaurant | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Cheese Pizza |
Flour | 2 | Yes | 10 | 240 | 2,400 | 2 Hrs | 2 |
| Cow Cheese | 1 | No | ||||||
| Tomatoes | 2 | Yes | ||||||
| Onion Pizza |
Flour | 2 | Yes | 10 | 370 | 3,700 | 2 Hrs | 2 |
| Cow Cheese | 1 | No | ||||||
| Tomatoes | 2 | Yes | ||||||
| Onions | 2 | Yes | ||||||
| Mushroom Pizza |
Flour | 2 | Yes | 10 | 290 | 2,900 | 2 Hrs | 2 |
| Cow Cheese | 1 | No | ||||||
| Tomatoes | 2 | Yes | ||||||
| Mushrooms | 2 | Yes | ||||||
| Pepperoni Pizza |
Flour | 2 | Yes | 10 | 350 | 3,500 | 2 Hrs | 3 |
| Cow Cheese | 1 | No | ||||||
| Tomatoes | 2 | Yes | ||||||
| Pepperoni | 2 | Yes | ||||||
| Ham Pizza |
Flour | 2 | Yes | 10 | 350 | 3,500 | 2 Hrs | 3 |
| Cow Cheese | 1 | No | ||||||
| Tomatoes | 2 | Yes | ||||||
| Ham | 2 | Yes | ||||||
| Hawaiian Pizza |
Flour | 2 | Yes | 10 | 450 | 4,500 | 2 Hrs | 3 |
| Cow Cheese | 1 | No | ||||||
| Tomatoes | 2 | Yes | ||||||
| Ham | 1 | Yes | ||||||
| Pineapple | 1 | Yes | ||||||
| Ice Cream Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Chocolate Ice Cream |
Cow Milk | 1 | Yes | 25 | 320 | 8,000 | 6 Hrs | 3 |
| Sugar | 2 | Yes | ||||||
| Chocolate Liquor | 10 | Yes | ||||||
| Strawberry Ice Cream |
Cow Milk | 1 | Yes | 24 | 140 | 3,500 | 6 Hrs | 2 |
| Sugar | 2 | Yes | ||||||
| Strawberry | 4 | Yes | ||||||
| Coffee Ice Cream |
Cow Milk | 1 | Yes | 25 | 280 | 7,000 | 6 Hrs | 3 |
| Sugar | 2 | Yes | ||||||
| Ground Coffee | 4 | Yes | ||||||
| Mango Ice Cream |
Cow Milk | 1 | Yes | 25 | 130 | 3,250 | 6 Hrs | 2 |
| Sugar | 2 | Yes | ||||||
| Mango | 4 | No | ||||||
| Pineapple Ice Cream |
Cow Milk | 1 | Yes | 25 | 240 | 6,000 | 6 Hrs | 2 |
| Sugar | 2 | Yes | ||||||
| Pineapple | 4 | Yes | ||||||
| Coconut Ice Cream |
Cow Milk | 1 | Yes | 25 | 150 | 3,750 | 6 Hrs | 2 |
| Sugar | 2 | Yes | ||||||
| Coconut | 4 | No | ||||||
| Sandwich Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Sandwich | Bread | 2 | No | 20 | 95 | 1,900 | 1 Hr | 2 |
| Ham | 1 | No | ||||||
| Cheese | 1 | No | ||||||
| Sandwich with Veggies |
Bread | 2 | No | 20 | 95 | 1,900 | 1 Hr | 2 |
| Ham | 1 | No | ||||||
| Cheese | 1 | No | ||||||
| Lettuce | 1 | No | ||||||
| Tomato | 1 | No | ||||||
| Sandwich Supreme | Bread | 2 | No | 20 | 135 | 2,700 | 1 Hr | 4 |
| Ham | 1 | No | ||||||
| Cheese | 1 | No | ||||||
| Lettuce | 1 | No | ||||||
| Tomato | 1 | No | ||||||
| Pickle | 1 | Yes | ||||||
| Onion | 1 | No | ||||||
| Hotdog | Hotdog Bread | 10 | No | 10 | 145 | 1,450 | 1 Hr | 2 |
| Hotdog Sausage | 10 | Yes | ||||||
| Ketchup | 1 | Yes | ||||||
| Hotdog Supreme | Hotdog Bread | 10 | No | 10 | 220 | 2,200 | 1 Hr | 3 |
| Hotdog Sausage | 10 | Yes | ||||||
| Ketchup | 1 | Yes | ||||||
| Pickle | 1 | Yes | ||||||
| Onion | 1 | No | ||||||
| Food Preserve Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Strawberry Jam | Sugar | 1 | Yes | 25 | 80 | 2,000 | 3 Hrs | 1 |
| Strawberry | 4 | No | ||||||
| Blackberry Jam | Sugar | 1 | Yes | 25 | 190 | 4,750 | 3 Hrs | 1 |
| Blackberry | 4 | No | ||||||
| Orange Marmalade |
Sugar | 1 | Yes | 25 | 80 | 2,000 | 3 Hrs | 1 |
| Orange | 4 | No | ||||||
| Fruit Cocktail | Pear | 4 | No | 25 | 210 | 5,250 | 3 Hrs | 3 |
| Grape | 1 | No | ||||||
| Cherry | 1 | No | ||||||
| Peach | 1 | No | ||||||
| Pineapple | 1 | No | ||||||
| Peach Slices | Peaches | 5 | No | 25 | 90 | 2,250 | 3 Hrs | 1 |
| Pear Slices | Pears | 5 | No | 25 | 90 | 2,250 | 3 Hrs | 1 |
| Ketchup | Tomato | 6 | No | 80 | 20 | 1,600 | 3 Hrs | 1 |
| Snack Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Potato Chips | Olive Oil | 4 | No | 50 | 70 | 3,500 | 4 Hrs | 1 |
| Potato | 4 | No | ||||||
| Plantain Chips | Olive Oil | 4 | No | 50 | 60 | 3,000 | 4 Hrs | 1 |
| Banana | 4 | No | ||||||
| Nachos | Corn Flour | 2 | No | 80 | 80 | 6,400 | 4 Hrs | 2 |
| Olive Oil | 4 | No | ||||||
| Cheese | 2 | No | ||||||
| Veggie Snack | Broccoli | 1 | No | 40 | 60 | 2,400 | 1 Hr | 1 |
| Carrot | 1 | No | ||||||
| Celery | 1 | No | ||||||
| Grape Tomato | 1 | No | ||||||
| Peanut Snack | Peanut | 2 | No | 10 | 80 | 800 | 1 Hr | 1 |
| Walnut Snack | Walnut | 2 | No | 10 | 60 | 600 | 1 Hr | 1 |
| Confectionery Factory | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Chocolate Strawberries |
Chocolate Liquor | 5 | Yes | 25 | 190 | 4,750 | 4 Hrs | 1 |
| Strawberry | 2 | No | ||||||
| Chocolate with Caramel |
Chocolate Liquor | 5 | Yes | 25 | 160 | 4,000 | 4 Hrs | 1 |
| Sugar | 1 | Yes | ||||||
| Candy Apple | Sugar | 1 | Yes | 100 | 15 | 1,500 | 2 Hrs | 1 |
| Apple | 3 | No | ||||||
| Candy Cane Jar | Sugar | 1 | Yes | 25 | 75 | 1,875 | 2 Hrs | 1 |
| Mint | 1 | No | ||||||
| Hard Candy Jar | Sugar | 1 | Yes | 10 | 230 | 2,300 | 2 Hrs | 3 |
| Lemon | 1 | No | ||||||
| Orange | 1 | No | ||||||
| Strawberry | 1 | No | ||||||
| Chocolate Box | Chocolate Liquor | 5 | Yes | 10 | 300 | 3,000 | 4 Hrs | 1 |
| Chocolate Bar | Chocolate Liquor | 5 | Yes | 15 | 220 | 3,300 | 4 Hrs | 1 |
| Taco Restaurant | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Ground Meat Soft Taco |
Flour | 1 | No | 40 | 50 | 2,000 | 1 Hr | 3 |
| Meat | 2 | Yes | ||||||
| Lettuce | 1 | No | ||||||
| Cheese | 1 | No | ||||||
| Tomato | 1 | No | ||||||
| Chicken Hot Hard Taco |
Corn Flour | 1 | No | 40 | 80 | 3,200 | 1 Hr | 4 |
| Olive Oil | 1 | Yes | ||||||
| Chicken | 2 | Yes | ||||||
| Onion | 1 | No | ||||||
| Tomato | 1 | No | ||||||
| Pepper | 1 | No | ||||||
| Chicken Quesadillas | Flour | 1 | No | 40 | 35 | 1,400 | 1 Hr | 2 |
| Chicken | 2 | Yes | ||||||
| Cheese | 1 | No | ||||||
| Ground Meat Burrito |
Flour | 1 | No | 40 | 45 | 1,800 | 1 Hr | 2 |
| Meat | 2 | Yes | ||||||
| Cheese | 1 | No | ||||||
| Tomato | 1 | No | ||||||
| Oil Refinery | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Fuel | Crude Oil Barrel | 1 | No | 4 | 1,200 | 4,800 | 6 Hrs | |
| Flower Shop | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Red Roses | Red Rose | 4 | No | 2 | 350 | 700 | 30 Mins | |
| White Roses | White Rose | 4 | No | 2 | 180 | 360 | 30 Mins | |
| Yellow Lilies | Yellow Lilie | 4 | No | 2 | 300 | 600 | 30 Mins | |
| Forget Me Nots | Forget Me Not | 4 | No | 2 | 400 | 800 | 30 Mins | |
| Multicolor Roses | Red Rose | 2 | No | 2 | 350 | 700 | 30 Mins | |
| White Rose | 2 | No | ||||||
| Multicolor Flowers | Red Rose | 1 | No | 2 | 400 | 800 | 30 Mins | |
| White Rose | 1 | No | ||||||
| Yellow Lilie | 1 | No | ||||||
| Tulip | 1 | No | ||||||
| Textile Mill | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Cotton Rolls | Cotton | 5 | No | 3 | 1,550 | 4,650 | 4 Hrs. | 1 |
| Sheep Wool Rolls | Sheep Wool | 5 | No | 3 | 450 | 1,350 | 4 Hrs. | 1 |
| Llama Wool Rolls | Llama Wool | 5 | No | 3 | 600 | 1,800 | 4 Hrs. | 1 |
| Silk Rolls | Silk Worms | 5 | No | 3 | 800 | 2,400 | 4 Hrs. | 1 |
| Sewing Mill | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Shirts | Cotton Textile Roll | 1 | No | 15 | 150 | 2,250 | 2 Hrs. | 1 |
| T-Shirts | Cotton Textile Roll | 1 | No | 20 | 105 | 2,100 | 2 Hrs. | 1 |
| Horse Rugs | Llama Wool Textile Roll | 1 | No | 10 | 250 | 2,500 | 2 Hrs. | 1 |
| Harvesting Gloves | Llama Wool Textile Roll | 1 | No | 50 | 30 | 1,500 | 2 Hrs. | 1 |
| Wool Hats | Sheep Wool Textile Roll | 1 | No | 25 | 50 | 1,250 | 2 Hrs. | 1 |
| Overalls | Sheep Wool Textile Roll | 1 | No | 10 | 150 | 1,500 | 2 Hrs. | 1 |
| Tie Sets | Silk Textile Roll | 1 | No | 50 | 40 | 2,000 | 2 Hrs. | 1 |
| Wedding Dresses | Silk Textile Roll | 1 | No | 5 | 630 | 3,150 | 2 Hrs. | 1 |
| Winery | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| White Wine Barrels | Green Grapes | 5 | No | 2 | 1,600 | 3,200 | 6 Hrs. | 1 |
| Red Wine Barrels | Purple Grapes | 5 | No | 2 | 1,650 | 3,300 | 6 Hrs. | 1 |
| Champagne Barrels | Green Grapes | 5 | No | 2 | 1,800 | 3,600 | 6 Hrs. | 1 |
| Wine Cellar | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| White Wine aged 1 yr. |
White Wine Barrels | 2 | No | 50 | 140 | 7,000 | 8 Hrs. | 1 |
| White Wine aged 2 yrs. |
White Wine Barrels | 4 | No | 100 | 150 | 15,000 | 16 Hrs. | 1 |
| Red Wine aged 3 yrs. |
Red Wine Barrels | 6 | No | 150 | 170 | 25,550 | 24 Hrs. | 1 |
| Red Wine aged 4 yrs. |
Red Wine Barrels | 8 | No | 200 | 180 | 35,200 | 32 Hrs. | 1 |
| Champagne aged 5 yrs. |
Champagne Barrels | 10 | No | 250 | 220 | 55,000 | 40 Hrs. | 1 |
| Champagne aged 6 yrs. |
Champagne Barrels | 12 | No | 300 | 250 | 75,000 | 48 Hrs. | 1 |
| Coffee Grinder | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Ground Coffee | Coffee | 1 | No | 8 | 110 | 880 | 1 Hr | 1 |
| Fish Farming Plant | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Shrimp Container | Shrimp | 1 | No | 8 | 300 | 2,400 | 6 Hrs | 1 |
| Mussel Container | Mussel | 1 | No | 8 | 200 | 1,600 | 6 Hrs | 1 |
| Scallop Container | Scallop | 1 | No | 8 | 250 | 2,000 | 6 Hrs | 1 |
| Oyster Container | Oyster | 1 | No | 8 | 350 | 2,800 | 6 Hrs | 1 |
| Sushi Restaurant | ||||||||
| Products | Units | |||||||
| Produce | Requires | Needed | Giftable | Produced | Sell | Total | Time | XP |
| Carp Sushi | Carp | 4 | No | 20 | 70 | 1,400 | 2 Hrs | |
| Rice | 2 | No | ||||||
| Mackeral Sushi | Mackeral | 4 | No | 20 | 80 | 1,600 | 2 Hrs | |
| Rice | 2 | No | ||||||
| Eel Sushi | Eel | 4 | No | 20 | 90 | 1,800 | 2 Hrs | |
| Rice | 2 | No | ||||||
| Salmon Sushi | Salmon | 4 | No | 20 | 145 | 2,900 | 2 Hrs | |
| Rice | 2 | No | ||||||
| California Rolls | Crab | 1 | No | 20 | 155 | 3,100 | 2 Hrs | |
| Rice | 2 | No | ||||||
| Avocado | 1 | No | ||||||
| Cucumber | 1 | No | ||||||
