This new page has the tables with the game data which used to be on the Facts page and a new table on gifts. This data has been moved here to help with the load time for the pages. The levels and experience points tables have been updated with as much data available at this time.
With the new levels added the points needed for levels 26 to 34 changed, I now have accurate data on the exact numbers.
When you first start the game you can buy the hay bale, crate, barrel, scarecrow, fence, woodpile, stool, chicken, sheep. Potato, tomato, rice, and corn seeds. Pine, lemon, apple, orange trees, and Crown of Thorns. As you move up in levels more items are unlocked for purchase
| Farm Town Levels | |||
|---|---|---|---|
| Level | Title | X P | Abilities |
| 1 | Getting Started | 0 | See note above for abilities when starting. |
| 2 | Just Moved In | 20 | No change. |
| 3 | Learning the Ropes | 50 | No change. |
| 4 | Apprentice | 100 | Plant Strawberry and send Pear Tree as gift. |
| 5 | Farmer | 250 | Buy Cart, Small Farm House, and send Dog as gift. |
| 6 | Adept | 500 | Plant Wheat, buy Cart With Barrels, and send Banana Tree as gift. |
| 7 | Promising Farmer | 750 | Buy Water Well, send Pig and Roses as gift. |
| 8 | Green Thumb | 1,000 | Plant Sunflower, buy Dirt Paths, and send Plum Tree as gift. |
| 9 | Popular Farmer | 1,500 | Buy Silo, Grill, Carnation, and send Cow as gift. |
| 10 | Superb Farmer | 2,000 | Plant coffee, buy Stacked Crates, and send Peach tree and Rooster as gift. |
| 11 | Talented Farmer | 2,500 | Plant raspberry, buy Windmill, Mailbox, and send Horse and Zinnia as gift. |
| 12 | Talk of the Town | 3,000 | Buy Table With Stools, Marigold, send Cherry Tree, and Turkey as gift. |
| 13 | Distinguished Farmer | 3,500 | Plant Watermelon, buy Lawnmower, and send Bunny as gift. |
| 14 | Specialist | 4,000 | Buy Barb Wire fence, White Rose, send Mango Tree and Goat as gift. |
| 15 | Inspiring Farmer | 4,500 | Buy Barn and Wheelbarrow, upgrade to 14x14 Farm. Send cat and blue hyacinth as gift. |
| 16 | VIP | 5 000 | Plant Cabbage, buy Bench, and send Coconut Tree as gift. |
| 17 | High Achiever | 6,000 | Plant Cotton, buy White Carnation, Small Pond, upgrade to 16x16 Farm, and send Donkey as gift. |
| 18 | Master Farmer | 7,000 | Buy Farm House, tulips, and send Palm Tree as gift. |
| 19 | Influential Farmer | 8,000 | Plant peas, buy purple crocus, squirrel, and upgrade to 18x18 Farm. |
| 20 | Expert Farmer | 9,000 | Buy Hedges and Pink Tulips. |
| 21 | Eminent Farmer | 10,000 | Buy Brown Dog, Dog House, Wood Shed, and upgrade to 20x20 Farm. |
| 22 | Mighty Farmer | 11,000 | Plant onion, and buy Yellow Lilies. |
| 23 | Gifted Farmer | 12,500 | Buy Llama, Red Poppy, Fruit Stand, and upgrade to 22x22 Farm. |
| 24 | Green Ace | 15,500 | Buy Stone Fence and Purple Hyacinth. |
| 25 | Acclaimed Farmer | 20,000 | Plant Pumpkin, buy Orange Poppy, Patio Table, and upgrade to 24x24 Farm. |
| 26 | Just Brilliant | 25,000 1 | Buy Tent. |
| 27 | Extraordinary Farmer | 31,000 1 | Plant Peppers, buy Red Crocus, Rivers, and Watermill. |
| 28 | Virtuoso | 37,000 1 | Plant Blueberry, buy Lilies, and Big Pond. |
| 29 | Green Prodigy | 44,000 | Plant Pineapple and buy Playground. |
| 30 | Awe Inspiring | 51,000 1 | Buy Green House, Rose, and Gazebo. |
| 31 | Force of Nature | 58,000 1 | Buy the bull and daffodil. |
| 32 | Green Genius | 66,000 | Buy Zinnia, and Small Treehouse. |
| 33 | Tycoon | 74,000 1 | Buy Forget Me Not. |
| 34 | Green Wizard | 82,000 1 | Buy Blue Hyacinth. |
| 35 | Enchanted Farmer | 91,000 | Plant Blackberry and buy Blue Hammock. |
| 36 | Green Entrepreneur | 100,000 | Buy Small Treehouse and Stone Paths |
| 37 | Green Conjurer | 109,000 | Plant Broccoli, buy Bicycle, and White Bunny. |
| 38 | Regal Farmer | 119,000 | Buy Blue Autumn Wagons and Wind Generator. |
| 39 | Divine Green Thumb | 129,000 | Plant Sage, buy Carousel, and White Picket Fence. |
| 40 | Cosmic Green Thumb | 139,000 | Buy Water Pump. |
| 41 | Absolute Farmer | 150,000 | Plant Rosemary and buy Mansion. |
| 42 | Celestial Green Force | 161,000 | Buy Motorized Lawn Mower and Avocado Tree. |
| 43 | Elite Farmer | 172,000 | Buy Swing and Wooden Water Tank. |
| 44 | Plowing Powerball | 180,000 | Buy Patio Set, Chain Link Fence, and Pluot Tree. |
| 45 | Paramount Farmer | 188,000 | Buy Sandbox, Blue Plastic Outhouse, and Hay Roll. |
| 46 | Green Olympian | 196,000 | Buy Junk Car, Hay Pile, and Guayaba Tree. |
| 47 | Immortal Green Thumb | 205,000 | Buy Modern Camping Tent, Bird House, and Haystack. |
| 48 | Green Sage | 214,000 | Buy Motorcycle and Fig Tree. |
| 49 | King of Crops | 223,000 | Buy Dairy Shed and Garden Hoses. |
| 50 | Green Dazzler | 233,000 | Buy Hanging Clothes, Hanging Quilt, and Nectarine Tree. |
| 51 | Green Millionaire | 243,000 | Buy Big Farm House and Plain Benches. |
| 52 | Fearless Plower | 253,000 | Buy Car and Persimmon Tree. |
| 53 | Harvest Ninja | 264,000 | Buy Trailer Home and Blue Scarecrow. |
| 54 | Rogue Farmer | 275,000 | Buy White Crop Duster and Prune Tree. |
| 55 | Rogue Harvester | 286,000 | Buy Log Cabin and Telephone Pole. |
| 56 | Harvest Warrior | 295,000 | Buy Big Lake and Pomegranate Tree. |
| 57 | Sultan Farmer | 304,000 | Buy White Wooden Swing and Grain Silo. |
| 58 | Green Godhead | 313,000 | Buy Square Water Fountain and Apricot Tree. |
| 59 | Zenith Farmer | 323,000 | Buy Swimming Pool and Boulders. |
| 60 | Green Mogul | 333,000 | Buy Manor and Mamey Tree. |
| 61 | Landscaper | 343,000 | Buy Trampoline and Small Motorcycle. |
| 62 | Super Rancher | 353,000 | Buy Flower bed with Roses and Fruit Stand. |
| 63 | Adroit Gardner | 364,000 | Buy Solar Panels. |
| 64 | Keen Groundskeeper | 375,000 | Buy Pink and Blue Picnics and Hut. |
| 65 | Nursery Manager | 386,000 | Buy You can now buy Tree Tire. |
| 66 | Hyper Harvester | 395,000 | Buy Tool Shelf and Workshop. |
| 67 | Astute Farmer | 404,000 | Buy Tire and Ice Cream Cart. |
| 68 | Seed Master | 413,000 | Buy Blue Tractor and Playground Cone. |
| 69 | Ultra Cultivator | 423,000 | Buy Crop Duster. |
| 70 | Great Horticulturist | 433,000 | Buy Sundial and Brown Barn. |
| 71 | Dexterous Tiller | 443,000 | Buy Inflatable Trampoline and Tree Swing. |
| 72 | Resourceful Farmer | 454,000 | Buy Outdoor Table and Green Round Barn. |
| 73 | Brilliant Caretaker | 465,000 | Buy Cotton Candy Cart and Trailer Truck. |
| 74 | Seeds Person | 476,000 | Buy Big Wood Pile and Farm House. |
| 75 | Country Person | 485,000 | Buy Tree Trunk with Axe and Hotdog Cart. |
| 76 | Homesteader | 494,000 | Buy Popcorn Cart and Big Playground. |
| 77 | Agronomist | 503,000 | Buy Crop Duster Helicopter. |
| 78 | Super Seeder | 513,000 | Buy Sundial and Big Square Swimming Pool. |
| 79 | Uber Producer | 523,000 | Buy Flatbed Trailer Truck. |
| 80 | Agricultural Genius | 533,000 | Buy Modern Mansion. |
| 81 | Green Governor | 544,000 | Buy Watermelon Wagon, Tulip Pod, and Garden Tent. |
| 82 | Amazing Developer | 555,000 | Buy Tiki Torch, Light Post, Lift, and Spa. |
| 83 | Impressive Laborer | 566,000 | Buy Double Light Post and Daffodil Pod. |
| 84 | Brilliant Trader | 578,000 | Buy Square Chair, Towels, Hyacinth Pod, and Small Bus. |
| 85 | Astounding Constructor | 590,000 | Buy Circular Tables, Zinnia Pod, and Long Barn. |
| 86 | Plant Whisperer | 602,000 | Buy Deck Chair, Lily Pod, and Farmer Statue. |
| 87 | Farm Manager | 612,000 | Buy Sofa, Crown of Thorns Pod, and Inflatable Slide. |
| 88 | Minister of Seeds | 622,000 | Buy Oval Sofa, Forget Me Not Pod, Sauna, and Dark Sauna. |
| 89 | Growth Mediator | 632,000 | Buy Eclipse Sofa, Poppy Pod, and Jacuzzi. |
| 90 | Factory Genius | 643,000 | Buy Long Sofa, Rose Pod, and Farmer Mansion. |
| 91 | Green Commando | 654,000 | Buy Outdoor Fireplace, Sports Car, and Light House. |
| 92 | Pasture Owner | 665,000 | Buy Hot Spring and Loaded Wood Shed. |
| 93 | Ranch Hand | 677,000 | Buy Jet Ski and Barn With Garage. |
| 94 | Acre Manager | 689,000 | Buy Bag Silo and Pagoda. |
| 95 | King of Plants | 701,000 | Buy Helicopter Pad and Hardware Shop. |
| 96 | Turf Fan | 714,000 | Buy Straw Pile, Mini Van, and Grass Hut. |
| 97 | Farming Boss | 727,000 | Buy Bird Bath Fountain, Cascade Bird Bath, and Mobile Home. |
| 98 | Sprout Master | 740,000 | Buy Boat and Blacksmith Shop. |
| 99 | Production Strategist | 751,000 | Buy Horse Training Area and Grass Hut. |
| 100 | Greenery Giant | 762,000 | Buy Limousine and Victorian House. |
| X P (eXperience Points) | |||
|---|---|---|---|
| Level | Ability | X P 1 | |
| 1 | Plowing. | 1 2 | |
| 1 | Planting. | 2 3 | |
| 1 | Tending neighbors farms. | 6 4 | |
| 1 | Tending neighbors farms. | 1 5 | |
| 1 | Buy pine tree. | 1 | |
| 1 | Buy lemon tree. | 1 | |
| 1 | Buy apple tree. | 1 | |
| 1 | Buy orange tree. | 2 | |
| 1 | Buy hay bale. | 5 | |
| 1 | Buy crate. | 5 | |
| 1 | Buy barrel. | 5 | |
| 1 | Buy scarecrow. | 5 | |
| 1 | Buy fence. | 6 6 | |
| 1 | Buy woodpile. | 5 | |
| 1 | Buy stool. | 5 | |
| 1 | Buy crown of thorns. | 1 7 | |
| 4 | Buy strawberry seeds. | 2 | |
| 5 | Buy cart. | 13 | |
| 5 | Buy small farm house. | 701 | |
| 6 | Buy cart with barrels. | 18 | |
| 6 | Buy wheat seeds. | 2 | |
| 7 | Buy waterwell. | 203 | |
| 8 | Buy dirt paths. | 5 | |
| 8 | Buy sunflower seeds. | 2 | |
| 9 | Buy silo. | 302 | |
| 9 | Buy grill. | 8 | |
| 9 | Buy carnation. | 1 7 | |
| 10 | Buy coffee seeds. | 2 | |
| 10 | Buy stacked crates. | 6 | |
| 11 | Buy windmill. | 402 | |
| 11 | Buy raspberry seeds. | 2 | |
| 12 | Buy table with stools. | 10 | |
| 12 | Buy marigold. | 1 7 | |
| 13 | Buy watermelon seeds. | 2 | |
| 13 | Buy lawnmower. | 18 | |
| 14 | Buy barb wire fence. | 6 | |
| 14 | Buy white rose. | 1 7 | |
| 15 | Buy barn. | 601 | |
| 15 | Buy wheelbarrow. | 8 | |
| 15 | Upgrade to 14x14 farm. | 203 | |
| 16 | Buy cabbage seeds. | 2 | |
| 16 | Buy bench. | 6 | |
| 17 | Buy cotton seeds. | 2 | |
| 17 | Buy small pond. | 800 | |
| 17 | Upgrade to 16x16 farm. | 251 | |
| 17 | Buy white carnation. | 1 7 | |
| 18 | Buy farm house. | 1,000 | |
| 18 | Buy tulips. | 2 7 | |
| 19 | Buy pea seeds. | 2 | |
| 19 | Buy squirrel. | 18 | |
| 19 | Upgrade to 18x18 farm. | 302 | |
| 19 | Buy purple crocus. | 1 7 | |
| 20 | Buy hedges. | 6 | |
| 20 | Buy hedge gates. | 12 | |
| 20 | Buy pink tulips. | 1 7 | |
| 21 | Upgrade to 20x20 farm. | 352 | |
| 21 | Buy wood shed. | 302 | |
| 21 | Buy brown dog. | 13 | |
| 21 | Buy dog house. | 33 | |
| 22 | Buy onion seeds. | 2 | |
| 22 | Buy yellow lilies. | 1 7 | |
| 23 | Upgrade to 22x22 farm. | 402 | |
| 23 | Buy red poppy. | 1 7 | |
| 23 | Buy llama. | 23 | |
| 23 | Buy fruit stand. | 13 | |
| 24 | Buy stone fence. | 7 | |
| 24 | Buy stone fence gates. | 15 | |
| 24 | Buy purple hyacinth. | 2 7 | |
| 25 | Upgrade to 24x24 farm. | 800 | |
| 25 | Buy orange poppy. | 2 7 | |
| 25 | Buy patio table. | 23 | |
| 26 | Buy tent | 13 | |
| 26 | Buy yellow poppy. | 2 7 | |
| 27 | Buy red crocus. | 3 7 | |
| 27 | Buy pepper seeds. | 2 | |
| 27 | Buy rivers. | 13 | |
| 27 | Buy watermill. | 1,000 | |
| 28 | Buy blueberry seeds. | 2 | |
| 28 | Buy big pond. | 1,000 | |
| 28 | Buy lilies. | 1 7 | |
| 29 | Buy pineapple seeds. | 2 | |
| 29 | Buy playground. | 302 | |
| 30 | Buy green house | 700 | |
| 30 | Buy rose. | 2 7 | |
| 30 | Buy gazebo. | 502 | |
| 31 | Buy Bull. | 63 | |
| 31 | Buy daffodil. | 1 7 | |
| 32 | Buy zinnia. | 3 7 | |
| 32 | Buy small treehouse. | 253 | |
| 33 | Buy forget me not. | 4 7 | |
| 34 | Buy blue hyacinth. | 4 7 | |
| 35 | Buy blackberry seeds. | 2 | |
| 35 | Buy blue hammock. | 23 | |
| 36 | Buy small tree house. | 253 | |
| 36 | Buy stone paths. | 8 | |
| 37 | Buy broccoli seeds. | 2 | |
| 37 | Buy bicycle. | ||
| 37 | Buy white bunny. | 33 | |
| 38 | Buy blue autumn wagon. | 302 | |
| 38 | Buy wind generator. | 253 | |
| 39 | Buy sage seeds. | 2 | |
| 39 | Buy carousel. | ||
| 39 | Buy white picket fence. | ||
| 40 | Buy water pump. | 53 | |
| 41 | Buy rosemary seeds. | 2 | |
| 41 | Buy mansion. | 1,000 | |
| 42 | Buy moterized lawn mower. | ||
| 42 | Buy avocado tree. | ? | |
| 43 | Buy swing. | ? | |
| 43 | Buy wooden water tank. | ||
| 44 | Buy patio set. | ? | |
| 44 | Buy chain link fence. | ? | |
| 44 | Buy pluot tree. | ? | |
| 45 | Buy sandbox. | ? | |
| 45 | Buy plastic outhouse. | ||
| 45 | Buy hayroll. | ? | |
| 46 | Buy junk car. | ? | |
| 46 | Buy hay pile. | ? | |
| 46 | Buy guayaba tree. | ? | |
| 47 | Buy modern camping tent. | ? | |
| 47 | Buy bird house. | ||
| 47 | Buy haystack. | ? | |
| 48 | Buy motorcycle. | ? | |
| 48 | Buy fig tree. | ? | |
| 49 | Buy dairy shed. | ? | |
| 49 | Buy garden hoses. | ||
| 50 | Buy hanging clothes. | ? | |
| 50 | Buy hanging quilt. | ? | |
| 50 | Buy nectarine tree. | ? | |
| 51 | Buy big farm house. | ? | |
| 51 | Buy plain benches. | ? | |
| 52 | Buy car. | ? | |
| 52 | Buy persimmon tree. | ? | |
| 53 | Buy trailer home. | ? | |
| 53 | Buy blue scarecrow. | ? | |
| 54 | Buy white crop duster. | ? | |
| 54 | Buy prune tree. | ? | |
| 55 | Buy log cabin. | ? | |
| 55 | Buy telephone pole. | ? | |
| 56 | Buy big lake. | ? | |
| 56 | Buy pomegranate tree. | ? | |
| 57 | Buy wooden swing. | ? | |
| 57 | Buy grain silo. | ||
| 58 | Buy square water fountain. | ? | |
| 58 | Buy apricot tree. | ? | |
| 59 | Buy swimming pool. | ? | |
| 59 | Buy boulders. | ? | |
| 60 | Buy manor. | ? | |
| 60 | Buy mamey tree. | ? | |
|
|||
| Trophies | ||
|---|---|---|
| Name | Required | Reward |
| Popular Neighbor | Have 5 neighbors. | You can hire others to plow. |
| Influential Neighbor | Have 8 neighbors. | You can sell items. |
| Acclaimed Neighbor | Have 10 neighbors. | |
| Socialite Neighbor | Have 15 neighbors. | |
| Celebrity Neighbor | Have 20 neighbors. | |
| Apprentice Visitor | Make 25 visits to friends. | |
| Addict Visitor | Make 100 visits to friends. | |
| Compulsive Visitor | Make 300 visits to your friends. | |
| Obsessive Visitor | Make 1,000 visits to friends. | |
| Tourist Visitor | Make 5,000 visits to friends. | |
| Apprentice Shopper | Spen 500 coins in the shops. | |
| Addict Shopper | Spend 3,000 coins in ths shops. | |
| Compulsive Shopper | Spend 50,000 coins in the shops. | |
| Obsessive Shopper | Spend 200,000 coins in the shops. | |
| Millionaire Shopper | Spend 1,000,000 coins in the shops. | |
Gifts are listed in the order which they appear on the gifting page. This does not include the Limited Edition gifts, see the Limited Edition items on the Facts page.
| Gifts | ||
|---|---|---|
| Level | Item | Resale |
| Wagon with Bananas | ||
| Wagon with Oranges | ||
| Wagon with Lettuces | ||
| Small Patch of Sand | ||
| Medium Patch of Sand | ||
| Big Patch of Sand | ||
| Hugh Patch of Sand | ||
| Big Boulder (2 types) | ||
| Grass Pile | ||
| Stone Bench | ||
| Oval Stone Bench | ||
| Sidewalk Path | ||
| Sidewalk Path Corner | ||
| Flower Bed | ||
| Cinnamon Tree | ||
| 1 | Plant Pod (5 types) | 25 |
| 1 | Mulberry Tree | 42 |
| 50 x Hot Dog Sausage | 50 | |
| 15 x Hen Eggs | 45 | |
| 1 | 5 x Lillies | 5 |
| 1 | Hen | 30 |
| Daffodil Pod | ||
| 20 x Meat | ||
| Hyacinth Pod | ||
| 20 x Chicken | ||
| Crown of Thorns Pod | ||
| 10 x Pepperoni | 45 | |
| 15 x Ground Coffee | 45 | |
| 1 x Fuel Tank | 0 | |
| 4 | Pear Tree | 24 |
| 5 | Dog | 12 |
| 6 | Banana Tree | 26 |
| 7 | 5 x Rose | 10 |
| 7 | Pig | 30 |
| 10 x Ketchup | 50 | |
| 8 | Plum Tree | 27 |
| 9 | Cocoa Tree | 42 |
| 9 | Cow | 45 |
| 1 | Ostrich Hedge | 21 |
| 10 | Peach Tree | 29 |
| 10 | Rooster | 15 |
| 11 | 5 x Zinnia | 15 |
| 11 | Horse | 60 |
| 11 | Black Cat | 180 |
| 12 | Cherry Tree | 39 |
| 11 | Dog Hedge | 24 |
| 12 | Turkey | 30 |
| 25 x Flour | 50 | |
| 25 x Strawberries | 50 | |
| 13 | Bunny | 12 |
| 25 x Sugar | 50 | |
| 14 | Mango Tree | 41 |
| 15 | Dolphin Hedge | 26 |
| 20 Cow Milk | 40 | |
| 13 | 5 x Forget Me Not | 80 |
| 16 | Coconut Tree | 42 |
| 17 | Goose | 24 |
| 15 x Pickles | 45 | |
| 50 x Chocolate Liquor | 50 | |
| 18 | Goat | 60 |
| 20 | Walnut Tree | 45 |
| 21 | Giraffe Hedge | 29 |
| 20 x Ham | 40 | |
| 15 x Pineapples | 45 | |
| 25 | Olive Tree | 48 |
| 15 x Blueberry | 45 | |


