FarmVille English Countryside
The English Countryside World was added to FarmVille March 2011. When a level 20 or higher player enters the game there is a Flash movie is shown with the English Airship flying towards their farm. After crash landing on the farm the Duke announces he has finally found you then several more pop up screens are shown in sequence. Follow the screens to place the airship on the farm, then anchor it with 3 crates purchased for 150 coins each. Once anchored on the farm quest 1 "Anchor It" is complete and the player is awarded 100 XP, 5 Farm Cash, and 2,500 Coins. As usual there are prompts to publish and share along the way, these need to be done to complete the process of acquiring a second farm in FarmVille. Then continue through the next 2 screens which tell you cotton is needed before the airship can be ready to fly to your new 2nd. farm. Cotton To It is quest 2 which requires planting and harvesting 50 fields of Cotton. Cotton was changed to a 12 hr. crop on March 17th. the cost, sell price, and XP remained the same. Quest 4 "A Nice Supplies" is purchasing a cow for 300 coins for the trip. The final quest is to have a Bon Voyage party, step one is to have 4 friends join the party, when complete a 4 day countdown timer begins for departure. Having 15 friends join the party reduces the timer to 2 days. If you have 35 friends join the party the timer stops and the departure time is immediate.As with most quests you may buy your way out with Farm Cash. On arrival at the new farm you will be able to purchase items for placement and begin Sheep Breeding which requires completing another quest to aquire a Ram for breeding.
When you are on your England Farm you can visit other farms in England the same way as visiting before. Farmers who have an English Farm will have the Union Jack flag beneath their picture. If you visit a neighbor who does not have a second farm you will be taken to their original farm. When visiting neighbors from your home farm you will be taken to their home farm, you can only visit the English farms from your farm in England. To travel between farm click the Airship Icon next to the farm name the drop down will display and clicking on that will open the travel window. You travel between farms using the airship which takes a short while.
Below is a listing of the quests to complete for departure to your farm in England.
- Anchor It
- Purchase 3 crates for 150 coins each and place on farm to anchor the airship >> 100 XP, 5 Farm Cash and 2,500 coins.
- Cotton To It
- Plant and harvest 50 fields of cotton. >> 100 XP, 2,500 coins and a Flag.
- A Nice Supplies
- Purchase 1 cow for 300 coins >> 250 XP, 2,500 coins and an Aviator Cap.
- Bon Voyage Party
- Invite neighbors
- 4 neighbors join starts the 4 day timer.
- 15 join neighbors decreases the timer to 2 days.
- 35 neighbors join stops the timer and you may depart for England.
Upon arrival on your new farm you may purchase items from the Market for the farm. The items are only good for the England farm and can not be transfered to your other farm. There are some items found in your gift box which can be used on either farm. The English Barn, English Tool Shed and Sheep Pen are both functional and expandable. I will add more data on the buildings and Sheep Breeding soon. Even though some of the levels are listed below level 20 which is required to get to England in the first place some items may be available in the Market for both farms. Some of the animals are re-releases, cows and horses will produce calves and foals. The broken combine can be repaired with vehicle parts and expanded. The English Plane is used for fertilizing crops. Love Potion is used for Sheep Breeding in the Sheep Pen. When bred sheep will produce lambs, the lambs are then fed with bottles (the same ones used in the Nursery) to grow into sheep. Depending on what type of sheep and ram are chosen to mate will determine which type of sheep the lamb will grow into. Lambs can be named, rams come with names (types). Some of the data is still incomplete, I am still researching and compiling data to post more. Check back daily for more new information on this release.
Some items can be purchased in the Market from the original farm, these can be used on either farm. Most items so far are Limited Editions. The levels I have seen posted so far are mostly level 1 however since you need to be at least level 20 to get the English Countryside these can not be correct for the items exclusive to the new farm. I am still sorting out most of the data and will have it more well organized soon. This data is new and may possibly change in the future.
I have started building a database with the new items, crops and animals. The amount of items have grown over the past week and the data is still incomplete. I will add more as I find it and then begin to build a section on the English Countryside.
The England Farm has a new item on the toobar, the Village Map, it is just above the Gift Box. Hover the mouse over a neighbors picture to make a request for the items needed to advance through the Village. When the request is accepted the item will go directly into your Gift Box. You can also send help to neighbors who have not arrived at their new farm and help those who have arrived earn rewards by advancing through the Village. The first goal is named Make It On Your Own which requires plowing 10 fields and collecting 4 postcards.
Moving this site to a new hosting service has taken away from my play time on the games. When I finally got around to taking the trip to my new farm I was dismayed when upon arrival there were wilted fields of Bluebells which I had not planted. I didn't bother counting how many fields there were with wilted crops, I just plowed them all again. Here is a list of what was on the farm when I arrived.
- 30 Fields
- Some planted with Bluebells the rest unplowed
- 6 Country Fences
- 15 Stone Wall Fences
- 1 Broken Combine
- 1 Horse Stable
- 1 English Farm Cottage
- 1 Dwarf Almond Tree
- 1 Apricot Tree
- 1 Apple Tree
- 2 Sheep
To expand the new farm with a coin purchase some must be unlocked by having neighbors help survey the land. This may be bypassed by purchasing the expansion with Farm Cash.
| English Countryside Expansion | |||
|---|---|---|---|
| Size | Name | Cost | Surveyors |
| 14x14 | English Homestead | 20 FC | 0 |
| 14x14 | English Homestead | 25,000 | 0 |
| 16x16 | English Family Farm | 30 FC | 0 |
| 16x16 | English Family Farm | 50,000 | 6 |
| 18x18 | English Freehold | 40 FC | 0 |
| 18x18 | English Freehold | 100,000 | 9 |
| 20x20 | English Plantation | 50 FC | 0 |
| 20x20 | English Plantation | 200,000 | 12 |
| 22x22 | English Holding | 60 FC | 0 |
| 22x22 | English Holding | 400,000 | 15 |
| 24x24 | English Estate | 75 FC | 0 |
| 24x24 | English Estate | 750,000 | 30 |
Items in your Gift Box will have a label of which farm they are exclusive to, items which have no label can be placed on either farm. Storage for each farm is independent of each other. Items can not be transferred from one farm to the other, once placed on the farm it stays on that farm or in the storage area for the farm.
| English Countryside Items | ||||||
|---|---|---|---|---|---|---|
| Item | Level | Cost | Sell | XP | Size | Category |
| Airship | 1 | 0 | 2,500 | 500 | 1x1 | Decoration |
| Antique Shop | 1 | 350,000 | 17,500 | 3,500 | 6x5 | Building |
| Aviator Outfit | 4 | 0 | 0 | 500 | Clothing | |
| Aviator's Cap | 4 | 0 | 0 | 500 | Clothing | |
| Broken Combine | 31 | 500,000 | 25,000 | 2,500 | 4x5 | Vehicle |
| Butler Gnome | 0 | 0 | 90 | 18 | 2x2 | Decoration |
| Candy Apple Tree | 0 | 5 FC | 150 | 0 | 1x1 | Tree |
| Chestnut | 0 | 0 | 0 | 0 | 1x1 | Tree |
| Chicken Coop | 0 | 5,000 | 250 | 50 | 5x3 | Building |
| Country Fence | 1 | 300 | 15 | 3 | 5x1 | Decoration |
| Country Hedge | 1 | 600 | 30 | 6 | 5x1 | Decoration |
| Cricket Garden | 1 | 150,000 | 7,500 | 1,500 | 4x4 | Decoration |
| Cricket Gnome | 1 | 15 FC | 7,500 | 1,500 | 1x1 | Decoration |
| Cricket Outfit | 4 | 10 FC | 0 | 350 | Clothing | |
| Dairy Farm | 2 | 10,000 | 500 | 100 | 6x5 | Building |
| Dilapidated Fence | 1 | 300 | 15 | 3 | 5x1 | Decoration |
| Dogwood | 0 | 5 FC | 75 | 15 | 1x1 | Tree |
| Drystone Wall | 20 | 5,000 | 250 | 50 | 4x1 | Decoration |
| English B&B | 1 | 30 FC | 15,000 | 3,000 | 13x7 | Building |
| English Barn | 1 | 30 FC | 15,000 | 3,000 | 7x7 | Building |
| English Bench | 0 | 0 | 0 | 0 | Decoration | |
| English Carriage | 1 | 16 | 8,000 | 1,600 | 3x7 | Decoration |
| English Dress | 4 | 10 FC | 0 | 350 | Clothing | |
| English Plane | 15 | 30,000 | 1,500 | 300 | 4x4 | Vehicle |
| English Restaurant | 1 | 15 FC | 7,500 | 15,000 | 6x5 | Building |
| English Rose Arch | 1 | 100,000 | 5,000 | 1,000 | 5x1 | Decoration |
| English T-Shirt | 4 | 30,000 | 0 | 300 | Clothing | |
| English T-Shirt | 4 | 5 FC | 0 | 175 | Clothing | |
| English Tool Shed | 1 | 100,000 | 5,000 | 1,000 | 4x4 | Building |
| Flower Barrow | 0 | 120,000 | 6,000 | 1,200 | 3x1 | Decoration |
| Garage | 22 | 50,000 | 2,500 | 500 | 7x7 | Building |
| Garden Bench | 1 | 7,000 | 350 | 70 | 3x1 | Decoration |
| Garden Cascade | 1 | 20 FC | 10,000 | 2,000 | 7x6 | Decoration |
| Garden Gazebo | 1 | 150,000 | 7,500 | 1,500 | 3x4 | Building |
| Garden Gnome | 1 | 15 FC | 7,500 | 1,500 | 1x1 | Decoration |
| Garden Picnic | 1 | 150,000 | 7,500 | 1,500 | 6x3 | Decoration |
| Garden Pond | 0 | 15 FC | 7,500 | 1,500 | 4x4 | Decoration |
| Garden Statue | 1 | 50,000 | 2,500 | 500 | 1x1 | Decoration |
| Garden Table Set | 1 | 150,000 | 7,500 | 1,500 | 3x3 | Decoration |
| Gentleman Gnome | 1 | 15 FC | 7,500 | 1,500 | 1x1 | Decoration |
| Giant Candy Apple | 0 | 10 FC | 150 | 0 | 1x1 | Tree |
| Hazelnut | 0 | 0 | 0 | 0 | 1x1 | Tree |
| Horse Stable | 1 | 5,000 | 250 | 50 | 7x8 | Building |
| Jumping Fence | 1 | 8,000 | 400 | 80 | 5x1 | Decoration |
| Love Potion (5 pack) | 0 | 10 FC | 0 | 0 | Consumable | |
| Lush Grass | 0 | 1,000 | 50 | 10 | 3x3 | Consumable |
| Mouse Trap | 0 | 0 | 0 | 0 | Consumable | |
| Oast House | 1 | 30 FC | 15,000 | 3,000 | 9x8 | Building |
| Orchard | 1 | 1,000 | 50 | 10 | 5x4 | Building |
| Orchard | 1 | 30 | 6,000 | 1,200 | 5x4 | Building |
| Pink Dogwood | 0 | 0 | 0 | 0 | 1x1 | Tree |
| Pint Glass | 0 | 0 | 0 | 0 | Consumable | |
| Police Box | 0 | 0 | 90 | 18 | 2x2 | Decoration |
| Polo Outfit | 4 | 10 FC | 0 | 350 | Clothing | |
| Postcard | 0 | 0 | 100 | 0 | Consumable | |
| Pub | 20 | 0 | 0 | 0 | 9x7 | Building |
| Pub Keeper | 0 | 0 | 0 | 0 | Decoration | |
| Pub Sign | 0 | 0 | 90 | 18 | 2x2 | Decoration |
| Queen's Guard | 1 | 15 FC | 7,500 | 1,500 | 1x1 | Decoration |
| Red Phone Booth | 1 | 50,000 | 2,500 | 500 | 1x1 | Decoration |
| Riding School | 1 | 25 FC | 12,500 | 2,500 | 9x6 | Building |
| Rose Iron Fence | 1 | 7,000 | 350 | 70 | 5x1 | Decoration |
| Roses Garden | 1 | 150,000 | 7,500 | 1,500 | 3x3 | Decoration |
| Secluded Hideaway | 1 | 100,000 | 5,000 | 1,000 | 4x2 | Decoration |
| Sheep Pen | 5 | 5,000 | 250 | 50 | 7x8 | Building |
| Sheep Statue | 0 | 0 | 0 | 0 | Decoration | |
| Spring Flower Pot | 1 | 5,000 | 250 | 50 | 1x1 | Decoration |
| Spring Flowerbed | 1 | 2,000 | 100 | 20 | 1x1 | Decoration |
| Spring Flowerbed IV | 1 | 2,000 | 100 | 20 | 1x1 | Decoration |
| Spring Meadow | 0 | 2,000 | 100 | 20 | 3x3 | Consumable |
| Stone Bridge | 1 | 250,000 | 12,500 | 2,500 | 7x8 | Decoration |
| Tea Cup Ride | 1 | 20 FC | 1,000 | 2,000 | 7x7 | Decoration |
| Tea Party Dress I | 4 | 10 FC | 0 | 350 | Clothing | |
| Tea Party Dress II | 4 | 10 FC | 0 | 350 | Clothing | |
| Tea Party Hat I | 4 | 5 FC | 0 | 175 | Clothing | |
| Tea Party Hat II | 4 | 5 FC | 0 | 175 | Clothing | |
| Tea Pot Topiary | 1 | 10,000 | 500 | 100 | 2x2 | Decoration |
| Tea Shop | 1 | 25 FC | 12,500 | 2,500 | 7x5 | Building |
| Tea Table | 1 | 100,000 | 5,000 | 1,000 | 3x3 | Decoration |
| Thatched Cottage | 1 | 20 FC | 10,000 | 2,000 | 7x5 | Building |
| Tudor Cottage | 1 | 20 FC | 10,000 | 2,000 | 5x4 | Building |
| UK Flag | 0 | 0 | 0 | 0 | 1x1 | Decoration |
| Unwither Clock | 0 | 55 FC | 0 | 0 | 1x1 | Consumable |
When you are on your Home Farm all the seeds will be displayed in the Market window. The seeds which can only be used for the England Farm will have a shield symbol and be locked from purchase. When on the England Farm only the seeds for that farm will be displayed in the Market Window. When you are working on one farm the timers for growth and wilting are paused on the other farm. This can be changed by clicking the Change Options link in the travel window. You can choose to have the crops continue to grow on both farms while working or to pause the farm you are not working on which is the default setting.
| English Countryside Crops | |||||||
|---|---|---|---|---|---|---|---|
| Growth | Level | Item | Cost | Sell | Profit | XP | Category |
| 12 Hrs | 20 | Barley | 80 | 170 | 75 | 2 | Seed |
| 8 Hrs | 20 | Black Tea | 50 | 110 | 45 | 1 | Seed |
| 12 hrs | 20 | Bluebells | 120 | 210 | 75 | 2 | Seed |
| 2 Days | 1 | Candy Apple | 5 FC | 75 | 150 | 15 | Tree |
| 2 Days | 20 | Cara Potatoes | 250 | 620 | 355 | 3 | Seed |
| 16 Hrs | 20 | Cornflower | 60 | 110 | 35 | 2 | Seed |
| 2 Days | 1 | Crab Apple | 10 FC | 75 | 150 | 15 | Tree |
| 2 Days | 1 | Damson | 5 FC | 75 | 150 | 15 | Tree |
| 2 Days | 1 | English Elm | 5 FC | 75 | 150 | 15 | Tree |
| 12 Hrs | 20 | English Peas | 200 | 290 | 75 | 2 | Seed |
| 6 Hrs | 20 | English Roses | 125 | 165 | 25 | 1 | Seed |
| 2 Days | 1 | European Beech | 10 FC | 75 | 180 | 15 | Tree |
| 16 Hrs | 20 | Field Beans | 80 | 210 | 115 | 2 | Seed |
| 12 hrs | 20 | Foxglove | 101 | 201 | 85 | 2 | Seed |
| 2 Days | 1 | Giant Candy Apple | 10 FC | 75 | 150 | 15 | Tree |
| 10 hrs | 20 | Hops | 150 | 220 | 55 | 1 | Seed |
| 2 Days | 1 | Juniper | 5 FC | 75 | 180 | 15 | Tree |
| 1 Day | 20 | Pink Asters | 50 | 130 | 65 | 2 | Seed |
| 18 Hrs | 20 | Radish | 90 | 230 | 125 | 2 | Seed |
| 4 Hrs | 20 | Red Current | 40 | 75 | 20 | 1 | Seed |
| 10 Hrs | 1 | Royal Hops | 150 | 240 | 85 | 1 | Seed |
| 12 hrs | 20 | Spring Squill | 140 | 220 | 65 | 1 | Seed |
| 16 Hrs | 20 | Turnips | 160 | 290 | 115 | 2 | Seed |
| 2 Days | 1 | Wych Elm | 10 FC | 75 | 150 | 15 | Tree |
The English Countryside animals in the following table are available to all players.
| English Countyrside Animals | |||||||
|---|---|---|---|---|---|---|---|
| Ready | Level | Animal | Cost | Sell | Collect | XP | Action |
| 2 Days | 1 | Bagot Goat | 14 FC | 7,000 | 54 | 1,400 | Collect Milk |
| 1 Day | 1 | Blue Cow | 22 FC | 525 | 12 | 105 | Collect Milk |
| 1 Day | 1 | Cleveland Bay Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Cleveland Bay Horse | 26 FC | 13,000 | 84 | 2,600 | Collect Horsehair |
| 3 Days | 1 | Clydesdale Stallion | 40 FC | 20,000 | 84 | 4,000 | Collect Horsehair |
| 1 Day | 1 | Clydesdale Stallion Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Days | 1 | Crested Duck | 16 FC | 8,000 | 45 | 1,600 | Collect Down Feathers |
| 3 Days | 1 | Dartmoor Pony | 24 FC | 12,000 | 84 | 2,400 | Collect Horsehair |
| 1 Day | 1 | Dartmoor Pony Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 1 Day | 1 | Devon Calf | 0 | 120 | 80 | 24 | Brush Calf |
| 1 Day | 1 | Devon Cow | 22 FC | 11,000 | 80 | 2,200 | Collect Milk |
| 2 Days | 1 | Devon Pig | 16 FC | 8,000 | 30 | 8,000 | Collect Truffles |
| 1 Day | 1 | English Calf | 0 | 120 | 80 | 0 | Brush Calf |
| 1 Day | 1 | English Cow | 0 | 200 | 30 | 0 | Collect Milk |
| 4 Days | 1 | English Lop | 12 FC | 6,000 | 150 | 1,200 | Collect Angora Wool |
| 1 Day | 1 | Morgan Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 2 Days | 1 | Morgan Horse | 24 FC | 600 | 130 | 120 | Collect Horsehair |
| 3 Days | 1 | Polka Dots Sheep | 0 | 50 | 28 | 0 | Collect Wool |
| 1 Day | 1 | Red Cow | 0 | 150 | 240 | 0 | Collect Milk |
| 1 Day | 1 | Sebright Chicken | 20 FC | 1,000 | 64 | 2,000 | Collect Eggs |
| 1 Day | 1 | Shetland Pony | 24 FC | 12,000 | 84 | 2,400 | Collect Horsehair |
| 1 Day | 1 | Shetland Pony Foal | 0 | 120 | 80 | 24 | Brush Foal |
| 1 Day | 1 | Shire Foal | 0 | 120 | 80 | 0 | Brush Foal |
| 3 Days | 1 | Shire Horse | 26 FC | 13,000 | 84 | 2,600 | Collect Horsehair |
| 1 Day | 1 | Silkie Chicken | 20 FC | 500 | 64 | 100 | Collect Eggs |
| 1 Day | 1 | Suffolk Foal | 0 | 120 | 80 | 24 | Brush Foal |
| 2 Days | 1 | Suffolk Horse | 26 FC | 13,000 | 130 | 2,600 | Collect Horsehair |
| 2 Days | 1 | Tamworth Pig | 16 FC | 8,000 | 30 | 1,600 | Collect Truffles |
The animals in the following table are exclusive to the England Farm. Missing from this are, Brutus the Ram, Gertrude the Ewe, and the EC Lamb. I have no data on these animals.
| English Countyrside Animals | |||||||
|---|---|---|---|---|---|---|---|
| Ready | Level | Animal | Cost | Sell | Collect | XP | Action |
| 1 Day | 1 | Dorking Chicken | 0 FC | 20 | 64 | 4 | Collect Eggs |
| 4 Days | 1 | Dutch Brown Rabbit | 12 FC | 6,000 | 150 | 6,000 | Collect Angora Wool |
| 3 Days | 1 | English Sheep | 14 FC | 7,000 | 28 | 1,400 | Collect Wool |
| 2 Days | 1 | English Spot Rabbit | 1,200 | 60 | 100 | 12 | Collect Angora Wool |
| 3 Days | 1 | Navy Ewe | 5 FC | 0 | 84 | 0 | Collect Wool |
| 1 Day | 1 | Old English Hen | 20 FC | 10,000 | 64 | 2,000 | Collect Eggs |
| 3 Days | 1 | Orange Ewe | 20 FC | 0 | 28 | 0 | Collect Wool |
| 3 Days | 1 | Pastel Pink Ewe | 5 FC | 0 | 28 | 0 | Collect Wool |
| 1 Day | 20 | Pub Cat | 5,000 | 250 | 86 | 50 | Brush Kitten |
| 3 Days | 1 | Purple Dots Ram | 30 FC | 0 | 28 | 5 | Collect Wool |
| 3 Days | 1 | Yellow Ewe | 20 FC | 0 | 28 | 0 | Collect Wool |


