Here is some basic information about FarmVille I have gathered. This data came from the FarmVille Forum, research, and my notes from playing the game. I have checked the data against some of the data resources available to ensure accuracy, but I am my own worst proofreader missing mistakes and typos. Some data has not yet been verified and is noted, as I progress in levels I hope to verify or correct the data. If you have any corrections, additions, or comments please send them to me.
Here is a list of game facts.
- 214 Buildings with 80 avaiable and 49 duplicated.
- 823 Decorations with 262 available and 56 duplicated.
- 16 Vehicles with 7 available
- 71 Consumable items with 37 available.
- 7 Land Expansions and 4 Landscapes.
- 3 Crafting Cottages with 45 goods to produce.
- There have been 28 Mystery Boxes,3 Mystery Animal Boxes, 4 Mystery Chests, and 3 Mystery Games.
- 7 Pets with 22 variations, 1 is a Limited Edition.
- 38 Themes featuring Limited Edition items.
- 33 Achievements with Ribbon Awards.
- 14 Co-Op Farming Tasks.
- 109 Seeds with 73 available 68 have Mastery assigned to them.
- 45 Trees which can be harvested from, there are 27 available.
- 227 Animals which can be harvested 130 are available and 28 have been duplicated. 1 event animal which is not harvestable and spawns young which are harvestable.
- 1 Queen Bee and Honeybees for the new Beehive. Only 1 Queen per Beehive and there is only 1 Beehive per farm currently allowed.
- 7 Collections to acheive.
- 4 Limited Edition Themed Collections.
- There are 999 levels to achieve in the game.
I have added a new column to the buildings table. Reg stands for items always available for purchase, LE stands for Limited Edition items only available for a short time, Disc stands for regular items which have been discontinued and no longer available, Rwd is for items received as a reward for completing a co-op farm task.
| Buildings | ||||||
|---|---|---|---|---|---|---|
| Building | Level | Cost 1 | Sell 2 | Points | Type | Size |
| New England Barn | 1 | 30 FC | 3,000 | 600 | LE | 7x7 |
| New England Shed | 1 | 24 FC | 1,800 | 360 | LE | 4x4 |
| Beach Cottage | 1 | 16 FC | 2,500 | 500 | LE | 12x6 |
| Ornate Cottage | 1 | 16 FC | 2,500 | 500 | LE | 9x8 |
| New Mill | 1 | 16 FC | 2,000 | 400 | LE | 7x7 |
| New England Inn | 1 | 42 FC | 5,000 | 1,000 | LE | 7x7 |
| Delicate Cottage | 1 | 38 FC | 4,500 | 900 | LE | 5x6 |
| Lighthouse | 1 | 150,000 | 7,500 | 1,500 | LE | 4x4 |
| Coastal Home | 1 | 36 FC | 4,250 | 850 | LE | 7x6 |
| Coastal Gazebo | 1 | 20 FC | 2,500 | 500 | LE | 2x2 |
| Hotel Switzerland | 1 | 60 FC | 8,250 | 1,650 | LE | 7x9 |
| Swiss Clock Shop | 1 | 42 FC | 5,000 | 1,000 | LE | 6x5 |
| Swiss Tower | 1 | 34 FC | 4,000 | 800 | LE | 3x3 |
| Swiss Manor | 1 | 50 FC | 6,875 | 1,375 | LE | 9x9 |
| Large Chalet | 1 | 350,000 | 17,500 | 3,500 | LE | 9x5 |
| Beehive | 1 | 5,000 | 250 | 50 | Reg | 4x4 |
| Swiss Bank | 1 | 300,000 | 15,000 | 3,000 | LE | 8x4 |
| Swiss Chateau | 1 | 52 FC | 6,500 | 1,300 | LE | 9x9 |
| Sweets Shop | 1 | 34 FC | 3,400 | 680 | LE | 7x7 |
| Swiss Cabin | 1 | 250,000 | 12,500 | 2,500 | LE | 8x6 |
| Swiss Cottage | 1 | 32 FC | 3,200 | 640 | LE | 9x6 |
| Swiss Farmhouse | 1 | 36 FC | 4,500 | 900 | LE | 8x9 |
| Swiss Barn | 1 | 30 FC | 3,000 | 600 | LE | 7x6 |
| Swiss Tool Shed | 1 | 24 FC | 1,800 | 360 | LE | 4x4 |
| Swiss Chalet | 1 | 85,000 | 4,250 | 850 | LE | 7x4 |
| Tea House II | 1 | 27 FC | 2,025 | 405 | LE | 6x5 |
| Japanese Home | 1 | 42 FC | 5,250 | 1,050 | LE | 7x7 |
| Paper Wall Home | 1 | 27 FC | 1,875 | 375 | LE | 8x7 |
| Japanese Barn 12 | 5 | 5,000 | 250 | 50 | LE | 7x7 |
| Japanese Barn | 1 | 50 FC | 6,000 | 1,200 | LE | 7x7 |
| Japanese Manor | 1 | 42 FC | 5,250 | 1,050 | LE | 10x9 |
| Edo Style Home | 1 | 36 FC | 4,500 | 900 | LE | 8x6 |
| Manga Store | 1 | 27 FC | 2,000 | 400 | LE | 5x8 |
| Garden Pavillion | 1 | 16 | 1,250 | 250 | LE | 2x2 |
| Sushi Shop | 1 | 42 FC | 5,200 | 1,040 | LE | 5x6 |
| Japanese Gazebo | 1 | 18 FC | 1,125 | 225 | LE | 2x2 |
| Silo Home | 65 | 1,000,000 | 50,000 | 10,000 | Reg | 6x8 |
| Tree Village | 1 | 42 FC | 5,250 | 1,050 | LE | 12x4 |
| Island Resort | 1 | 36 FC | 4,000 | 800 | LE | 9x9 |
| Island Shanty | 1 | 55,000 | 2,750 | 550 | LE | 5x4 |
| Jade Victorian | 1 | 16 FC | 2,000 | 400 | LE | 4x6 |
| Giant Hut | 1 | 27 FC | 3,000 | 600 | LE | 7x11 |
| White Sand Bar | 1 | 18 FC | 1,600 | 320 | LE | 6x5 |
| Hut | 1 | 100,000 | 5,000 | 1,000 | LE | 4x4 |
| Mansion | 70 | 5,000,000 | 250,000 | 50,000 | Reg | 13x9 |
| Observation Dome | 1 | 42 FC | 5,000 | 1,000 | LE | 7x6 |
| Castello | 1 | 65 FC | 8,750 | 1,750 | LE | 11x9 |
| Tuscan Villa | 1 | 54 FC | 7,600 | 1,520 | LE | 9x6 |
| Rosetta Hall | 1 | 46 FC | 6,000 | 1,200 | LE | 13x15 |
| Mini Tower | 1 | 0 | 700 | 0 | LE | 3x3 |
| Leaning Tower | 1 | 0 | 2,000 | 0 | LE | 5x3 |
| Market Stall | 15 | 50,000 or 20 FC | 2,500 | 500 | Reg | 2x3 |
| Allegra's Abbey | 1 | 42 FC | 5,000 | 1,000 | LE | 5x6 |
| Dante's Ristorante | 1 | 38 FC | 4,000 | 800 | LE | 9x7 |
| Galleria | 1 | 38 FC | 4,000 | 800 | LE | 7x6 |
| Cafe Caprice | 1 | 32 FC | 3,000 | 600 | LE | 6x6 |
| Piggie Cottage | 1 | 16 FC | 2,000 | 400 | LE | 6x7 |
| Alberto's Shop | 1 | 42 FC | 5,000 | 1,000 | LE | 7x7 |
| Angelo's Books | 1 | 38 FC | 4,000 | 800 | LE | 6x6 |
| Fattoria | 1 | 36 FC | 3,250 | 650 | LE | 7x6 |
| Tuscan Barn | 1 | 30 FC | 2,500 | 500 | LE | 6x9 |
| Tuscan Tool Shed | 1 | 24 FC | 1,600 | 320 | LE | 3x3 |
| Comfy Casa | 1 | 38 FC | 4,250 | 850 | LE | 11x8 |
| Adobe Mansion | 1 | 52 FC | 5,000 | 1,000 | LE | 17x7 |
| Ranch Home | 1 | 36 FC | 3,000 | 600 | LE | 12x8 |
| Prickly's Eatery | 1 | 42 FC | 5,000 | 1,000 | LE | 6x6 |
| Turquoise Gallery | 1 | 46 FC | 5,000 | 1,000 | LE | 9x7 |
| Hacienda | 1 | 46 FC | 6,000 | 1,200 | LE | 11x7 |
| Teal Victorian | 1 | 16 FC | 2,500 | 650 | LE | 4x6 |
| Botanical Garden | 5 | 50 FC | 6,000 | 1,200 | Reg | 11x11 |
| Botanical Garden | 5 | 5,000 | 250 | 50 | Reg | 11x11 |
| Adobe Home | 1 | 30 FC | 3,500 | 700 | LE | 11x7 |
| Adobe Cottage | 1 | 50,000 | 2,500 | 500 | LE | 4x6 |
| Lavender Victorian | 1 | 16 FC | 2,000 | 400 | LE | 4x6 |
| Adobe Farmhouse | 1 | 34 FC | 4,200 | 840 | LE | 7x6 |
| Adobe Barn | 1 | 28 FC | 4,000 | 800 | LE | 7x7 |
| Adobe Shed | 1 | 24 FC | 1,600 | 320 | LE | 3x3 |
| Stone Cottage | 1 | 16 FC | 2,250 | 450 | LE | 4x4 |
| Modern Cottage | 1 | 27 FC | 3,000 | 600 | LE | 3x6 |
| Modern Home | 1 | 36 FC | 4,250 | 850 | LE | 10x7 |
| Modern Barn | 1 | 30 FC | 4,000 | 800 | LE | 6x9 |
| Modern Tool Shed | 1 | 24 FC | 1,600 | 320 | LE | 3x3 |
| Brick Cottage | 1 | 16 FC | 1,750 | 350 | LE | 6x7 |
| Clock Tower | 1 | 16 FC | 1,250 | 250 | LE | 5x5 |
| Stone Cottage | 1 | 16 FC | 2,250 | 450 | LE | 4x4 |
| Nursery Barn | 1 | 0 | 255 | 0 | Reg | 4x5 |
| Mumbai Home | 1 | 27 FC | 3,000 | 600 | LE | 7x4 |
| Taj Mahal | 1 | 44 FC | 3,250 | 650 | LE | 10x10 |
| Amber Pavillion | 1 | 16 FC | 2,000 | 400 | LE | 3x3 |
| Observatory | 1 | 16 FC | 2,250 | 450 | LE | 8x6 |
| Meditation Center | 1 | 54 FC | 6,400 | 1,280 | LE | 12x12 |
| Shoe House | 1 | 100,000 | 5,000 | 1,000 | LE | 3x4 |
| Mini Pagoda | 1 | 0 | 250 | 0 | Rwd | 7x4 |
| Wedding Gazebo | 1 | 0 | 250 | 0 | Rwd | 3x3 |
| Weathervane Home | 1 | 16 FC | 2,000 | 400 | LE | 6x5 |
| Big Egg Home | 1 | 38 FC | 1,950 | 390 | LE | 5x5 |
| Egg Home | 1 | 32 FC | 1,700 | 340 | LE | 4x4 |
| Little Egg Home | 1 | 24 FC | 1,250 | 250 | LE | 3x3 |
| Mini Villa | 1 | 10,000 | 500 | 100 | LE | 4x3 |
| Dutch Windmill | 1 | 0 | 2,000 | 0 | LE | 7x7 |
| Mini Windmill | 1 | 0 | 700 | 0 | LE | 4x4 |
| Museum | 1 | 65 FC | 8,500 | 1,700 | LE | 19x6 |
| Restaurant | 1 | 42 FC | 5,000 | 1,000 | LE | 6x6 |
| Pavilion | 1 | 30 FC | 2,500 | 500 | LE | 7x7 |
| Chateau | 1 | 60 FC | 7,500 | 1,500 | LE | 12x7 |
| Provencal Shed | 1 | 24 FC | 1,600 | 320 | LE | 4x3 |
| Café | 1 | 42 FC | 5,000 | 1,000 | LE | 4x7 |
| Patisserie | 1 | 42 FC | 5,000 | 1,000 | LE | 8x5 |
| Shamrock Barn | 1 | 30 FC | 4,100 | 820 | LE | 8x8 |
| Shamrock Inn | 1 | 60 FC | 3,400 | 700 | LE | 4x8 |
| Shamrock Cottage | 1 | 34 FC | 2,250 | 450 | LE | 6x4 |
| Shamrock Shed | 1 | 24 FC | 1,600 | 320 | LE | 4x4 |
| Maison | 5 | 50 FC | 6,000 | 1,200 | LE | 8x5 |
| Maison Frame 12 | 5 | 5,000 | 250 | 50 | LE | 8x5 |
| Shamrock Castle | 1 | 0 | 3,000 | 0 | LE | 7x7 |
| Provencal Barn | 1 | 30 FC | 2,250 | 450 | LE | 8x6 |
| Le Bistro | 1 | 42 FC | 5,000 | 1,000 | LE | 6x9 |
| Green Farm House | 1 | 16 FC | 2,250 | 450 | LE | 8x7 |
| Deluxe Lodge | 1 | 60 FC | 4,250 | 850 | LE | 13x10 |
| Deluxe Tool Shed | 1 | 16 FC | 1,000 | 200 | LE | 4x3 |
| Mini Greenhouse | 1 | 16 FC | 2,000 | 400 | LE | 4x3 |
| French Quarter I | 1 | 34 FC | 3,000 | 600 | LE | 7x7 |
| French Quarter II | 1 | 42 FC | 5,000 | 1,000 | LE | 9x9 |
| Forbidden City | 1 | 50 FC | 6,000 | 1,200 | LE | 10x17 |
| Horse Stable 12 | 1 | 5,000 | 2,350 | 50 | Reg | 7x9 |
| Cottage Deluxe | 1 | 16 FC | 2,000 | 400 | LE | 6x4 |
| Igloo | 1 | 16 FC | 2,250 | 450 | LE | 4x4 |
| Water Mill | 1 | 16 FC | 2,000 | 400 | LE | 8x9 |
| Cow Print Dairy 9 | 1 | 22 FC | 600 | 120 | LE | 6x5 |
| Cowprint Barn 9 | 1 | 28 FC | 4,250 | 850 | LE | 8x6 |
| Cowprint Shed 9 & 10 | 1 | 24 FC | 1,600 | 320 | LE | 4x4 |
| Bed & Breakfast | 1 | 60 FC | 3,000 | 600 | Reg | 4x8 |
| School House | 18 | 50,000 | 2,500 | 500 | Reg | 8x4 |
| Library | 19 | 175,000 | 8,750 | 1,750 | Reg | 8x7 |
| Post Office | 17 | 100,000 | 5,000 | 1,000 | Reg | 5x5 |
| General Store | 20 | 200,000 | 10,000 | 2,000 | Reg | 8x6 |
| Cowprint Silo 9 | 1 | 20,000 | 1,000 | 200 | LE | 2x2 |
| Estate 11 | 29 | 600,000 | 30,000 | 6,000 | Reg | 10x7 |
| Lodge 11 | 31 | 800,000 | 40,000 | 8,000 | Reg | 13x10 |
| Gazebo (any) | 1 | 18 FC | 2,500 | 200 | Reg | 2x2 |
| Treehouse (any) 6 | 1 | 20 FC | 3,000 | 600 | Reg | 4x8 |
| Pink Tool Shed | 1 | 22 FC | 1,400 | 280 | Reg | 4x4 |
| Green Tool Shed | 1 | 22 FC | 1,500 | 300 | LE | 4x4 |
| Manor (any) | 1 | 56 FC | 10,000 | 1,000 | Reg | 6x11 |
| Pagoda | 1 | 48 FC | 7,500 | 1,000 | Reg | 7x4 |
| Tea House | 1 | 38 FC | 5,000 | 1,000 | Reg | 7x4 |
| Barn 3 & 8 | 1 | 27 FC | 4,000 | 800 | Reg | 8x6 |
| Red Barn 8 | 1 | 40,000 | 2,000 | 400 | Reg | 8x6 |
| Dairy Farm 4 | 1 | 10,000 or 20 FC | 500 | 100 | Reg | 6x5 |
| Chicken Coop 5 | 1 | 5,000 | 250 | 50 | Reg | 5x3 |
| Garden Shed 7 | 8 | 30,000 or 30 FC | 500 | 50 | Reg | 4x2 |
| Rest Tent | 4 | 1,000 | 50 | 10 | Reg | 2x2 |
| Striped Rest Tent 13 | 1 | 16 FC | 300 | 60 | LE | 2x2 |
| Tool Shed 8 | 8 | 14,000 | 700 | 140 | Reg | 4x4 |
| Fruit Stand | 10 | 10,000 | 500 | 100 | Reg | 2x2 |
| Grain Silo | 13 | 20,000 | 1,000 | 200 | Reg | 2x2 |
| Workshop | 15 | 30,000 | 1,500 | 300* | Reg | 6x3 |
| Cottage (3 colors) | 19 | 60,000 | 3,000 | 600 | Reg | 6x4 |
| Log Cabin | 24 | 250,000 | 25,000 | 2,500 | Reg | 8x4 |
| Farm House | 26 | 150,000 | 7,500 | 1,500 | Reg | 8x5 |
| Green House | 30 | 100,000 | 5,000 | 1,000 | Reg | 6x4 |
| Villa | 34 | 1,000,000 | 50,000 | 10,000 | Reg | 10x12 |
|
||||||
The Horse Stable needs materials sent by friends as gifts, collected from posts by neighbors, or purchased for 1 FC each. The sell value increases as you add more items to the stable. You also need neighbors to lend a hand to complete the construction, I don't know what is needed for that process now. There are 5 items, you need to collect 10 of each, you post to your home page for neighbors to lend a hand they receive 100 sells for helping. When you use the item from the gift box they are added to the stable, each sells for 5 sells. I received mine in the gift box when they were introduced, there is a limit of 1 per farm however they may be purchased for 5,000 sells. The limit may increase in time so we can have more than 1 on the farm. The stable is used to house the new grey (1 received when the stable is completed), pinto horses (20 FC) and the regular brown horse. The items listed are as follows:
- Harness
- Nail
- Brick
- Wooden Board
- Horseshoe
The Maison Frame is constructed in the same manner as the Horse Stable, construction requires 10 of each of the following items:
- Slate Tile
- Paned Window
- Aged Brick
- Weathered Board
- Clinging Vine
The Nursery Barn is constructed in the same manner as the other buildings which need to have 10 of each construction material to complete. It requires the following items:
- Bottle
- Nail
- Brick
- Wooden Board
- Blanket
The Botanical Garden was another constructable building which required the following items:
- Floral Bracket
- Glass Sheet
- Green Beams
- Irrigation Pipe
- White Trellis
The Japanese Barn for coins needs to be constructed with these items:
- Nail
- Brick
- Wooden Board
- Reed Thatch
- Bamboo
The Beehive, the first being a gift, needs to be constructed with these items:
- Nail
- Brick
- Wooden Board
- Smoker
- Beeswax
The newly released Crafting Cottages produce crafted goods using bushels of farm crops which can then be used to super-charge your farmer. When you sign up for a cottage you will receive a Limited Edition item in your gift box.
- Bakery
- Baker
- Uses fruits and vegetables to make pies and cakes.
- Chef Gnome Sr. rewarded for signing up.
- Winery
- Vinter
- Uses fruits and grains to make wine and juices.
- Bacchus Gnome Sr. rewarded for signing up.
- Spa
- Spa Host
- Uses flowers and fruits to make perfumes and candles.
- Spa Gnome Sr. rewarded for signing up.
How the Crafting Cottages work.
- Harvest crops to find Bushels
- Bushels are stored in your Farmer's Market
- Master crops to increase the bushels found
- Exchange bushels with friends
- Your Market Stall opens when you find bushels
- You can get more bushels from your neighbors' Market Stalls
- Make goods from bushels
- Earn recipe experience each time you make or sell goods
- Levels are denoted by stars, one for each level
- The fastest way to level up is to sell goods
- You earn 90% of the selling price when a friend buys a good from you
- Trade goods
- For fuel
- For special items (coming soon)
| Crafting Cottages | |||||
|---|---|---|---|---|---|
| Bakery | |||||
| Craft | Ingredient | Bushels | Sell | Time | Stars |
| Pumpkin Bread | Pumpkin | 4 | 1,000 | 6 Hrs. | 1 |
| Wheat | 4 | ||||
| Strawberry Shortcake | Strawberries | 4 | 6 Hrs. | 1 | |
| Wheat | 4 | ||||
| Spicy Muffin | Carrots | 3 | 6 Hrs. | 1 | |
| Peppers | 1 | ||||
| Ghost Chili | 3 | ||||
| Pattypan Tart | Pattypan Squash | 3 | 6 Hrs. | 2 | |
| Onion | 2 | ||||
| Rice | 3 | ||||
| Baked Cucumber | Cucumber | 1 | 6 Hrs. | 4 | |
| Basil | 4 | ||||
| Peppers | 1 | ||||
| Carrot Cake | Carrots | 2 | 6 Hrs. | 5 | |
| Red Wheat | 1 | ||||
| Soybeans | |||||
| Cranberries | 1 | ||||
| Ginger Snaps | Ginger | 2 | 6 Hrs. | 5 | |
| Sugar Cane | 2 | ||||
| Oats | 2 | ||||
| Rice | 2 | ||||
| Mocha Blackberry Cake | Coffee | 3 | 6 Hrs. | 3 | |
| Rice | 2 | ||||
| Blackberries | 3 | ||||
| Oatmeal Cookie | Oats | 4 | 6 Hrs. | 4 | |
| Wheat | 2 | ||||
| Sugar Cane | 2 | ||||
| Peanut Butter Cookie | Peanuts | 2 | 6 Hrs. | 2 | |
| Rice | 3 | ||||
| Sugar Cane | 3 | ||||
| Pizza Bread | Wheat | 4 | 6 Hrs. | 4 | |
| Tomatoes | 2 | ||||
| Basil | 2 | ||||
| Potato Onion Bread | Potatoes | 1 | 30 Mins. | 5 | |
| Onion | 2 | ||||
| Wheat | 2 | ||||
| Posole Corn | 1 | ||||
| Raspberry Blondie | Wheat | 2 | 6 Hrs. | 3 | |
| Rice | 3 | ||||
| Raspberries | 3 | ||||
| Triple Berry Pie | Blueberries | 3 | 6 Hrs. | 2 | |
| Blackberries | 2 | ||||
| Raspberries | 3 | ||||
| Vegetable Tart | Broccoli | 1 | 6 Hrs. | 3 | |
| Asparagus | 2 | ||||
| Peas | 1 | ||||
| Winery | |||||
| Craft | Required | Bushels | Sell | Time | Stars |
| Sweet Sake | Rice | 5 | 1,000 | 6 Hrs. | 1 |
| Cranberries | 5 | ||||
| White Sangria | White Grapes | 3 | 6 Hrs. | 1 | |
| Sugar Cane | 2 | ||||
| Strawberries | 3 | ||||
| Red Table Wine | Grapes | 2 | 6 Hrs. | 1 | |
| White Grapes | 5 | ||||
| Fruit Wine | Raspberries | 3 | 6 Hrs. | 3 | |
| Blueberries | 3 | ||||
| Sugar Cane | 2 | ||||
| Blackberry Wine | Blackberries | 3 | 6 Hrs. | 3 | |
| Grapes | 1 | ||||
| White Grapes | 3 | ||||
| Blueberry Wine | Blueberries | 4 | 6 Hrs. | 4 | |
| Blackberries | 2 | ||||
| White Grapes | 2 | ||||
| Cucumber Wine | Cucumber | 2 | 6 Hrs. | 5 | |
| Squash | 1 | ||||
| Acorn Squash | 2 | ||||
| Rice | 1 | ||||
| Dry Sake | Rice | 4 | 6 Hrs. | 2 | |
| Green Tea | 2 | ||||
| Lilac | 2 | ||||
| Herbal Elixer | Basil | 3 | 6 Hrs. | 4 | |
| Ginger | 3 | ||||
| Green Tea | 2 | ||||
| Melon Juice | Yellow Melon | 1 | 6 Hrs. | 5 | |
| Watermelon | 1 | ||||
| Carrots | 2 | ||||
| Strawberries | 1 | ||||
| Pumpkin Vinegar | Pumpkin | 4 | 6 Hrs. | 4 | |
| Acorn Squash | 2 | ||||
| Rice | 2 | ||||
| Raspberry Wine | Raspberries | 3 | 6 Hrs. | 3 | |
| Blackberries | 2 | ||||
| Grapes | 2 | ||||
| Rosepetal Water | Pink Roses | 1 | 6 Hrs. | 5 | |
| Lavender | 1 | ||||
| Morning Glory | 2 | ||||
| Sunflowers | 1 | ||||
| Spicy Tomato Juice | Tomatoes | 3 | 6 Hrs. | 2 | |
| Peppers | 1 | ||||
| Carrots | 3 | ||||
| Strawberry Cranberry Juice | Strawberries | 3 | 6 Hrs. | 3 | |
| Raspberries | 2 | ||||
| Cranberries | 3 | ||||
| Spa | |||||
| Craft | Required | Bushels | Sell | Time | Stars |
| Fresh Sachet | Pumpkin | 3 | 6 Hrs. | 1 | |
| Cranberries | 3 | ||||
| Sunflowers | 1 | ||||
| Floral Perfume | Raspberries | 4 | 6 Hrs. | 1 | |
| Morning Glory | 4 | ||||
| Herbal Lotion | Aloe Vera | 4 | 6 Hrs. | 1 | |
| Green Tea | 4 | ||||
| Relaxation Oil | Blackberries | 4 | 6 Hrs. | 1 | |
| Morning Glory | 4 | ||||
| Daffodil Lotion | Daffodils | 1 | 6 Hrs. | 5 | |
| Aloe Vera | 2 | ||||
| Strawberries | 2 | ||||
| Lilies | 1 | ||||
| Devotion Perfume | Blueberries | 3 | 6 Hrs. | 2 | |
| Lilac | 3 | ||||
| Basil | 2 | ||||
| Farmer's Frenzy | Ginger | 2 | 6 Hrs. | 5 | |
| Lavender | 1 | ||||
| Lilac | 2 | ||||
| Purple Poppies | 2 | ||||
| Iris Soap | Iris | 2 | 6 Hrs. | 4 | |
| Aloe Vera | 3 | ||||
| Sunflowers | 1 | ||||
| Lily of the Valley | Lilies | 1 | 6 Hrs. | 3 | |
| Blueberries | 3 | ||||
| Morning Glory | 3 | ||||
| Meditation Candle | Lemon Balm | 3 | 6 Hrs. | 4 | |
| Green Tea | 3 | ||||
| Ginger | 2 | ||||
| Petal Sachet | Iris | 1 | 6 Hrs. | 2 | |
| Sunflowers | 2 | ||||
| Peppers | 1 | ||||
| Pick Me Up Sachet | Lemon Balm | 3 | 6 Hrs. | 4 | |
| Coffee | 2 | ||||
| Basil | 3 | ||||
| Restoring Candle | Green Tea | 4 | 6 Hrs. | 3 | |
| Ghost Chili | 2 | ||||
| Sunflowers | 1 | ||||
| Trancendent Candle | Pink Roses | 1 | 6 Hrs. | 5 | |
| Daffodils | 1 | ||||
| Lilac | 2 | ||||
| Morning Glory | 2 | ||||
Land expansion may be purchased with Farm Cash without the need to meet the requirement. To purchase land with sells you must meet the requirement.
| Land Expansion | ||||
|---|---|---|---|---|
| Name | Size | Cost | Required | |
| Homestead | 14x14 | 10,000 or 20 FC | 8 neighbors or use FC | |
| Family Farm | 16x16 | 25,000 or 20 FC | 10 neighbors or use FC | |
| Big Family Farm | 18x18 | 50,000 sells or 20 FC | 13 neighbors or use FC | |
| Plantation | 20x20 | 75,000 sells or 20 FC | 16 neighbors or use FC | |
| Big Ole Plantation | 22x22 | 250,000 or 30 FC | 20 neighbors or use FC | |
| Mighty Plantation 2 | 24x24 | 500,000 or 60 FC | 30 neighbors or use FC | |
| Grand Plantation 3 | 26x26 | 2,000,000 or 80 FC | 44 neighbors or use FC | |
| Blanket of Snow 1 | Full | 1,000 | None | |
| Green Pastures 1 | Full | 1,000 | None | |
| Desert Plains 1 | Full | 1,000 | None | |
| Tuscan Green 1 | Full | 1,000 | None | |
|
||||
When you buy a vehicle a Fuel Meter is added to your screen and all vehicles on the farm share the same fuel. Using 1 unit per field it has enough fuel to plow 150 fields when full. You can cover 1 to 4 plots at a time with the standard vehicles the Hot Rod vehicles and the new School Bus Plow will cover up to 9 plots. If you hover your mouse over the meter it will show how many plots can be covered with the current amount. When there is more than 1 full tank there will be a plus sign with the amount over the 1 tank. There is more on fuel below the Consumables table.
| Vehicles | |||||
|---|---|---|---|---|---|
| Item | Level | Cost | Sell | Points | Size |
| Hot Rod Harvester 3 | 13 | 45,000/55 FC | 2,250/10,000 | 450/2,000 | 3x4 |
| Hot Rod Seeder 2 | 14 | 45,000/55 FC | 2,250/10,000 | 450/2,000 | 3x4 |
| Hot Rod Tractor 1 | 12 | 45,000/55 FC | 2,250/10,000 | 450/2,000 | 2x4 |
| Tractor | 12 | 5,000 | 1,500 | 300 | 2x4 |
| Pink Tractor | 12 | 5,000 | 1,500 | 300 | 2x4 |
| Harvester | 12 | 30,000 | 1,500 | 300 | 3x4 |
| Seeder | 12 | 30,000 | 1,500 | 300 | 3x4 |
| Lucky Tractor | 12 | 5,000 | 250 | 50 | 2x4 |
| Lucky Harvester | 13 | 30,000 | 1,500 | 300 | 3x4 |
| Lucky Seeder | 14 | 30,000 | 1,500 | 300 | 3x4 |
| School Bus Plow 4 | 20 | 0 | 250 | 0 | 2x2 |
| Bi-Plane | 15 | 30,000 | 1,500 | 300 | 4x4 |
|
|||||
The only items categorized as a Consumable in the game are the Arborist and Farmhands, the paint for the Horse Stable is technically a consumable as is fuel which are also listed here. The Farmhands collect from all animals outside of buildings, the Arborist harvest all the trees at once.
The Toilet Paper was released April 1st. for April Fool's Day as a gift found in the gift box from FarmVille. It has a one time use to decorate a neighbors barn with the exception of the Provencal Barn.
| Consumables | ||||
|---|---|---|---|---|
| Item | Level | Cost | Sell | Points |
| Arborist (found in horse stable) | 1 | 5 FC | 0 | 0 |
| Farmhands (found in horse stable) | 1 | 5 FC | 0 | 0 |
| White Paint (horse stable) | 1 | 5 FC | 0 | 0 |
| Green Paint (horse stable) | 1 | 5 FC | 0 | 0 |
| Blue Paint (horse stable) | 1 | 5 FC | 0 | 0 |
| Pink Paint (horse stable) | 1 | 5 FC | 0 | 0 |
| Red Paint (horse stable) | 1 | 5 FC | 0 | 0 |
| Brick (horse stable, nursery barn) | 1 | 1 FC | 5 | 0 |
| Harness (horse stable) | 1 | 1 FC | 5 | 0 |
| Wooden Board (horse stable, nursery barn) | 1 | 1 FC | 5 | 0 |
| Nail (horse stable, nursery barn) | 1 | 1 FC | 5 | 0 |
| Slate Tile (maison frame) | 1 | 1 FC | 5 | 0 |
| Paned Window (maison frame) | 1 | 1 FC | 5 | 0 |
| Aged Brick (maison frame) | 1 | 1 FC | 5 | 0 |
| Weathered Board (maison frame) | 1 | 1 FC | 5 | 0 |
| Clinging Vine (maison frame) | 1 | 1 FC | 5 | 0 |
| Toilet Paper | 1 | 0 | 5 | 0 |
| Puppy Kibble | 1 | 5 FC | 0 | 0 |
| Dog Treat | 1 | 5 FC | 0 | 0 |
| Bottle (nursery) | 1 | 1 FC | 5 | 0 |
| Blanket (nursery) | 1 | 1 FC | 5 | 0 |
| Floral Bracket (botanical garden) | 5 | 1 FC | 5 | 0 |
| Glass Sheet (botanical garden) | 5 | 1 FC | 5 | 0 |
| Green Beams (botanical garden) | 5 | 1 FC | 5 | 0 |
| Irrigation Pipe (botanical garden) | 5 | 1 FC | 5 | 0 |
| White Trellis (botanical garden) | 5 | 1 FC | 5 | 0 |
| Crop Dusting Mix | 7 FC | 0 | ||
| Bamboo (Japanese barn) | 1 | 1 FC | 0 | 0 |
| Reed Thatch (Japanese barn) | 1 | 1 FC | 0 | 0 |
