Here is some basic information about FarmVille I have gathered. This data came from the FarmVille Forum, research, and my notes from playing the game. I have checked the data against some of the data resources available to ensure accuracy, but I am my own worst proofreader missing mistakes and typos. Some data has not yet been verified and is noted, as I progress in levels I hope to verify or correct the data. If you have any corrections, additions, or comments please send them to me.
I have added a new column to the buildings table. Reg stands for items always available for purchase, LE stands for Limited Edition items only available for a short time, Disc stands for regular items which have been discontinued and no longer available.
| Buildings | ||||||
|---|---|---|---|---|---|---|
| Description | Level | Cost 1 | Sell 2 | Points | Type | Size |
| Deluxe Lodge | 1 | 60 FC | 4,250 | 850 | LE | 13x10 |
| Deluxe Tool Shed | 1 | 16 FC | 1,000 | 200 | LE | 4x3 |
| Mini Greenhouse | 1 | 16 FC | 2,000 | 400 | LE | 4x3 |
| French Quarter I | 1 | 34 FC | 3,000 | 600 | LE | 7x7 |
| French Quarter II | 1 | 42 FC | 5,000 | 1,000 | LE | 9x9 |
| Forbidden City | 1 | 50 FC | 6,000 | 1,200 | LE | 10x17 |
| Horse Stable 12 | 1 | 5,000 | 2,350 | 50 | Reg | 7x9 |
| Igloo | 1 | 16 FC | 2,250 | 450 | LE | 4x4 |
| Water Mill | 1 | 16 FC | 2,000 | 400 | LE | 8x9 |
| Cow Print Dairy 9 | 1 | 22 FC | 600 | 120 | LE | 6x5 |
| Cowprint Barn 9 | 1 | 28 FC | 4,250 | 850 | LE | 8x6 |
| Cowprint Shed 9 & 10 | 1 | 24 FC | 1,600 | 320 | LE | 4x4 |
| Bed & Breakfast | 1 | 60 FC | 3,000 | 600 | Reg | 4x8 |
| School House | 18 | 50,000 | 2,500 | 500 | Reg | 8x4 |
| Library | 19 | 175,000 | 8,750 | 1,750 | Reg | 8x7 |
| Post Office | 17 | 100,000 | 5,000 | 1,000 | Reg | 5x5 |
| General Store | 20 | 200,000 | 10,000 | 2,000 | Reg | 8x6 |
| Cowprint Silo 9 | 1 | 20,000 | 1,000 | 200 | LE | 2x2 |
| Estate 11 | 29 | 600,000 | 30,000 | 6,000 | Reg | 10x7 |
| Lodge 11 | 31 | 800,000 | 40,000 | 8,000 | Reg | 13x10 |
| Gazebo (any) | 1 | 18 FC | 2,500 | 200 | Reg | 2x2 |
| Treehouse (any) 6 | 1 | 20 FC | 3,000 | 600 | Reg | 4x8 |
| Pink Tool Shed | 1 | 22 FC | 1,400 | 280 | Reg | 4x4 |
| Green Tool Shed | 1 | 22 FC | 1,500 | 300 | LE | 4x4 |
| Manor (any) | 1 | 56 FC | 10,000 | 1,000 | Reg | 6x11 |
| Pagoda | 1 | 48 FC | 7,500 | 1,000 | Reg | 7x4 |
| Tea House | 1 | 38 FC | 5,000 | 1,000 | Reg | 7x4 |
| Barn 3 & 8 | 1 | 27 FC | 4,000 | 800 | Reg | 8x6 |
| Red Barn 8 | 1 | 40,000 | 2,000 | 400 | Reg | 8x6 |
| Dairy Farm 4 | 1 | 10,000 or 20 FC | 500 | 100 | Reg | 6x5 |
| Chicken Coop 5 | ? | 5,000 | 250 | 50 | Reg | 5x3 |
| Garden Shed 7 | ? | 30,000 or 30 FC | 500 | 50 | Reg | 4x2 |
| Rest Tent | 4 | 1,000 | 50 | 10 | Reg | 2x2 |
| Striped Rest Tent 13 | 1 | 16 FC | 300 | 60 | LE | 2x2 |
| Tool Shed 8 | 8 | 14,000 | 700 | 140 | Reg | 4x4 |
| Fruit Stand | 10 | 10,000 | 500 | 100 | Reg | 2x2 |
| Grain Silo | 13 | 20,000 | 1,000 | 200 | Reg | 2x2 |
| Workshop | 15 | 30,000 | 1,500 | 300* | Reg | 6x3 |
| Cottage (any) | 19 | 60,000 | 3,000 | 600 | Reg | 8x4 |
| Log Cabin | 24 | 250,000 | 25,000 | 2,500 | Reg | 8x4 |
| Farm House | 26 | 150,000 | 7,500 | 1,500 | Reg | 8x5 |
| Green House | 30 | 100,000 | 5,000 | 1,000 | Reg | 6x4 |
| Villa | 34 | 1,000,000 | 50,000 | 10,000 | Reg | 10x12 |
|
||||||
The Horse Stable needs materials sent by friends as gifts,collected from posts by neighbors, or purchased for 1 FC each. The sell value increases as you add more items to the stable. You also need neighbors to lend a hand to complete the construction, I don't know what is needed for that process now. There are 5 items, you need to collect 10 of each, you post to your home page for neighbors to lend a hand they receive 100 coins for helping. When you use the item from the gift box they are added to the stable, each sells for 5 coins. I received mine in the gift box when they were introduced, there is a limit of 1 per farm however they may be purchased for 5,000 coins. The limit may increase in time so we can have more than 1 on the farm. The stable is used to house the new grey (1 received when the stable is completed), pinto horses (20 FC) and the regular brown horse. The items listed are as follows:
- Harness
- Nail
- Brick
- Wooden Board
- Horseshoe
Land expansion may be purchased with Farm Cash without the need to meet the requirement. To purchase land with coins you must meet the requirement.
| Land Expansion | ||||
|---|---|---|---|---|
| Name | Size | Cost | Required | |
| Homestead | 14x14 | 10,000 or 20 FC | 8 neighbors or use FC | |
| Family Farm | 16x16 | 25,000 or 20 FC | 10 neighbors or use FC | |
| Big Family Farm | 18x18 | 50,000 coins or 20 FC | 13 neighbors or use FC | |
| Plantation | 20x20 | 75,000 coins or 20 FC | 16 neighbors or use FC | |
| Big Ole Plantation | 22x22 | 250,000 or 30 FC | 20 neighbors or use FC | |
| Mighty Plantation 3 | 24x24 | 500,000 or 60 FC | 30 neighbors or use FC | |
| Blanket of Snow 1 | N/A | 1,000 | None | |
| Green Pastures 2 | N/A | 1,000 | Own Blanket of Snow | |
|
||||
When you buy the Tractor or Harvester a Fuel Meter is added to your screen, they both share the same fuel. Using 1 unit per field it has enough fuel to plow 150 fields when full, you can plow 1 to 4 fields at a time with the tractor. If you hover your mouse over the meter it will show how many units there are left, the capacity of the tank, and how long before the tank is replenished with one unit. The tank adds 1 unit every 2 1/2 minutes which will take 6 hours and 15 minutes to completely refill an empty tank. The harvester will harvest 150 fields on a full tank and will do 1 to 4 fields.
| Vehicles | ||||
|---|---|---|---|---|
| Item | Level | Cost | Sell | Points |
| Hot Rod Harvester 3 | 13 | 45,000/55 FC | 2,250/10,000 | 450/2,000 |
| Hot Rod Seeder 2 | 14 | 45,000/55 FC | 2,250/10,000 | 450/2,000 |
| Hot Rod Tractor 1 | 12 | 45,000/55 FC | 2,250/10,000 | 450/2,000 |
| Tractor | 12 | 5,000 | 1,500 | 300 |
| Pink Tractor | 12 | 5,000 | 1,500 | 300 |
| Harvester | 12 | 30,000 | 1,500 | 300 |
| Seeder | 12 | 30,000 | 1,500 | 300 |
|
||||
The only items categorized as a Consumable in the game are the Arborist and Farmhands, the paint for the Horse Stable is technically a consumable as is fuel which are also listed here. The Farmhands collect from all animals outside of buildings, the Arborist harvest all the trees at once. Fuel can be found while fertilizing crops, mystery eggs, mystery gifts, plowing, posts by neighbors, completing a collection, in the Mystery Boxes and the gift page on occasion. Fuel tanks bought with Farm Cash are one time use only, when depleted they do not refill. The rate fuel replenishes now is dependent upon how many fields you have on the farm, the fastest is now 24 hrs. There is now a capacity set for the tank which is also dependent upon how many fields are on the farm.
| Consumables | ||||
|---|---|---|---|---|
| Item | Level | Cost | Sell | Points |
| Arborist (trees) | 1 | 5 FC | 0 | 0 |
| Farmhands (animals) | 1 | 5 FC | 0 | 0 |
| White Paint (horse stable) | 5 FC | 0 | 0 | |
| Green Paint (horse stable) | 5 FC | 0 | 0 | |
| Blue Paint (horse stable) | 5 FC | 0 | 0 | |
| Pink Paint (horse stable) | 5 FC | 0 | 0 | |
| Red Paint (horse stable) | 5 FC | 0 | 0 | |
| Fuel Tanks | ||||
| Amount | Cost | Fields | Sell | Points |
| 1/5 Refill | 0 | 30 | 0 | 0 |
| 1 Refills | 3 FC | 150 | 0 | 0 |
| 5 Refills | 0 | 750 | 0 | 0 |
| 10 Refills | 25 FC | 1,500 | 0 | 0 |
| 20 Refills | 40 FC | 3,000 | 0 | 0 |
| 30 Refills | 55 FC | 4,500 | 0 | 0 |
| 50 Refills | 65 FC | 7,500 | 0 | 0 |
| 75 Refills | 0 | 10,750 | 0 | 0 |
The reference numbers on this table are clickable links to the notation at the bottom of the table, to return to where you were on the table click the Back Button on your browser.
| Decorations | |||||
|---|---|---|---|---|---|
| Item | Level | Cost 1 | Sell | Points | Size |
| Cart 2 | 1 | 3 FC | 25 | 5 | 2x3 |
| Feed Trough 2 | 1 | 3 FC | 25 | 5 | 3x1 |
| Water Trough | 1 | 4 FC | 30 | 6 | 3x1 |
| Outhouse (any) 2 | 1 | 8 FC | 50 | 10 | 2x2 |
| Pink Flamingo 2 | 1 | 9 FC | 50 | 10 | 1x1 |
| Garden Gnome 2 | 1 | 13 FC | 75 | 15 | 1x1 |
| Country Flag (any) 2 | 1 | 16 FC | 125 | 25 | 1x1 |
| FarmVille or Zynga Flag | 1 | 500 | 25 | 5 | 1x1 |
| Band Stage 2 | 1 | 22 FC | 1,500 | 300 | 4x6 |
| Large Pond 2 | 1 | 33 FC | 3,000 | 600 | 4x8 |
| Lake | 1 | 56 FC | 10,000 | 2,000 | 12x12 |
| Scarecrow (any) 2 | 1 | 15 FC | 100 | 20 | 1x1 |
| Lawn Jockey 3 | 1 | 8 FC | 50 | 10 | 1x1 |
| Picnic Basket 2 | 1 | 17 FC | 400 | 80 | 3x3 |
| Hammock 2 | 1 | 25 FC | 2,000 | 400 | 4x3 |
| Sundial 2 | 1 | 23 FC | 75 | 15 | 1x1 |
| Whitewash Fence | 1 | 300 | 15 | 5 | 5x1 |
| Wood Fence | 1 | 400 | 20 | 5 | 5x1 |
| Colored Fence (any) | 1 | 600 | 30 | 6 | 5x1 |
| Small Pond 4 | 1 | 5,000 | 250 | 50 | 4x4 |
| Wood Pile | 10 | 500 | 25 | 5 | 1x1 |
| Large Woodpile | 10 | 0 | 75 | 0 | 1x5 |
| Hay Bale | 2 | 100 | 5 | 5 | 1x1 |
| Colored Hay Bale (any) | 2 | 125 | 6 | 5 | 1x1 |
| Barrel | 3 | 125 | 6 | 5 | 1x1 |
| Crate | 4 | 150 | 7 | 5 | 1x1 |
| Stool (any) | 5 | 150 | 7 | 5 | 1x1 |
| Mailbox | 6 | 200 | 10 | 5 | 1x1 |
| Butter Churn | 7 | 400 | 20 | 5 | 1x1 |
| Well | 8 | 2,000 | 100 | 20 | 2x2 |
| Wagon | 9 | 1,000 | 50 | 10 | 2x4 |
| Picnic Set | 10 | 1,000 | 50 | 10 | 4x2 |
| Bike | 10 | 500 | 25 | 5 | 2x1 |
| Stone Mailbox | 11 | 500 | 25 | 5 | 1x1 |
| Wheel Barrow | 12 | 600 | 30 | 6 | 2x2 |
| Wood Bench | 13 | 750 | 37 | 7 | 3x1 |
| Covered Wagon | 15 | 2,000 | 100 | 20 | 2x4 |
| Lil Red Wagon | 16 | 500 | 25 | 5 | 1x1 |
| BBQ | 17 | 1,000 | 50 | 10 | 1x1 |
| Hay Wagon | 18 | 3,000 | 150 | 30 | 2x4 |
| Hedge | 19 | 600 | 30 | 6 | 1x5 |
| Barrel Wagon | 20 | 4,000 | 200 | 40 | 2x4 |
| Iron Bench | 27 | 2,500 | 125 | 25 | 3x1 |
| Lawnmower | 21 | 450 | 22 | 5 | 2x2 |
| Sandbox | 21 | 300 | 15 | 5 | 2x2 |
| Wagon Wheel | 22 | 750 | 37 | 7 | 1x1 |
| Windmill | 22 | 100,000 | 5,000 | 1,000 | 2x2 |
| Water Pump | 23 | 800 | 40 | 8 | 1x1 |
| Telephone Pole | 24 | 900 | 45 | 9 | 1x1 |
| Light Post | 25 | 1,200 | 60 | 12 | 1x1 |
| Birdhouse | 19 | 500 | 25 | 5 | 1x1 |
| Axe and Block | 22 | 500 | 25 | 5 | 1x1 |
| Hedge Gate | 19 | 1,200 | 60 | 12 | 1x5 |
| Hedge Arch | 20 | 1,600 | 80 | 16 | 1x5 |
| Cow Topiary | 9 | 300 | 15 | 5 | 1x2 |
| Pig Topiary | 16 | 1,700 | 85 | 17 | 1x2 |
| Duck Topiary | 22 | 3,000 | 150 | 30 | 1x2 |
| Sheep Topiary | 1 | 5 FC | 200 | 40 | 1x2 |
| Llama Topiary | 1 | 10 FC | 350 | 70 | 1x2 |
| Flamingo Topiary | 1 | 15 FC | 500 | 100 | 1x2 |
| Horse Topiary | 6 | 100 | 5 | 5 | 1x2 |
| Goat Topiary | 13 | 1,200 | 60 | 12 | 1x2 |
| Bunny Topiary | 19 | 2,300 | 115 | 23 | 1x2 |
| Elephant Topiary | 28 | 3,600 | 180 | 36 | 1x2 |
| Goose Topiary | 28 | 4,200 | 210 | 42 | 1x2 |
| Ostrich Topiary | 35 | 4,800 | 240 | 48 | 1x2 |
| Buffalo Topiary 7 | 40 | 5,500 | 275 | 55 | 1x2 |
| Gazing Ball (any) 8 | 1 | N/A | 60 | 0 | 1x1 |
| Bird Bath 8 | 9 | N/A | 100 | 0 | 1x1 |
| Tall Grass | 7 | 1,500 | 78 | 15 | 1x1 |
|
|||||
Mystery Boxes are found in the store under the Decorations category. They are purchased for Farm Cash (FC) and contain random items with each new release. Most items are worth more than the purchase cost of the box, many people get duplicate items with purchases. Some of the same items can be found in the current mystery gifts and the Christmas gifts when they were available.
This new list is from data I found posted on the FarmVille Forum and should be accurate, any additions or corrections will of course be greatly appreciated.
| Mystery Box Items | ||
|---|---|---|
| Mystery Box 1 October 20 - 30 2009 Cost 15 FC | ||
| Item | Sell | Points |
| Country Picnic Table | 300 | 60 |
| Fire Pit | 400 | 80 |
| Golden Gnome | 1,000 | 200 |
| Hot Tub | 1,000 | 150 |
| Lounge Chair | 250 | 50 |
| Red Bike | 150 | 30 |
| Striped Rest Tent | 300 | 60 |
| Tree Swing | 650 | 150 |
| Mystery Box 2 November 10 - 18 2009 Cost 16 FC | ||
| Item | Sell | Points |
| 20 Fuel Refills | 0 | 0 |
| 30 Fuel Refills | 0 | 0 |
| Acai Tree | 48 | 500 |
| Gazebo | 2,500 | 200 |
| Large Pond | 3,000 | 600 |
| Manor | 10,000 | 1,000 |
| White Owl | 4,000 | 700 |
| Mystery Box 3 November 17 - 25 2009 Cost 16 FC | ||
| Item | Sell | Points |
| Animal Float | 1,250 | 250 |
| Carousel | 2,500 | 500 |
| Donkey | 2,500 | 500 |
| SilverStreak Trailer | 750 | 150 |
| Water Tower | 1,250 | 250 |
| Zen Garden | 1,500 | 300 |
| Mystery Box 4 November 24 - 30 2009 Cost 16 FC | ||
| Item | Sell | Points |
| 50 Fuel refills | 0 | 0 |
| Black Manor | 10,000 | 1,000 |
| Green Tool Shed | 1,500 | 300 |
| Groovy Barn | 4,000 | 800 |
| Pagoda | 7,500 | 1,000 |
| Treehouse | 3,000 | 600 |
| Mystery Box 5 December 1 - 9 2009 Cost 16 FC | ||
| Item | Sell | Points |
| Golden Fountain | 2,250 | 450 |
| Gold Sleigh | 750 | 150 |
| Holiday Gate | 100 | 100 |
| Platinum Gnome | 1,500 | 300 |
| Tinsel Tree | 750 | 150 |
| Toy Chest | 1,000 | 200 |
| Mystery Box 6 December 9 - 15 2009 Cost 16 FC | ||
| Item | Sell | Points |
| 50 Fuel Refills | 0 | 0 |
| Golden Chicken | 20 | 50 |
| Gumdrop Tree | 3,000 | 600 |
| Snow Globe | 6,250 | 450 |
| Super Spin Ride | 2,500 | 500 |
| White Barn | 4,000 | 800 |
| Mystery Box 7 December 15 - 22 2009 Cost 16 FC | ||
| Item | Sell | Points |
| Dancin' SnowLady | 3,750 | 750 |
| Frozen Pond | 3,250 | 650 |
| Gingerbread Home | 7,500 | 1,500 |
| Holiday Sleigh | 2,500 | 500 |
| Santa Gnome | 2,500 | 500 |
| Santa's Workshop | 10,000 | 1,000 |
| Mystery Box 8 December 23 - 28 2009 Cost 16 FC | ||
| Item | Sell | Points |
| Grey Goose | 150 | 300 |
| Melting Snowman | 1,000 | 150 |
| Porch Swing | 2,000 | 250 |
| Rock Stream | 3,000 | 400 |
| Sneaky Crow | 1,500 | 200 |
| Stone Well | 2,500 | 350 |
| Mystery Box 9 December 28 2009 - January 5 2010 Cost 16 FC | ||
| Item | Sell | Points |
| Alpaca | 125 | 250 |
| Animals Statue | 1,500 | 200 |
| Giant Bell | 2,500 | 350 |
| Jack in the Box | 3,000 | 400 |
| Lighted Snowman Family | 2,000 | 300 |
| Ornate Welcome Gate | 1,000 | 150 |
| Mystery Box 10 January 5 - 12 2010 Cost 16 FC | ||
| Item | Sell | Points |
| 50 Fuel Refills | 0 | 0 |
| Bunny Slope | 4,000 | 800 |
| Gazebo | 2,500 | 500 |
| Golden Chicken | 20 | 5 |
| Mini Train Set | 3,750 | 450 |
| White Barn | 4,000 | 450 |
| Mystery Animal Box January 12 - 19 2010 Cost 20 FC | ||
| Item | Sell | Points |
| Jackalope | 350 | 700 |
| Buffalo | 200 | 400 |
| Ox | 150 | 300 |
| Buck | 100 | 200 |
| Peacock | 275 | 550 |
| Mystery Chest January 20 - 26 2010 Cost 16 FC | ||
| Item | Sell | Points |
| Donkey | 2,500 | 500 |
| Golden Fountain | 2,250 | 450 |
| Hot Tub | 1,000 | 150 |
| Rock Stream | 3,000 | 400 |
| Sneaky Crow | 1,500 | 200 |
| Stone Well | 2,500 | 350 |
| Mystery Box 11 January 26 - February 2 2010 Cost 16 FC | ||
| Item | Sell | Points |
| Cottage Deluxe | 2,000 | 400 |
| Foot Bridge | 1,250 | 250 |
| Brown Pony | 2,500 | 500 |
| Outdoor Fireplace | 1,250 | 400 |
| Snowmobile | 500 | 100 |
| Fountain | 2,000 | 150 |
| Mystery Box 12 February 3 - 9 2010 Cost 16 FC | ||
| Item | Sell | Points |
| Kiln | 1,250 | 250 |
| Water Fall | 2,250 | 450 |
| Water Mill | 2,000 | 400 |
| Koi Pond | 2,500 | 500 |
| Fire Pit Deluxe | 750 | 150 |
| Porcupine | 1,500 | 300 |
| Mystery Box 13 February 9 - 16 2010 Cost 16 FC | ||
| Item | Sell | Points |
| Love Bird Bath | 750 | 150 |
| Cardinal | 1,500 | 300 |
| Love Chest | 1,500 | 300 |
| Fancy Carriage | 1,500 | 300 |
| Love crow | 1,000 | 200 |
| White Stallion | 2,000 | 400 |
| Mystery Box 14 February 16 - 23 2010 Cost 16 FC | ||
| Item | Sell | Points |
| 10 Fuel Refills | 0 | 0 |
| Acai Tree | 48 | 500 |
| Bed & Breakfast | 3,000 | 450 |
| Lake | 10,000 | 500 |
| Pinto Horse | 425 | 300 |
| Mystery Box 15 February 24 - March 2 2010 Cost 16 FC | ||
| Item | Sell | Points |
| Cabana | 750 | 150 |
| Deluxe Tool Shed | 1,000 | 200 |
| Hummingbirds | 2,500 | 500 |
| Mini Greenhouse | 2,000 | 400 |
| Storage Cubby | 1,000 | 200 |
| Wood Swing | 1,500 | 300 |
| Locked Box Feb 26 2010 Cost 0 (Found while plowing) | ||
| Item | Sell | Points |
| 5 Fuel Refills | 0 | 0 |
| Arborists | 0 | 0 |
| Farmhands | 0 | 0 |
| Golden Chicken | 20 | 0 |
| Mammoth Statue | 300 | 0 |
| Totem Pole | 175 | 0 |
| Platinum Gnome | 1,500 | 0 |
| Mystery Animal Box March 3 - 9 2010 Cost 20 FC | ||
| Item | Sell | Points |
| Jackalope | 350 | 700 |
| Buffalo | 200 | 400 |
| Ox | 150 | 300 |
| Buck | 100 | 200 |
| Peacock | 275 | 550 |
| Mystery Box 16 March 10 - 16 2010 Cost 16 FC | ||
| Item | Sell | Points |
| Green Gazebo | 1,375 | 275 |
| Green Farm House | 2,250 | 450 |
| Green Mallard | 1,500 | 300 |
| Green Parrots | 1,375 | 275 |
| High Kick Horse | 1,750 | 350 |
| Potted Clovers | 750 | 150 |
These items are only availble during certain periods such as the current holiday items.
The new Valentine Mailbox is used to collect Valentines sent from friends which can be traded for Limited Edition Valentine items. There are 6 levels of collection beginning at 10 and ending with 150 Valentines. You get Valentines from your friends by clicking the "Ask For Love" link inside the Valentine Box.
The reference numbers on this table are clickable links to the notation at the bottom of the table, to return to where you were on the table click the Back Button on your browser.
Sizes are in alphabetical order, sectioned by size. I don't have the data for some of the new items, those are listed at the bottom of the table.
| Space Required | ||
|---|---|---|
| 1x1 | ||
| Idianapolis Flag | New Orleans Flag | |
| Axe and Block | Barrel | |
| Barrel of Apples | Barrel of Grapes | |
| BBQ | Bird Bath | |
| Bird House | Butter Churn | |
| Calf (any) | Cat (any) | |
| Cat O'-Lantern | Chicken | |
| Cotton Candy | Crate | |
| Duck | Elf (any) | |
| Flag (any) | Flowers (any perfect bunches) | |
| Fireworks (except finale) | Gazing Ball (any) | |
| Giant Candy | Giant Lollipop (any) | |
| Gnome (any) | Goat | |
| Goose (any) | Hay Bale (any) | |
| Haystack | Holiday Lantern | |
| Hollow Tree | Ladder and Bucket | |
| Lamb | Lawn Jockey (discontinued) | |
| Light Post | Lil Red Wagon | |
| Lop-Eared Bunny | Mailbox (any) | |
| Milk Jug | North Pole Sign | |
| Nutcracker (any) | Owl (any) | |
| Penguin | Pig | |
| Pink Flamingo | Popcorn Stand | |
| Potted Plant | Rabbit | |
| Ribbon Pole | Scarecrow (any) | |
| Sheep (any) | Snowflake Pole | |
| Soldier (any) | Spooky Tree | |
| Stone Mailbox | Stool (any) | |
| Sundial | Swan | |
| Tall grass | Teddy Bear (any) | |
| Telephone Pole | Tortoise | |
| Toy Soldier (any) | Treehouse (any) | |
| Trees (harvestable any) | Tree Swing | |
| Turkey (any) | Turtle | |
| Ugly Duckling | Wagon Wheel | |
| Water Pump | Wood Pile | |
| Wooden Log | Goal Post | |
| 1x2 | ||
| Alpaca | Fireworks Finale | |
| Gift Basket | ||
| 1x3 | ||
| Bench (any) | Gingerbread Man | |
| Lighted Bells | Trough (any) | |
| 1x4 | ||
| Fence, Luminary | Happy Holidays | |
| Lighted Snowman Family | ||
| 1x5 | ||
| Arch (hedge, candy, holly) | Fence (except luminary) | |
| Gate (gargoyle and ornate welcome) | Giant Spider Web | |
| Hedge | Season Greeting | |
| String Lights | Welcome Sign | |
| 1x9 | ||
| Gingerbread Arch | ||
| 2x1 | ||
| Animals Statue | Bike (any) | |
| Topiary (any) | Toy Chest | |
| 2x2 | ||
| Cow (any) | Cowprint Balloon | |
| Cowprint Potty | Cowprint Silo | |
| Dancin' SnowLady | Donkey | |
| Fire Pit | Fruit Stand | |
| Gazebo (any) | Giant Bell | |
| Grain Silo | Gravestone | |
| Gumdrop Tree | Hay Roll | |
| Horse (any) | Jack in the Box | |
| Jack-O'-Lantern (any) | Lawnmower | |
| Lighted Hedge | Lounge Chair | |
| Maple Leaves (any) | Melting Snowman | |
| Milk Bottle Game | Ornament (any) | |
| Outhouse (any) | Penguin Statue | |
| Red Maple | Reindeer (any) | |
| Rest Tent (any) | Sandbox | |
| Snowman | Spooky Bats | |
| Ticket Booth | Tombstone | |
| Totem Pole | Well | |
| Wheelbarrow | Windmill | |
| Yellow Maple | Outdoor Grill | |
| Football Tree | Football Helmet I | |
| Football Helmet II | The Bunnyman | |
| Snowflake (any) | ||
| 2x3 | ||
| Cart | Racing Booth | |
| 2x4 | ||
| Garden Shed | Picnic Set | |
| Country Picnic Table | Porch Swing | |
| Snow Pile II | ||
| 2x5 | ||
| Gate (holiday or hedge or candy) | ||
| 2x7 | ||
| Harvest Table | Lighted Train | |
| 3x2 | ||
| Balloon Stand | Cart | |
| Snow Pile I | ||
| 3x3 | ||
| Baby Elephant | Cowprint Tower | |
| Evergreen Tree | Holiday Tree | |
| Hot Tub | Picnic Basket | |
| Redwood Tree | Snow Globe | |
| Stone Well | Tinsel Tree | |
| Water Tower | Sauna | |
| 3x4 | ||
| Hammock | ||
| 3x5 | ||
| Chicken Coop | ||
| 3x6 | ||
| Workshop | ||
| 4x2 | ||
| Seeder | Tractor (any) | |
| SilverStreak Trailer | Wagon (except lil red) | |
| 4x3 | ||
| Bunny Slope | Cow in Snowpile | |
| Harvester | ||
| 4x4 | ||
| Balloon | Carousel (any) | |
| Cowprint Shed | Crops (any) | |
| Deluxe Carousel | Gift Mountain | |
| Golden Fountain | Hot Air Balloon | |
| Igloo | Mini Train Set | |
| Plant Monster | Rock Stream | |
| Small Pond | Snow Angel | |
| Tool Shed (any) | Trailer | |
| Zen Garden | ||
| 4x5 | ||
| Super Spin Ride | ||
| 4x6 | ||
| Crashed UFO (ROS-1947) | Greenhouse | |
| Band Stage | ||
| 4x8 | ||
| Cottage (any) | Log Cabin | Bed & Breakfast |
| 5x1 | ||
| Large Woodpile | ||
| 5x4 | ||
| Mammoth Statue | Sleigh (any) | |
| 5x5 | Post Office | |
| 5x6 | ||
| Dairy Farm (any) | General Store | |
| 5x8 | ||
| Farm House | ||
| 6x4 | Cow Kicker | |
| 6x6 | ||
| Carousel | Free Fall Ride | |
| Gingerbread Home | ||
| 6x8 | ||
| Barn (any) | ||
| 6x9 | ||
| Haunted House | ||
| 6x11 | ||
| Manor (any) | ||
| 7x2 | ||
| Harvest Table | ||
| 7x4 | ||
| Pagoda | Tea House | |
| 7x7 | ||
| Carnival Tent | Santa's Workshop | |
| 7x9 | ||
| Ferris Wheel | ||
| 8x4 | ||
| Schoolhouse | ||
| 8x6 | ||
| Float (any) | ||
| 8x7 | ||
| Library | ||
| 8x8 | ||
| Frozen Pond | Large Pond | |
| 10x7 | ||
| Estate | ||
| 10x12 | ||
| Villa | ||
| 12x12 | ||
| Crop Circle (any) | ||
| 13x10 | ||
| Lodge | ||


