Here is all the information about FarmVille crops, trees, and animals I have found. This data came from the FarmVille Forum, research, my notes from playing the game, and a lot of good information via email from other players. I have checked the data against some of the data resources available to ensure accuracy. I am my own worst proofreader missing mistakes and typos, many thanks to those who have caught those and let me know about them. Some data has not yet been verified and is noted, as I progress in levels I hope to verify or correct the data. If you have any corrections, additions, or comments please send them to me.
As of the last update to this page there are 109 seeds of which 73 are currently available and 69 have Mastery points assigned, 45 harvestable trees with 27 currently available, 227 harvestable animals with 130 currently available, and 2 types of bees for the new Beehive. Trees and animals once placed on the farm are always available for harvest when ready from that time on.
Wheat seeds have changed from 3 days to 12 hours, the cost, sell and mastery changed. The new Limited Edition seed Cupcakes has mastery assigned and a new Co-Op task assigned.
| Crop Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | Costs | Harvest | Experience Points | |||||||
| Growth 1 | Level | Seed | Plowing | Seeds | Total | Gross | Net | Plow | Plant | Total |
| 2 hrs. | 1 | Super Berries 2 | 15 | 10 | 25 | 100 | 75 | 1 | 1 | 2 |
| 2 hrs. | 5 | Nachos 2 | 15 | 25 | 40 | 50 | 10 | 1 | 1 | 2 |
| 2 hrs. | 8 | Raspberries | 15 | 20 | 35 | 46 | 11 | 1 | 0 | 1 |
| 4 hrs. | 1 | Super Pumpkins 2 | 15 | 30 | 45 | 100 | 55 | 1 | 1 | 2 |
| 4 hrs. | 1 | Organic Blueberries | 15 | 20 | 35 | 80 | 45 | 1 | 2 | 3 |
| 4 hrs. | 1 | Strawberries | 15 | 10 | 25 | 35 | 10 | 1 | 1 | 2 |
| 4 hrs. | 5 | Shamrock 2 | 15 | 28 | 33 | 68 | 25 | 1 | 1 | 2 |
| 4 hrs. | 5 | Yellow Lentil 2 | 15 | 20 | 35 | 80 | 45 | 1 | 1 | 2 |
| 4 hrs. | 17 | Blueberries | 15 | 50 | 65 | 91 | 26 | 1 | 1 | 2 |
| 4 hrs. | 29 | Blackberries | 15 | 75 | 90 | 117 | 27 | 1 | 1 | 2 |
| 4 hrs. | 70 | Clover 5 | 15 | 325 | 340 | 368 | 28 | 1 | 1 | 2 |
| 6 hrs. | 1 | Sweet Yams 3 | 15 | 10 | 25 | 125 | 100 | 1 | 3 | 4 |
| 6 hrs. | 1 | White Corn 3 | 15 | 10 | 25 | 125 | 100 | 1 | 3 | 4 |
| 6 hrs. | 1 | Sweet Corn 3 | 15 | 10 | 25 | 125 | 100 | 1 | 3 | 4 |
| 6 hrs. | 8 | Red Clover | 15 | 50 | 65 | 100 | 35 | 1 | 1 | 2 |
| 6 hrs. | 14 | Aloe Vera | 15 | 50 | 65 | 85 | 20 | 1 | 1 | 2 |
| 6 hrs. | 26 | Ghost Chili 2 | 15 | 80 | 95 | 136 | 41 | 1 | 1 | 2 |
| 6 hrs. | 50 | Lemon Balm | 15 | 230 | 245 | 290 | 45 | 1 | 1 | 2 |
| 8 hrs. | 5 | Pumpkin | 15 | 30 | 45 | 68 | 23 | 1 | 1 | 2 |
| 8 hrs. | 5 | Cupcakes | 15 | 25 | 40 | 60 | 20 | 1 | 1 | 2 |
| 8 hrs. | 15 | Daikon | 15 | 65 | 80 | 133 | 53 | 1 | 1 | 2 |
| 8 hrs. | 20 | Tomato | 15 | 100 | 115 | 173 | 58 | 1 | 1 | 2 |
| 8 hrs. | 22 | Forbidden Rice 2 | 15 | 300 | 315 | 400 | 85 | 1 | 1 | 2 |
| 8 hrs. | 23 | Triticale | 15 | 60 | 75 | 130 | 55 | 1 | 1 | 2 |
| 8 hrs. | 25 | Golden Poppies 2 | 15 | 120 | 135 | 200 | 65 | 1 | 2 | 3 |
| 8 hrs. | 30 | Lotus 2 | 15 | 160 | 175 | 250 | 75 | 1 | 2 | 3 |
| 8 hrs. | 31 | Sugar Cane | 15 | 165 | 180 | 239 | 59 | 1 | 1 | 2 |
| 8 hrs. | 38 | Purple Poppies | 15 | 200 | 215 | 238 | 23 | 1 | 1 | 2 |
| 8 hrs. | 53 | Oats | 15 | 225 | 240 | 310 | 70 | 1 | 1 | 2 |
| 10 hrs. | 4 | Tomatillos 2 | 15 | 20 | 35 | 120 | 85 | 1 | 1 | 2 |
| 10 hrs. | 4 | Lilac | 15 | 35 | 50 | 75 | 25 | 1 | 1 | 2 |
| 10 hrs. | 10 | Cranberries | 15 | 55 | 70 | 98 | 28 | 1 | 1 | 2 |
| 10 hrs. | 28 | Green Tea | 15 | 105 | 120 | 191 | 71 | 1 | 1 | 2 |
| 10 hrs. | 29 | Alpine Roses | 15 | 145 | 160 | 250 | 90 | 1 | 1 | 2 |
| 10 hrs. | 36 | Acorn Squash | 15 | 175 | 190 | 258 | 68 | 1 | 1 | 2 |
| 10 hrs. | 48 | Basil | 15 | 300 | 315 | 400 | 85 | 1 | 1 | 2 |
| 10 hrs. | 64 | Saffron 4 | 15 | 365 | 380 | 450 | 70 | 1 | 1 | 2 |
| 12 hrs. | 1 | Wheat | 15 | 13 | 28 | 61 | 23 | 1 | 1 | 2 |
| 12 hrs. | 7 | Rice | 15 | 45 | 60 | 96 | 36 | 1 | 1 | 2 |
| 12 hrs. | 12 | Sugar Beets | 15 | 65 | 80 | 140 | 60 | 1 | 1 | 2 |
| 12 hrs. | 13 | Morning Glory | 15 | 60 | 75 | 123 | 48 | 1 | 1 | 2 |
| 12 hrs. | 22 | Carrots | 15 | 110 | 125 | 200 | 75 | 1 | 1 | 2 |
| 12 hrs | 29 | White Grapes 2 | 15 | 245 | 260 | 360 | 100 | 1 | 2 | 3 |
| 12 hrs. | 34 | Onion | 15 | 15 | 30 | 126 | 96 | 1 | 2 | 3 |
| 12 hrs. | 39 | Elderberry | 15 | 195 | 210 | 270 | 60 | 1 | 2 | 3 |
| 12 hrs. | 54 | Posole Corn 4 | 15 | 280 | 295 | 370 | 75 | 1 | 1 | 2 |
| 14 hrs. | 6 | Swiss Chard | 15 | 35 | 50 | 100 | 50 | 1 | 2 | 3 |
| 16 hrs. | 1 | Goji Berry 2 | 15 | 20 | 35 | 78 | 43 | 1 | 1 | 2 |
| 16 hrs. | 1 | Peanuts | 15 | 20 | 35 | 78 | 43 | 1 | 1 | 2 |
| 16 hrs. | 7 | Flamingo Flower | 15 | 35 | 50 | 200 | 150 | 1 | 1 | 2 |
| 16 hrs. | 13 | Nopales 2 | 15 | 80 | 95 | 200 | 105 | 1 | 1 | 2 |
| 16 hrs. | 15 | Green Hellbores 2 | 15 | 75 | 90 | 174 | 84 | 1 | 2 | 3 |
| 16 hrs. | 16 | Pattypan Squash | 15 | 65 | 80 | 160 | 80 | 1 | 1 | 2 |
| 16 hrs. | 23 | Coffee | 15 | 120 | 135 | 243 | 108 | 1 | 1 | 2 |
| 16 hrs. | 27 | Agave 2 | 15 | 120 | 135 | 240 | 105 | 1 | 1 | 2 |
| 16 hrs. | 31 | Daylilies | 15 | 150 | 165 | 300 | 135 | 1 | 2 | 3 |
| 16 hrs. | 35 | Fire & Ice Roses 2 | 15 | 150 | 165 | 350 | 185 | 1 | 3 | 4 |
| 16 hrs. | 37 | Asparagus | 15 | 220 | 235 | 357 | 122 | 1 | 1 | 2 |
| 16 hrs. | 42 | Wasabi | 15 | 200 | 215 | 330 | 115 | 1 | 2 | 3 |
| 16 hrs. | 60 | Bamboo 4 | 15 | 420 | 435 | 550 | 115 | 1 | 2 | 3 |
| 16 hrs. | 76 | Amaranth | 15 | 220 | 235 | 250 | 15 | 1 | 2 | 3 |
| 18 hrs. | 23 | Pink Hibiscus | 15 | 140 | 155 | 310 | 155 | 1 | 2 | 3 |
| 18 hrs. | 90 | Forget Me Not | 15 | 725 | 740 | 900 | 160 | 1 | 2 | 3 |
| 20 hrs. | 21 | Rye | 15 | 140 | 155 | 290 | 145 | 1 | 2 | 3 |
| 22 hrs. | 42 | Ginger | 15 | 170 | 185 | 320 | 135 | 1 | 2 | 3 |
| 1 day | 1 | Sweet Potato 3 | 15 | 10 | 25 | 125 | 100 | 1 | 3 | 4 |
| 1 day | 1 | Pink Carnation 2 | 15 | 11 | 126 | 111 | 85 | 1 | 3 | 4 |
| 1 day | 1 | Soybeans | 15 | 15 | 30 | 63 | 33 | 1 | 2 | 3 |
| 1 day | 5 | Poinsettia 2 | 15 | 45 | 60 | 126 | 66 | 1 | 3 | 4 |
| 1 day | 12 | Peppers | 15 | 70 | 85 | 162 | 77 | 1 | 2 | 3 |
| 1 day | 15 | Red Tulips | 15 | 75 | 90 | 159 | 69 | 1 | 2 | 3 |
| 1 day | 19 | Grapes | 15 | 85 | 100 | 270 | 170 | 1 | 2 | 3 |
| 1 day | 24 | Rappi | 15 | 140 | 155 | 300 | 145 | 1 | 2 | 3 |
| 1 day | 25 | Sunflowers | 15 | 135 | 150 | 315 | 165 | 1 | 2 | 3 |
| 1 day | 30 | Green Roses 2 | 15 | 155 | 170 | 343 | 173 | 1 | 3 | 4 |
| 1 day | 32 | Peas | 15 | 190 | 205 | 381 | 176 | 1 | 3 | 4 |
| 1 day | 40 | Purple Pod Peas | 15 | 210 | 225 | 300 | 75 | 1 | 3 | 4 |
| 1 day | 50 | Edelweiss | 15 | 400 | 415 | 600 | 185 | 1 | 2 | 3 |
| 1 day | 35 | Lilies | 15 | 195 | 210 | 369 | 159 | 1 | 2 | 3 |
| 1 day | 43 | Cucumber | 15 | 290 | 305 | 450 | 145 | 1 | 2 | 3 |
| 1 day | 45 | Iris | 15 | 400 | 415 | 520 | 105 | 1 | 2 | 3 |
| 1 day | 80 | White Roses | 15 | 620 | 635 | 777 | 142 | 1 | 3 | 4 |
| 2 days | 1 | Eggplant | 15 | 25 | 40 | 88 | 48 | 1 | 2 | 3 |
| 2 days | 4 | Squash | 15 | 40 | 55 | 121 | 66 | 1 | 2 | 3 |
| 2 days | 8 | Daffodils | 15 | 60 | 75 | 135 | 60 | 1 | 2 | 3 |
| 2 days | 11 | Bell Peppers | 15 | 75 | 90 | 198 | 108 | 1 | 2 | 3 |
| 2 days | 15 | Pineapple | 15 | 95 | 110 | 242 | 132 | 1 | 2 | 3 |
| 2 days | 20 | Pink Roses | 15 | 120 | 135 | 254 | 119 | 1 | 2 | 3 |
| 2 days | 27 | Cabbage | 15 | 140 | 155 | 388 | 233 | 1 | 2 | 3 |
| 2 days | 30 | Lavender | 15 | 160 | 175 | 315 | 140 | 1 | 2 | 3 |
| 2 days | 35 | Broccoli | 15 | 200 | 215 | 473 | 258 | 1 | 2 | 3 |
| 2 days | 35 | Yellow Roses 2 | 15 | 20 | 35 | 200 | 165 | 1 | 3 | 4 |
| 3 days | 9 | Cotton | 15 | 75 | 90 | 207 | 117 | 1 | 2 | 3 |
| 3 days | 21 | Potatoes | 15 | 135 | 150 | 345 | 195 | 1 | 2 | 3 |
| 3 days | 24 | Corn | 15 | 150 | 165 | 380 | 215 | 1 | 2 | 3 |
| 3 days | 30 | Red Wheat | 15 | 180 | 195 | 449 | 254 | 1 | 2 | 3 |
| 4 days | 6 | Artichokes | 15 | 70 | 85 | 204 | 119 | 1 | 2 | 3 |
| 4 days | 18 | Watermelon | 15 | 130 | 145 | 348 | 203 | 1 | 2 | 3 |
| 4 days | 33 | Yellow Melon | 15 | 205 | 220 | 528 | 308 | 1 | 2 | 3 |
|
||||||||||
| FarmVille Harvest Grow Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table cells with N/A means it is Not Available a ? means I do not have that data.
| Trees | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grow Time |
Gifting | Buy | Type | Cost | Sell | Harvest | Points | |
| 2 Days | N/A | 1 | Acai | 27 FC | 48 | 79 | 500 | |
| 2 Days | 1 | 1 | Cherry | 225 | 11 | 18 | 5 | |
| 2 Days | N/A | 1 | Maple 1 | 5 FC | 75 | 150 | 15 | |
| 2 Days | 1 | N/A | Red Maple 2 | N/A | 10 | 25 | 0 | |
| 2 Days | N/A | 4 | Yellow Maple 1 | 300 | 15 | 25 | 5 | |
| 2 Days | N/A | 1 | Ornament Tree I | 1,500 | 75 | 150 | 15 | |
| 2 Days | N/A | 1 | Ornament Tree II | 1,500 | 75 | 150 | 15 | |
| 2 Days | N/A | 1 | Asian Pear | 5,000 | 250 | 140 | 50 | |
| 2 Days | 1 | N/A | White Apple | 325 | 15 | 60 | 0 | |
| 3 Days | N/A | 1 | Rainbow Apple | 500 | 140 | 250 | 5 | |
| 3 Days | N/A | 1 | Lychee Tree | 10,000 | 500 | 140 | 100 | |
| 3 Days | N/A | 1 | Carnival Tree | 1,500 | 75 | 80 | 15 | |
| 3 Days | 1 | 1 | Apple | 325 | 16 | 28 | 5 | |
| 3 Days | 2 | 2 | Plum | 350 | 17 | 30 | 5 | |
| 3 Days | 7 | 7 | Lemon | 475 | 23 | 41 | 5 | |
| 3 Days | 5 | N/A | Fig 2 | N/A | 18 | 33 | 0 | |
| 3 Days | 5 | N/A | Avocado 2 | N/A | 21 | 37 | 0 | |
| 3 Days | 11 | N/A | Grapefruit 2 | N/A | 28 | 50 | 0 | |
| 3 Days | 14 | N/A | Banana 2 | N/A | 32 | 56 | 0 | |
| 3 Days | 7 | N/A | Cashew Tree 2 | N/A | 40 | 41 | 0 | |
| 3 Days | 20 | N/A | Date 2 | N/A | 40 | 69 | 0 | |
| 3 Days | 11 | N/A | Walnut Tree 2 | N/A | 28 | 28 | 0 | |
| 3 Days | 15 | N/A | Guava Tree | N/A | 33 | 55 | 0 | |
| 3 Days | 1 | N/A | Almond Tree 3 | N/A | 33 | 55 | 0 | |
| 3 Days | 1 | N/A | Gulmohar Tree | 0 | 20 | 55 | 0 | |
| 3 Days | 1 | N/A | Breadfruit Tree | 0 | 30 | 55 | 0 | |
| 3 Days | 1 | N/A | Coconut Tree | 3 FC | 1,660 | 140 | 332 | |
| 3 Days | N/A | 15 | Tamarind Tree | 0 | 35 | 35 | 0 | |
| 3 Days | N/A | 1 | Jackfruit 2 | 0 | 150 | 140 | 0 | |
| 4 Days | N/A | 1 | Mandarin Tree 2 | 850 | 42 | 80 | 8 | |
| 4 Days | 8 | N/A | Apricot 2 | N/A | 30 | 56 | 0 | |
| 4 Days | 1 | 1 | Orange | 425 | 43 | 40 | 5 | |
| 4 Days | 4 | 4 | Peach | 500 | 25 | 47 | 5 | |
| 4 Days | 32 | N/A | Olive Tree 2 | N/A | 60 | 112 | 0 | |
| 4 Days | 2 | N/A | Starfruit Tree 2 | N/A | 60 | 65 | 0 | |
| 4 Days | 1 | N/A | Durian Tree 2 | N/A | 65 | 65 | 0 | |
| 4 Days | N/A | 1 | Persimmon Tree | 0 | 40 | 70 | 0 | |
| 4 Days | N/A | 40 | Mango Tree | 0 | 130 | 65 | 0 | |
| 4 Days | N/A | 60 | Ginko Tree | 0 | 130 | 65 | 0 | |
| 5 Days | 17 | N/A | Passion Fruit 2 | N/A | 46 | 93 | 0 | |
| 5 Days | 23 | N/A | Pomegranate 2 | N/A | 53 | 108 | 0 | |
| 5 Days | 10 | 10 | Lime | 750 | 37 | 75 | 7 | |
|
||||||||
Table cells with N/A means it is Not Available, a ? means I do not have that data. Click the reference number next to the animal to jump to the list.
Some animals are harvested from by collecting and some are by brushing. The ones which are brushed are noted in the Harvest column as so, there is nothing actually harvested however you do earn coins.
The Referee Cow can be put into the Dairy Farm, you should be able to place all the horses and ponies into the Horse Stable.
Animals with N/A in both the Buy and Gifting columns wander onto farms or are born in the Dairy Farm and are put up for adoption by the farmer publishing to their page. They are all available for adoption at level 1. Some have been available to send as gifts and some may be found in Mystery Eggs and Mystery Gifts.
| Animals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ready | Type | Buy | Gifting | Cost | Sell | Action | Pays | Points |
| Queen Bee | 1 | N/A | 10 FC | |||||
| Five Honeybees | 1 | N/A | 5 FC | Pollinates Crops | ||||
| Honeybee | N/A | 1 | 0 | Pollinates Crops | 0 | |||
| 1 Day | Simmental Cow | 1 | N/A | 14 FC | 350 | Collect Milk | 18 | 70 |
| 1 Day | Simmental Calf | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Kelly Green Cow | 1 | N/A | 14 FC | 120 | Collect Shamrock Milk | 80 | 24 |
| 1 Day | Kelly Green Calf | N/A | 1 | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Referee Cow 22 | N/A | 1 | 0 | 120 | Collect Milk | 18 | 0 |
| 1 Day | Referee Cow | 1 | N/A | 14 FC | 120 | Collect Milk | 18 | 0 |
| 1 Day | Pink Patch Cow 23 | 1 | N/A | 14 FC | 875 | Collect Strawberrry Milk | 18 | 175 |
| 1 Day | Cow | 1 | 1 | 300 | 15 | Collect Milk | 6 | 3 |
| 1 Day | Brown Cow 1 | N/A | N/A | 0 | 15 | Collect Chocolate Milk | 12 | 0 |
| 1 Day | Pink Cow | N/A | N/A | 0 | 40 | Collect Strawberry Milk | 18 | 0 |
| 1 Day | B0V1NE-09 5 | 1 | N/A | 2,400 | 120 | Collect Milktonium | 18 | 24 |
| 1 Day | Longhorn Cow | 1 | N/A | 16 FC | 400 | Collect Milk | 12 | 80 |
| 1 Day | Tuscan Cow | 1 | N/A | 16 FC | 500 | Collect Milk | 80 | 100 |
| 1 Day | Tuscan Cow | 1 | N/A | 10.000 | 500 | Collect Milk | 80 | 100 |
| 1 Day | Neapolitan Cow | N/A | 1 | 0 | 400 | Collect Milk | 18 | 0 |
| 1 Day | Chocolate Cow | N/A | 1 | 0 | 120 | Collect Chocolate Milk | 80 | 0 |
| 1 Day | Holstein Cow | N/A | 1 | 0 | 400 | Collect Milk | 12 | 0 |
| 1 Day | Belted Calf | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Calf 14 | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Brown Calf 14 | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Pink Calf 14 | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Green Calf 14 | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Pink Patch Calf 14 | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Longhorn Calf | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Tuscan Calf | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Neapolitan Calf | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Fan Calf | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Chocolate Calf | N/A | N/A | 0 | 120 | Brush Calf | 80 | 0 |
| 1 Day | Bull 13 | N/A | N/A | 0 | 150 | Calm Bull | 80 | 0 |
| 1 Day | Silver Pony Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Breton Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Black Pony Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Haflinger Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Brown Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Clydesdale Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Grey Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Pinto Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Percheron Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Pony Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Pink Pony Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | White Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Purple Pony Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Mustang Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Appaloosa Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Black Foal | N/A | N/A | 0 | 120 | Brush Foal | 80 | 0 |
| 1 Day | Chicken Cheer 20 | 1 | N/A | 14 FC | 750 | Collect Eggs | 8 | 150 |
| 1 Day | Chicken Joy 20 | 1 | N/A | 14 FC | 750 | Collect Eggs | 8 | 150 |
| 1 Day | Chicken 10 | 4 | 4 | 400 | 20 | Collect Eggs | 8 | 5 |
| 1 Day | Brown Chicken 9 | 4 | N/A | 7 FC | 20 | Collect Brown Eggs | 16 | 5 |
| 1 Day | Black Chicken 9 | 1 | N/A | 15 FC | 20 | Collect Black Eggs | 32 | 5 |
| 1 Day | Golden Chicken 9 | 4 | N/A | 25 FC | 20 | Collect Golden Eggs | 64 | 50 |
| 1 Day | Cornish Chicken | 1 | N/A | 25 FC | 20 | Collect Eggs | 64 | 50 |
| 1 Day | Rhode Island Red | 1 | N/A | 25 FC | 20 | Collect Eggs | 64 | 50 |
| 1 Day | Scots Grey | 1 | N/A | 25 FC | 20 | Collect Eggs | 64 | 50 |
| 1 Day | Donkey 16 | 1 | N/A | 16 FC | 2,500 | Brush Donkey | 100 | 500 |
| 1 Day | Treasure Seagull | N/A | 1 | 0 | 20 | Collect Treasure | 8 | 0 |
| 1 Day | Fan Cow | 1 | N/A | 50,000 | 2,500 | Collect Peaches & Cream | 60 | 500 |
| 1 Day | Pregnant Pig | N/A | N/A | 0 | 0 | 0 | ||
| 2 Days | Morgan Horse | 1 | N/A | 24 FC | 600 | Collect Horsehair | 130 | 120 |
| 2 Days | Angora Goat | 1 | N/A | 16 | 1,500 | Collect Goat Milk | 54 | 300 |
| 2 Days | Hooded Merganser | 1 | N/A | 16 | 1,000 | Collect Down Feathers | 45 | 200 |
| 2 Days | Marmot | 1 | N/A | 12 FC | 300 | Brush Marmot | 90 | 60 |
| 2 Days | White Buck | 1 | N/A | 20 FC | 1,500 | Brush White Buck | 80 | 300 |
| 2 Days | White Lion Cub | 1 | N/A | 20 FC | 2,500 | Brush Lion Cub | 110 | 500 |
| 2 Days | White Kangaroo | 1 | N/A | 20 FC | 1,750 | Brush Kanagaroo | 54 | 350 |
| 2 Days | White Porcupine | 1 | N/A | 20 FC | 1,000 | Collect Quills | 105 | 200 |
| 2 Days | Piglet | N/A | N/A | 0 | 100 | Collect Truffles | 80 | 0 |
| 2 Days | Wolf Cub | 1 | N/A | 16 FC | 12,500 | Brush Wolf Cub | 110 | 250 |
| 2 Days | Hot Pink Pig 23 | 1 | N/A | 12 FC | 750 | Collect Truffles | 30 | 150 |
| 2 Days | Party Pig | N/A | 1 | 0 | 150 | Collect Truffles | 50 | 0 |
| 2 Days | Line Quacker I 19 | 1 | N/A | 14 FC | 750 | Collect Down Feathers | 45 | 150 |
| 2 Days | Line Quacker II 19 | 1 | N/A | 14 FC | 750 | Collect Down Feathers | 45 | 150 |
| 2 Days | Pig | 10 | 10 | 1,000 | 50 | Collect Truffles | 30 | 10 |
| 2 Days | Black Pig | N/A | 1 | 0 | 50 | Collect Truffles | 30 | 0 |
| 2 Days | Ossabaw Pig | N/A | 1 | 0 | 50 | Collect Truffles | 30 | 0 |
| 2 Days | Green Mallard | 1 | N/A | 16 FC | 1,500 | Collect Down Feathers | 45 | 300 |
| 2 Days | Duck | N/A | 15 | 0 | 75 | Collect Down Feathers | 45 | 0 |
| 2 Days | Male Mandarin | 1 | N/A | 16 FC | 1,000 | Collect Down Feathers | 45 | 200 |
| 2 Days | Goat | N/A | 18 | 0 | 90 | Collect Milk | 54 | 0 |
| 2 Days | Saanens Goat | N/A | 1 | 0 | 90 | Collect Milk | 54 | 0 |
| 2 Days | Boer Goat | N/A | 1 | 0 | 95 | Collect Milk | 54 | 0 |
| 2 Days | Toggenburg Goat | N/A | 1 | 0 | 90 | Collect Milk | 54 | 0 |
| 2 Days | Swan 3 | N/A | N/A | N/A | 100 | Gather Swan Feathers | 80 | 0 |
| 2 Days | Wild Turkey 1 | N/A | 1 | 0 | 125 | Gather Feathers | 80 | 0 |
| 2 Days | Turkey 8 | N/A | 1 | 0 | 125 | Gather Feathers | 80 | 0 |
| 2 Day | Belted Cow | 75 | N/A | 1,000,000 | 50,000 | Collect Milk | 3,000 | 10,000 |
| 2 Days | Clumsy Reindeer 1 | N/A | N/A | N/A | 150 | Brush Reindeer | 80 | 0 |
| 2 Days | Reindeer 10 | N/A | N/A | N/A | 150 | Brush Reindeer | 80 | 0 |
| 2 Days | Farm Goose | 1 | N/A | 16 FC | 400 | Gather Goose Feathers | 80 | 150 |
| 2 Days | Brown Goose | N/A | 1 | 0 | 100 | Gather Goose Feathers | 80 | 0 |
| 2 Days | Grey Goose | 1 | N/A | 16 FC | 150 | Collect Goose Feathers | 100 | 300 |
| 2 Days | White Peacock | 1 | N/A | 16 FC | 2,000 | Collect Feathers | 90 | 400 |
| 2 Days | Male Ostrich | 1 | N/A | 16 FC | 2,000 | Collect Feathers | 90 | 400 |
| 2 Days | Female Ostrich | 1 | N/A | 16 FC | 2,000 | Collect Feathers | 90 | 400 |
| 2 Days | Lop-Eared Bunny 15 | 1 | N/A | 9 FC | 150 | Collect Angora Wool | 90 | 30 |
| 2 Days | Long Eared Rabbit | 1 | N/A | 12 FC | 87 | Collect Angora Wool | 90 | 17 |
| 2 Days | Jackrabbit | 1 | N/A | 12 FC | 300 | Brush Jackrabbit | 95 | 18 |
| 2 Days | Angora Rabbit | 1 | N/A | 16 FC | 1,250 | Collect Angora Wool | 90 | 250 |
| 2 Days | Alpaca 16 | 1 | N/A | 16 FC | 125 | Collect Fiber | 84 | 250 |
| 2 Days | Buck 17 & 19 | 1 | N/A | 20 FC | 100 | Brush Buck | 80 | 200 |
