These tables contain the data for the Seeds and Trees currently available in the FarmVille Store. For a complete listing of all the items view the FarmVille Archive Pages Animals and Pets have been moved to a new page FarmVille Animal Data
There are now two Mastery Tables. The Crop Mastery Table contains all the seeds which have Mastery assigned including the Limited Edition seeds not currently available. The new Tree Mastery lists what is needed to master each tree. The new trees added November 17th. are Level 2 trees, the original trees before that date are considered to be Level 1 trees. There is more new information on the trees below.
The new Hybrid seeds are listed with the Market cost after Level 1 Mastery is acheived. Until Level 1 Mastery has been acheived the Hybrid seeds must be purchased from the new Greenhouse in packets of 50. The cost of Level 1 Mastery will be high, I did the math for Whisky Peat and came up with the cost for achieving Level 1. Level 1 Mastery for Whisky Peat requires 550 harvests, a packet of 50 seeds will cost 14,500 coins. This requires 11 purchases at a cost of 159,500 coins, add the plowing cost of 8,250 coins gives a total cost of 167,750 coins. The gross profit for 550 harvests will be 374,000 coins yielding a net profit of 206,250 coins. I am still collecting data on the new seeds and will add a new table with the information when I have enough to display.
Daikon released for the Japan Earthquake Relief Fund has a license cost of 25 Farm Cash. The license allows for unlimited planting for 7 days. The only other cost for planting is the cost of the seed and plowing.
There are currently 98 seeds available in the FarmVille Store to plant and harvest on the farm.
- Current Seed Facts
- 96 Seeds are available with Crop Mastery assign to them.
- 19 Seeds are categorized as fruits.
- 23 Seeds are categorized as vegetables.
- 7 Seeds are categorized as grains.
- 18 Seeds are categorized as flowers.
- 14 Seeds have no specific category.
| FarmVille Seed Data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | Costs | Harvest | Experience Points | |||||||
| Growth | Level | Seed | Plowing | Seeds | Total | Gross | Net | Plow | Plant | Total |
| 10 Hrs | 36 | Acorn Squash | 15 | 175 | 190 | 258 | 68 | 1 | 1 | 2 |
| 6 Hrs | 14 | Aloe Vera | 15 | 50 | 65 | 85 | 20 | 1 | 1 | 2 |
| 16 Hrs | 76 | Amaranth | 15 | 220 | 235 | 250 | 15 | 1 | 2 | 3 |
| 4 Days | 6 | Artichokes | 15 | 70 | 85 | 204 | 119 | 1 | 2 | 3 |
| 16 Hrs | 37 | Asparagus | 15 | 220 | 235 | 357 | 122 | 1 | 1 | 2 |
| 16 Hrs | 1 | Balloons Crop | 15 | 15 | 30 | 126 | 96 | 1 | 1 | 2 |
| 16 Hrs | 60 | Bamboo | 15 | 420 | 435 | 550 | 115 | 1 | 2 | 3 |
| 10 Hrs | 48 | Basil | 15 | 300 | 315 | 400 | 85 | 1 | 1 | 2 |
| 2 Days | 11 | Bell Peppers | 15 | 75 | 90 | 198 | 108 | 1 | 2 | 3 |
| 4 Hrs | 29 | Blackberries | 15 | 75 | 90 | 117 | 27 | 1 | 1 | 2 |
| 4 Hrs | 17 | Blueberries | 15 | 50 | 65 | 91 | 26 | 1 | 1 | 2 |
| 2 Days | 35 | Broccoli | 15 | 200 | 215 | 473 | 258 | 1 | 2 | 3 |
| 2 Days | 27 | Cabbage | 15 | 140 | 155 | 388 | 233 | 1 | 2 | 3 |
| 4 Hrs | 5 | Candy Corn | 15 | 20 | 35 | 60 | 25 | 1 | 1 | 2 |
| 8 Hrs | 63 | Carnival Squash | 15 | 355 | 370 | 435 | 85 | 1 | 1 | 2 |
| 12 Hrs | 22 | Carrots | 15 | 110 | 125 | 200 | 75 | 1 | 1 | 2 |
| 20 Hrs | 10 | Chickpea | 15 | 80 | 95 | 210 | 105 | 1 | 2 | 3 |
| 4 Hrs | 70 | Clover | 15 | 325 | 340 | 368 | 28 | 1 | 1 | 2 |
| 16 Hrs | 23 | Coffee | 15 | 120 | 135 | 243 | 108 | 1 | 1 | 2 |
| 4 Hrs | 44 | Columbine | 15 | 340 | 355 | 380 | 25 | 1 | 1 | 2 |
| 3 Days | 24 | Corn | 15 | 150 | 165 | 380 | 215 | 1 | 2 | 3 |
| 12 Hrs | 9 | Cotton | 15 | 75 | 90 | 207 | 117 | 1 | 2 | 3 |
| 10 Hrs | 10 | Cranberries | 15 | 55 | 70 | 98 | 28 | 1 | 1 | 2 |
| 1 Day | 43 | Cucumber | 15 | 290 | 305 | 450 | 145 | 1 | 2 | 3 |
| 2 Days | 8 | Daffodils | 15 | 60 | 75 | 135 | 60 | 1 | 2 | 3 |
| 6 Hrs | 1 | Daikon | 15 | 10 | 25 | 125 | 100 | 1 | 3 | 4 |
| 10 Hrs | 24 | Dog Rose | 15 | 105 | 120 | 190 | 70 | 1 | 1 | 2 |
| 2 Hrs | 1 | Double Grain | 15 | 48 | 63 | 167 | 104 | 1 | 2 | 3 |
| 2 Days | 1 | Eggplant | 15 | 25 | 40 | 88 | 48 | 1 | 2 | 3 |
| 12 Hrs | 39 | Elderberries | 15 | 195 | 210 | 270 | 60 | 1 | 2 | 3 |
| 1 Day | 98 | Electric Lilies | 15 | 950 | 965 | 1111 | 106 | 1 | 4 | 5 |
| 12 Hrs | 1 | Fire Pepper | 15 | 140 | 155 | 302 | 147 | 1 | 3 | 4 |
| 18 Hrs | 90 | Forget Me Not | 15 | 725 | 740 | 900 | 160 | 1 | 2 | 3 |
| 6 Hrs | 26 | Ghost Chili | 15 | 80 | 95 | 136 | 41 | 1 | 1 | 2 |
| 18 Hrs | 42 | Ginger | 15 | 170 | 185 | 320 | 135 | 1 | 2 | 3 |
| 6 Hrs | 28 | Gladiolus | 15 | 200 | 215 | 260 | 45 | 1 | 1 | 2 |
| 16 Hrs | 1 | Goji Berry | 15 | 15 | 30 | 126 | 96 | 1 | 2 | 3 |
| 1 Day | 6 | Golden Poppies | 15 | 50 | 65 | 130 | 115 | 1 | 2 | 3 |
| 1 Day | 19 | Grapes | 15 | 85 | 100 | 270 | 170 | 1 | 2 | 3 |
| 1 Day | 1 | Green Roses | 15 | 80 | 95 | 343 | 248 | 1 | 2 | 3 |
| 10 Hrs | 28 | Green Tea | 15 | 105 | 120 | 191 | 71 | 1 | 1 | 2 |
| 12 Hrs | 57 | Heirloom Carrot | 15 | 110 | 125 | 210 | 85 | 1 | 1 | 2 |
| 1 Day | 45 | Iris | 15 | 400 | 415 | 520 | 105 | 1 | 2 | 3 |
| 8 Hrs | 16 | Jalapenos | 15 | 80 | 95 | 130 | 115 | 1 | 1 | 2 |
| 2 Days | 30 | Lavender | 15 | 160 | 175 | 315 | 140 | 1 | 2 | 3 |
| 16 Hrs | 19 | Leeks | 15 | 95 | 110 | 220 | 105 | 1 | 2 | 3 |
| 6 Hrs | 50 | Lemon Balm | 15 | 230 | 245 | 290 | 45 | 1 | 1 | 2 |
| 10 Hrs | 4 | Lilac | 15 | 35 | 50 | 75 | 25 | 1 | 1 | 2 |
| 16 Hrs | 1 | Lilac Daffy | 15 | 85 | 100 | 220 | 120 | 1 | 3 | 4 |
| 1 Day | 35 | Lilies | 15 | 195 | 210 | 369 | 159 | 1 | 2 | 3 |
| 12 Hrs | 1 | Long Onion | 15 | 255 | 270 | 505 | 235 | 1 | 3 | 4 |
| 12 Hrs | 17 | Lupine | 15 | 75 | 90 | 155 | 65 | 1 | 1 | 2 |
| 12 Hrs | 13 | Morning Glory | 15 | 60 | 75 | 123 | 48 | 1 | 1 | 2 |
| 8 Hrs | 53 | Oats | 15 | 225 | 240 | 310 | 70 | 1 | 1 | 2 |
| 12 Hrs | 34 | Onion | 15 | 170 | 185 | 275 | 90 | 1 | 1 | 2 |
| 1 Day | 59 | Orange Daisies | 15 | 410 | 425 | 590 | 165 | 1 | 2 | 3 |
| 16 Hrs | 16 | Pattypan Squash | 15 | 65 | 80 | 160 | 80 | 1 | 1 | 2 |
| 16 Hrs | 1 | Peanuts | 15 | 20 | 35 | 78 | 43 | 1 | 1 | 2 |
| 1 Day | 32 | Peas | 15 | 190 | 205 | 381 | 176 | 1 | 3 | 4 |
| 1 Day | 5 | Peppermint | 15 | 50 | 65 | 150 | 85 | 1 | 1 | 2 |
| 1 Day | 12 | Peppers | 15 | 70 | 85 | 162 | 77 | 1 | 2 | 3 |
| 2 Days | 15 | Pineapples | 15 | 95 | 110 | 242 | 132 | 1 | 2 | 3 |
| 2 Days | 20 | Pink Roses | 15 | 120 | 135 | 254 | 266 | 1 | 2 | 3 |
| 6 Hrs | 12 | Pinto Beans | 15 | 65 | 80 | 110 | 30 | 1 | 1 | 2 |
| 12 Hrs | 54 | Posole Corn | 15 | 280 | 295 | 370 | 75 | 1 | 1 | 2 |
| 3 Days | 21 | Potatoes | 15 | 135 | 150 | 345 | 195 | 1 | 2 | 3 |
| 8 Hrs | 5 | Pumpkin | 15 | 30 | 45 | 68 | 23 | 1 | 1 | 2 |
| 16 Hrs | 47 | Purple Asparagus | 15 | 220 | 235 | 357 | 122 | 1 | 2 | 3 |
| 1 Day | 40 | Purple Pod Peas | 15 | 210 | 225 | 300 | 75 | 1 | 3 | 4 |
| 8 Hrs | 38 | Purple Poppies | 15 | 200 | 215 | 238 | 23 | 1 | 1 | 2 |
| 4 Hrs | 1 | Purple Tomato | 15 | 140 | 155 | 274 | 119 | 1 | 2 | 3 |
| 2 Hrs | 8 | Raspberries | 15 | 20 | 35 | 46 | 11 | 1 | 0 | 1 |
| 14 Hrs | 1 | Red Spinach | 15 | 90 | 105 | 255 | 150 | 1 | 3 | 4 |
| 1 Day | 15 | Red Tulips | 15 | 75 | 90 | 159 | 69 | 1 | 2 | 3 |
| 3 Days | 30 | Red Wheat | 15 | 180 | 195 | 449 | 254 | 1 | 2 | 3 |
| 16 Hrs | 11 | Rhubarb | 15 | 150 | 165 | 65 | 70 | 1 | 1 | 2 |
| 12 Hrs | 7 | Rice | 15 | 45 | 60 | 96 | 36 | 1 | 1 | 2 |
| 20 Hrs | 21 | Rye | 15 | 140 | 155 | 290 | 145 | 1 | 2 | 3 |
| 10 Hrs | 64 | Saffron | 15 | 365 | 380 | 450 | 70 | 1 | 1 | 2 |
| 1 Day | 1 | Soybeans | 15 | 15 | 30 | 63 | 33 | 1 | 2 | 3 |
| 14 Hrs | 6 | Spinach | 15 | 35 | 50 | 95 | 45 | 1 | 2 | 3 |
| 1 Day | 52 | Square Melon | 15 | 410 | 425 | 590 | 165 | 1 | 1 | 2 |
| 2 Days | 4 | Squash | 15 | 40 | 55 | 121 | 66 | 1 | 2 | 3 |
| 16 Hrs | 1 | Squmpkin | 15 | 60 | 75 | 199 | 124 | 1 | 3 | 4 |
| 2 Hrs | 1 | Straspberry | 15 | 20 | 35 | 91 | 56 | 1 | 2 | 3 |
| 4 Hrs | 1 | Strawberries | 15 | 10 | 25 | 35 | 10 | 1 | 1 | 2 |
| 8 Hrs | 31 | Sugar Cane | 15 | 165 | 180 | 239 | 59 | 1 | 1 | 2 |
| 1 Day | 1 | Sun Poppy | 15 | 175 | 190 | 455 | 265 | 1 | 3 | 4 |
| 1 Day | 25 | Sunflowers | 15 | 135 | 150 | 315 | 165 | 1 | 2 | 3 |
| 6 Hrs | 1 | Sweet Beets | 15 | 10 | 25 | 125 | 100 | 1 | 3 | 4 |
| 8 Hrs | 20 | Tomatoes | 15 | 100 | 115 | 173 | 58 | 1 | 1 | 2 |
| 4 Days | 18 | Watermelon | 15 | 130 | 145 | 348 | 203 | 1 | 2 | 3 |
| 12 Hrs | 1 | Wheat | 15 | 13 | 28 | 61 | 23 | 1 | 1 | 2 |
| 1 Day | 1 | Whisky Peat | 15 | 280 | 295 | 680 | 385 | 1 | 3 | 4 |
| 12 Hrs | 29 | White Grapes | 15 | 245 | 260 | 360 | 100 | 1 | 2 | 3 |
| 1 Day | 80 | White Roses | 15 | 620 | 635 | 777 | 142 | 1 | 3 | 4 |
| 4 Days | 33 | Yellow Melon | 15 | 205 | 220 | 528 | 308 | 1 | 2 | 3 |
| 16 Hrs | 27 | Zucchini | 15 | 220 | 235 | 120 | 85 | 1 | 2 | 3 |
A FarmVille day is 23 hours which can cause many to go to their farms and find crops withered. Short growth crops ripen for harvest in real time while longer growth crops do not. Crops will wither in approximately the same amout of time they take to ripen. I have a Harvest Time Calculator you can use to plan for your harvest to avoid this. This table converts FarmVille days to real days to help plan your harvests.
| FarmVille Harvest Grow Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are currently 120 trees in FarmVille to harvest on the farm, not all these trees are currently available for purchase or gifts. Unlike seed crops trees do not wither or spoil and need no maintenance other than harvesting; trees have no sub-category and once owned and placed on the farm they can be harvested from regardless of the current availability. The Arborist Consumable can be used to harvest all of the trees on a farm at one time. The Arborist can be purchased in the FarmVille Market or received as a gift from the game. One of the most usual ways to obtain a free Arborist is while harvesting from the Horse Stable. Note that if you need to harvest from a certain tree for an event you will need to harvest those trees first as the use of Aborists will not count toward collecting what is needed for an event.
With the introduction of Orchards into the game trees placed inside an orchard can be harvested with one click. Placing trees inside orchards reduces the time to harvest to 48 hours regardless of the normal growth time for trees placed on the farm.
The new Level 2 trees which were introduced November 17th and the existing Level 1 trees may produce Mystery Seeds when harvesting the orchard. The sapling will appear in your Gift Box, once placed on the farm you will need to water it 10 times before it matures into a Level 2 tree. The type of tree is dependent upon the types of trees in the orchard. You will not know what the sapling will grow into until it is fully grown. There is a new table below the Tree Data table listing the type of seeds which may be produced from the trees. Both Level 1 and Level 2 trees will produce seed saplings with the exception of a few trees which do not.
| FarmVille Tree Data | |||||||
|---|---|---|---|---|---|---|---|
| Growth | Level | Tree | Cost | Sell | Harvest | Points | Source |
| 2 Days | 1 | Acai | 27 FC | 48 | 79 | 500 | Market |
| 3 Days | 1 | Alma Fig | 0 | 16 | 99 | 0 | Fig Tree |
| 3 Days | 1 | Almond | 3 FC | 33 | 55 | 66 | Market |
| 3 Days | 1 | Amherstia | 15 FC | 60 | 105 | 12 | Market |
| 5 Days | 1 | Angel Red Pomegranate | 40 FC | 16 | 324 | 5 | Market |
| 3 Days | 1 | Apple | 325 | 16 | 28 | 5 | Market |
| 4 Days | 8 | Apricot | 5 FC | 30 | 56 | 6 | Market |
| 3 Days | 1 | Arjuna Tree | 0 | 160 | 140 | 0 | Farmville.com |
| 2 Days | 1 | Asian Pear | 10 FC | 250 | 140 | 50 | Market |
| 3 Days | 1 | Autumn Ginkgo | 25 FC | 16 | 390 | 5 | Market |
| 3 Days | 5 | Avocado | 0 | 21 | 37 | 0 | Gift Page |
| 3 Days | 1 | Bahri Date | 20 FC | 16 | 207 | 5 | Market |
| 3 Days | 14 | Banana | 4 FC | 32 | 56 | 6 | Market |
| 2 Days | 1 | Black Cherry Tree | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Blood Orange | 15 FC | 16 | 84 | 5 | Market |
| 3 Days | 1 | Breadfruit | 3 FC | 30 | 55 | 6 | Market |
| 3 Days | 1 | Breadnut | 20 FC | 16 | 165 | 3 | Market |
| 5 Days | 1 | Bubble Gum Tree | 30 FC | 16 | 324 | 3 | Market |
| 2 Days | 1 | Caramel Apple I | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Carnival Tree | 1,500 | 75 | 80 | 15 | Market |
| 3 Days | 7 | Cashew | 0 | 40 | 41 | 0 | Mystery Gift |
| 4 Days | 1 | Chanee Durian | 0 | 16 | 195 | 0 | Durian |
| 2 Days | 1 | Cherry | 225 | 11 | 18 | 5 | Market |
| 2 Days | 1 | Chestnut | 3 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Chinese Lantern Tree | 10 FC | 500 | 150 | 100 | Market |
| 2 Days | 1 | Cinnamon Heart Tree | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Cocoa Tree | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Coconut | 3 FC | 1660 | 140 | 332 | Market |
| 2 Days | 1 | Confetti Tree | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Cottoncandy Tree | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Cuban Banana | 15 FC | 16 | 168 | 5 | Market |
| 3 Days | 20 | Date | 5 FC | 40 | 69 | 8 | Market |
| 2 Days | 1 | Disco Ball Tree | 0 | 75 | 150 | 15 | FarmVille |
| 2 Days | 1 | Dogwood | 5 FC | 75 | 150 | 15 | Market |
| 4 Days | 1 | Durian | 0 | 65 | 65 | 0 | Gift Page |
| 3 Days | 1 | Dwarf Almond | 15 FC | 16 | 165 | 3 | Market |
| 4 Days | 1 | Elberta Peach | 15 FC | 16 | 141 | 5 | Market |
| 3 Days | 5 | Fig | 0 | 18 | 33 | 0 | Mystery Gift |
| 2 Days | 1 | Giant Black Cherry Tree | 10 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Bubblegum | 30 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Chocolate Heart | 10 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Cinnamon Heart | 15 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Cocoa Tree | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Heart Candy | 25 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Heart Tree | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Lucky Cookies | 10 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Mac & Cheese | 10 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Mardi Gras | 10 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Rainbow | 10 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Giant Sour Apple | 10 FC | 75 | 150 | 15 | Market |
| 4 Days | 40 | Ginkgo | 8 FC | 130 | 75 | 15 | Market |
| 4 Days | 1 | Golden Apricot | 25 FC | 16 | 168 | 3 | Market |
| 3 Days | 1 | Golden Malayan Coconut | 40 FC | 16 | 420 | 3 | Market |
| 3 Days | 1 | Golden Plum | 10 FC | 16 | 90 | 5 | Market |
| 4 Days | 1 | Golden Starfruit | 15 FC | 16 | 195 | 3 | Market |
| 3 Days | 1 | Granny Smith Apple | 15 FC | 16 | 84 | 5 | Market |
| 3 Days | 11 | Grapefruit | 4 FC | 28 | 50 | 5 | Market |
| 3 Days | 15 | Guava | 5 FC | 33 | 55 | 6 | Market |
| 3 Days | 1 | Gulmohar | 3 FC | 20 | 55 | 5 | Market |
| 3 Days | 1 | Hass Avocado | 15 FC | 16 | 111 | 3 | Market |
| 2 Days | 1 | Hazelnut | 7 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Heart Candy Tree | 15 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Heirloom Apple | 5 FC | 500 | 100 | 100 | Market |
| 3 Days | 1 | Indian Laurel | 0 | 60 | 420 | 0 | Arjuna |
| 3 Days | 1 | Jackfruit | 0 | 150 | 140 | 0 | Mystery Gift |
| 5 Days | 1 | Key Lime | 15 FC | 16 | 225 | 5 | Market |
| 3 Days | 1 | Lemon | 475 | 23 | 41 | 5 | Market |
| 5 Days | 1 | Lime | 750 | 37 | 75 | 7 | Market |
| 3 Days | 1 | Longan | 0 | 60 | 420 | 0 | Lychee |
| 2 Days | 1 | Lucky Cookies | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Lychee | 10,000 | 140 | 500 | 100 | Market |
| 2 Days | 1 | Mac & Cheese | 5 FC | 75 | 150 | 15 | Market |
| 4 Days | 1 | Mandarin | 2 FC | 42 | 80 | 8 | Market |
| 4 Days | 40 | Mango | 8 FC | 130 | 65 | 13 | Market |
| 4 Days | 1 | Manila Mango | 25 FC | 16 | 390 | 5 | Market |
| 2 Days | 1 | Maple | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Mardi Gras | 5 FC | 75 | 150 | 15 | Market |
| 5 Days | 1 | Mint Candy | 30 FC | 16 | 324 | 3 | Market |
| 4 Days | 1 | Mission Olive | 20 FC | 16 | 336 | 5 | Market |
| 2 Days | 1 | Mistletoe | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Money Tree | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Mountain Ebony | 15 FC | 60 | 165 | 12 | Market |
| 4 Days | 32 | Olive | 5 FC | 60 | 112 | 12 | Market |
| 4 Days | 1 | Orange | 425 | 21 | 40 | 5 | Market |
| 2 Days | 1 | Ornament | 15 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Ornament Tree I | 20 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Ornament Tree II | 15 FC | 75 | 150 | 15 | Market |
| 5 Days | 17 | Passion Fruit | 0 | 46 | 93 | 0 | Farmville.com |
| 4 Days | 1 | Peach | 500 | 25 | 47 | 5 | Market |
| 2 Days | 1 | Peach Palm | 50 FC | 16 | 474 | 5 | Market |
| 4 Days | 1 | Persimmon | 0 | 40 | 70 | 0 | FarmVille |
| 5 Days | 1 | Pine Tree | 10 FC | 16 | 324 | 3 | FarmVille |
| 2 Days | 1 | Pink Bubblegum | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Pink Dogwood | 10 FC | 75 | 150 | 15 | Market |
| 3 Days | 2 | Plum | 350 | 17 | 30 | 5 | Market |
| 5 Days | 23 | Pomegranate | 20 FC | 53 | 108 | 10 | Market |
| 3 Days | 1 | Ponderosa Lemon | 15 FC | 16 | 123 | 5 | Market |
| 2 Days | 1 | Rainbow | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Rainbow Apple | 500 | 25 | 60 | 5 | Market |
| 2 Days | 1 | Rainier Cherry | 10 FC | 16 | 54 | 5 | Market |
| 2 Days | 1 | Red Alder | 12 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Red Maple | 2 FC | 10 | 25 | 0 | Market |
| 3 Days | 1 | Ruby Guava | 25 FC | 16 | 165 | 3 | Market |
| 2 Days | 1 | Shinko Pear | 40 FC | 16 | 420 | 3 | Market |
| 5 Days | 1 | Silver Maple | 25 FC | 16 | 324 | 5 | Market |
| 3 Days | 1 | Singapore Jackfruit | 0 | 16 | 420 | 0 | Jackfruit |
| 2 Days | 1 | Sitka Spruce | 5 FC | 75 | 150 | 15 | Market |
| 5 Days | 1 | Snow Cone Tree | 5 FC | 75 | 150 | 15 | Market |
| 2 Days | 1 | Sour Apple | 5 FC | 75 | 150 | 15 | Market |
| 3 Days | 1 | Star Ruby Grapefruit | 40 FC | 16 | 150 | 3 | Market |
| 4 Days | 2 | Starfruit | 3 FC | 60 | 65 | 12 | Market |
| 3 Days | 15 | Tamarind | 4 FC | 35 | 35 | 7 | Market |
| 3 Days | 11 | Walnut | 0 | 28 | 50 | 0 | Mystery Gift |
| 3 Days | 1 | Wax Apple | 5 FC | 30 | 55 | 6 | Market |
| 2 Days | 1 | White Apple | 0 | 15 | 40 | 0 | Gift Page |
| 5 Days | 1 | White Pine Tree | 30 FC | 16 | 324 | 3 | Pine Tree |
| 3 Days | 1 | White Walnut | 0 | 16 | 150 | 0 | Walnut |
| 3 Days | 1 | Wild Cashew | 0 | 16 | 123 | 0 | Cashew |
| 2 Days | 1 | Yellow Maple | 3 FC | 15 | 25 | 5 | Market |
| 5 Days | 1 | Yellow Passion Fruit | 0 | 16 | 279 | 0 | Passion Fruit |
Sapling Tree Seeds
Level 1 trees will produce Level 2 sapling seeds. The level 2 trees will produce sapling seeds of themselves, not all of the trees produce sapling seeds. The sapling seed information lists the seed type that tree will produce, the information for the level 2 trees will display a Yes since they only reproduce themselves.
| FarmVille Sapling Seed Data | ||
|---|---|---|
| Level | Tree | Sapling Seed |
| 1 | Acai | Peach Palm |
| 2 | Alma Fig | No |
| 1 | Almond | Dwarf Almond |
| 2 | Amherstia | Yes |
| 2 | Angel Red Pomegranate | Yes |
| 1 | Apple | Granny Smith Apple |
| 1 | Apricot | Golden Apricot |
| 1 | Arjuna Tree | Indian Laurel |
| 1 | Asian Pear | Shinko Pear |
| 2 | Autumn Ginkgo | Yes |
| 1 | Avocado | Haas Avocado |
| 2 | Bahri Date | Yes |
| 1 | Banana | Cuban Banana |
| 2 | Black Cherry Tree | Giant Black Cherry Tree |
| 2 | Blood Orange | Yes |
| 1 | Breadfruit | Breadnut |
| 2 | Breadnut | Yes |
| 2 | Bubble Gum Tree | Yes |
| 2 | Caramel Apple I | Granny Smith Apple |
| 1 | Carnival Tree | No |
| 1 | Cashew | Wild Cashew |
| 2 | Chanee Durian | Yes |
| 1 | Cherry | Rainier Cherry |
| 1 | Chestnut | Hazelnut |
| 2 | Chinese Lantern Tree | Yes |
| 1 | Cinnamon Heart Tree | Heart Candy Tree |
| 2 | Cocoa Tree | Giant Cocoa Tree |
| 1 | Coconut | Golden Malayan Coconut |
| 1 | Confetti Tree | Disco Ball Tree |
| 2 | Cottoncandy Tree | Bubblegum Tree |
| 2 | Cuban Banana | Yes |
| 1 | Date | Bahri Date |
| 2 | Disco Ball Tree | Yes |
| 2 | Dogwood | Pink Dogwood |
| 1 | Durian | Chanee Durian |
| 2 | Dwarf Almond | Yes |
| 2 | Elberta Peach | Yes |
| 1 | Fig | Alma Fig |
| 2 | Giant Black Cherry Tree | Yes |
| 2 | Giant Bubblegum | Pink Bubblegum |
| 2 | Giant Chocolate Heart | Yes |
| 2 | Giant Cinnamon Heart | Giant Heart Candy |
| 2 | Giant Cocoa Tree | Yes |
| 2 | Giant Heart Candy | Yes |
| 2 | Giant Heart Tree | Giant Chocolate Heart |
| 2 | Giant Lucky Cookies | Yes |
| 2 | Giant Mac & Cheese | Mac & Cheese |
| 2 | Giant Mardi Gras | Mardi Gras |
| 2 | Giant Rainbow | Rainbow |
| 2 | Giant Sour Apple | Sour Apple |
| 1 | Ginkgo | Autumn Ginkgo |
| 2 | Golden Apricot | Yes |
| 2 | Golden Malayan Coconut | Yes |
| 2 | Golden Plum | Yes |
| 2 | Golden Starfruit | Yes |
| 2 | Granny Smith Apple | Yes |
| 1 | Grapefruit | Star Ruby Grapefruit |
| 1 | Guava | Ruby Guava |
| 1 | Gulmohar | Mountain Ebony |
| 2 | Hass Avocado | Yes |
| 2 | Hazelnut | Yes |
| 2 | Heart Candy Tree | Yes |
| 1 | Heirloom Apple | Granny Smith Apple |
| 2 | Indian Laurel | Yes |
| 1 | Jackfruit | Singapore Jackfruit |
| 2 | Key Lime | Yes |
| 1 | Lemon | Ponderosa Lemon |
| 1 | Lime | Key Lime |
| 2 | Longan | Yes |
