The new feature co-op farming has tasks, achievements, and ribbons. There is a new table for the co-op farming and the ribbons have been added.
You start with a 12x12 land size with one field each of eggplant and strawberry ready for harvest. One field each of eggplant and strawberry at 50% and 57% ready, and two plowed fields. You may participate in completing tasks for your neighbors in co-op farming achievements.
You have the following purchasing and gifting abilities at Level 1:
Seeds:
Strawberry, Eggplant, Wheat, Soybean, and Peanut Seeds.
Trees:
Cherry, Apple, Orange, and Acai Trees.
Animals:
Cow
Buildings:
Red Barn
Decorations:
Whitewash Fence, White, Pink, Red, Orange, Green, Blue, Violet, Gray, and Jet Black Hay Bales, FarmVille and Zynga Flags.
Gifts:
Send Apple, Cherry, Durian, and Gulmohar Trees; Goose and Cow; Fancy Topiary; Fuschia and Pink Greenery; Kensington Bench; Mystery Gift; Picket, Whitewash, and Wood Picket Fences; Sunflower in Bucket.
Most of the Farm Cash items are available for purchase at level 1, as you move up in levels more items are unlocked for purchase and gifting.
| FarmVille Levels | ||||
|---|---|---|---|---|
| Level | Points | Title | Abilities | |
| 1 | 0 | Field Hand | See note above for abilities when starting. | |
| 2 | 15 | Kinderfarmer | Buy Plum Tree, Dairy Farm. Gift Starfruit Tree. | |
| 3 | 30 | Amateur Farmer | Buy Barrel. | |
| 4 | 70 | Able Farmer | Buy Squash and Lilac Seeds, Peach Tree, Yellow Maple Tree, Rest Tent, Crate. Gift Chicken and use Fertilizer. | |
| 5 | 140 | Handy Farmer | Buy Pumpkin Seeds, White or Brown Stool. Gift Avocado and Fig Trees. | |
| 6 | 250 | Nimble Farmer | Buy Artichoke Seeds, Tool Shed, Cowprint Shed Horse Topiary and Mailbox. Storage feature unlocks. | |
| 7 | 400 | Savvy Farmer | Buy Rice Seeds, Lemon Tree, Sheep, Butter Churn, Small Pond, Tall Grass. Gift Cashew Tree and Sheep. The ability to sell Trees, Building, Decorations, and Animals unlocks. | |
| 8 | 600 | Fancy Farmer | Buy Raspberry and Daffodil Seeds, Garden Shed, Well, Wood Pile. Gift Apricot Tree. | |
| 9 | 850 | Sophisticated Farmer | Buy Cotton Seeds, Cow Topiary, Bike and Wagon. | |
| 10 | 1,150 | Splendid Farmer | Buy Cranberry Seeds, Lime Tree, Pig, Fruit Stand, Wood Fence, Large Woodpile, and Picnic Set. Crop Mastery unlocks. | |
| 11 | 1,500 | Farming Magician | Buy Bell Pepper Seeds, and Stone Mailbox. Gift Grapefruit and Walnut Trees. | |
| 12 | 1,900 | Farming Wizard | Buy Pepper Seeds, Vehicles, and Wheelbarrow. Gift Rabbit. | |
| 13 | 2,400 | Jolly Rancher | Buy Morning Glory Seeds, Grain Silo, Goat Topiary, Pink Fence, Log Bench, and Wood Bench. | |
| 14 | 3,000 | Produce Professional | Buy Aloe Vera Seeds, Black, Blue, and Green Fences. Gift Banana Tree. | |
| 15 | 3,700 | Professor of Agriculture | Buy Pineapple and Red Tulip Seeds, Tamarind Tree, Workshop, and Covered Wagon. Gift Duck and Guava Tree. | |
| 16 | 4,500 | Hot Shot Farmer | Buy Pattypan Squash Seeds, Pig Topiary, and Lil Red Wagon. | |
| 17 | 5,400 | Super Shoveler | Buy Blueberry Seeds, Post Office, BBQ, and USA Flag. Gift Passion Fruit Tree. | |
| 18 | 6,400 | Super Grower | Buy Watermelon Seeds, School House, and Hay Wagon. Gift Goat. | |
| 19 | 7,500 | Professional Plower | Buy Grape Seeds, Cottage, Black and Pink Cottage, Library, Bunny Topiary, Bird House, and Hedge. | |
| 20 | 8,700 | Green Giant | Buy Tomato and Pink Rose Seeds, General Store, Hedge Arch, and Barrel Wagon. Begin co-op farming task requests. Gift Date Tree. | |
| 21 | 10,000 | Rockstar Farmer | Buy Potato Seeds, Sandbox and Lawnmower. Gift Horse. | |
| 22 | 11,500 | Barnyard Behemoth | Buy Carrot Seeds, Windmill, Duck Topiary, Wagon Wheel, and Axe and Block. | |
| 23 | 13,500 | Magnificent Farmer | Buy Coffee Seeds and Water Pump. Gift Pomegranate Tree. | |
| 24 | 16,000 | Cream of the Crop | Buy Corn Seeds, Log Cabin, and Telephone Pole. | |
| 25 | 19,000 | Sensational Sower | Buy Sunflower Seeds, Elephant Topiary, Hedge Gate, and Light Post. | |
| 26 | 22,500 | Sultan of Soil | Buy Ghost Chili Seeds and Farm House. | |
| 27 | 26,500 | Thrill of the Till | Buy Cabbage Seeds and Iron Bench. | |
| 28 | 31,000 | Master of Pasture | Buy Green Tea Seeds and Goose Topiary. | |
| 29 | 36,000 | Sensation of the Plantation | Buy Blackberry Seeds and Estate. | |
| 30 | 42,000 | Lord of the Plow | Buy Red Wheat, Lavender Seeds, Greenhouse, and all Star Haybales. | |
| 31 | 49,000 | Bastillion of the Barn | Buy Sugar Cane Seeds and Lodge. | |
| 32 | 57,000 | Ace of Acreage | Buy Pea Seeds. Gift Olive Tree. | |
| 33 | 65,000 | Livestock Lord | Buy Yellow Melon Seeds. | |
| 34 | 74,000 | Practiced Farmer | Buy Onion Seeds and Villa. | |
| 35 | 83,000 | Skilled Farmer | Buy Broccoli, Lilie Seeds, and Ostrich Topiary. | |
| 36 | 93,000 | Green Ribbon Farmer | Buy Acorn Squash Seeds. | |
| 37 | 103,000 | Clever Farmer | Buy Asparagus Seeds. | |
| 38 | 113,000 | Great Farmer | Buy Purple Poppy Seeds. | |
| 39 | 123,000 | Smart Farmer | No changes | |
| 40 | 133,000 | Model Farmer | Buy Buffalo Topiary. Gift Mango Tree. | |
| 41 | 143,000 | Frugal Farmer | No changes | |
| 42 | 153,000 | Hot Shot Farmer | Buy Ginger Seeds. | |
| 43 | 163,000 | Proficient Farmer | Buy Cucumber Seeds. | |
| 44 | 173,000 | Sophisticated Farmer | No changes | |
| 45 | 183,000 | Accomplished Farmer | Buy Iris Seeds and Wind Turbine. | |
| 46 | 193,000 | Brilliant Farmer | No changes | |
| 47 | 203,000 | Prominent Farmer | No changes | |
| 48 | 213,000 | Expert Farmer | Buy Basil Seeds. | |
| 49 | 223,000 | Genius Farmer | No changes | |
| 50 | 233,000 | Big League Farmer | Buy Lemon Balm Seeds. Gift Azaleas. | |
| 51 | 243,000 | Master Farmer | No changes | |
| 52 | 253,000 | Grand Master Farmer | No changes | |
| 53 | 263,000 | Farming Authority | Buy Oat Seeds. | |
| 54 | 273,000 | Yellow Ribbon farmer | Buy Posole Corn Seeds. | |
| 55 | 283,000 | Farmer Cashcrop | Buy Arapawa Goat. | |
| 56 | 293,000 | The Real Deal | No changes | |
| 57 | 303,000 | Killer Tiller | No changes | |
| 58 | 313,000 | Farm-o-saurus Rex | No changes | |
| 59 | 323,000 | White Ribbon Farmer | No changes | |
| 60 | 333,000 | I can Haz Farm?! | Buy Bamboo Seeds. Gift Ginko Tree. | |
| 61 | 343,000 | Old Mc-Who?? | No changes | |
| 62 | 353,000 | Educated Farmer | No changes | |
| 63 | 363,000 | Red Ribbon Farmer | No changes | |
| 64 | 373,000 | Hay Roller | Buy Saffron Seeds. | |
| 65 | 383,000 | Farming Virtuoso | Buy Silo Home | |
| 66 | 393,000 | Blue Ribbon | No changes | |
| 67 | 403,000 | Purple Ribbon | No changes | |
| 68 | 413,000 | County Fair Champ | No changes | |
| 69 | 423,000 | State Fair Champ | No changes | |
| 70 | 433,000 | World Fair Champ | Buy Clover seeds and Mansion. Gift Floral Container | |
| 71 | 443,500 | Beyond Fairs Farmer | No changes | |
| 72 | 454,000 | Formal Farm Fanatic | No changes | |
| 73 | 466,000 | Head Honcho | No changes | |
| 74 | 478,000 | Livestock Broker | No changes | |
| 75 | 490,500 | Tractor Tycoon | Buy Belted Cow | |
| 76 | 504,000 | Market Master | Buy Amaranth seeds. | |
| 77 | 518,500 | Talk of the Town | No changes | |
| 78 | 534,000 | Plant's Best Friend | No changes | |
| 79 | 550,500 | Cow Whisperer | No changes | |
| 80 | 568,000 | Farm Hero | Buy White Rose seeds and gift Mangrove Tree | |
| 81 | 587,000 | Farm Idol | No changes | |
| 82 | 607,500 | Agriculture Officionado | No changes | |
| 83 | 629,500 | Soil Sage | No changes | |
| 84 | 653,000 | Crop Connoisseur | No changes | |
| 85 | 678,500 | Dirt Disciple | Buy Pheasant | |
| 86 | 706,000 | Big Ole' Boss | No changes | |
| 87 | 735,500 | Farm Fiend | No changes | |
| 88 | 767,000 | Plow Plant Reap Repeater | No changes | |
| 89 | 801,000 | High Harvester | No changes | |
| 90 | 837,500 | Farm Freak | Buy Forget Me Not seeds and gift Dutch Rabbit | |
| 91 | 876,500 | Veni Vedi Agri | ||
| 92 | 918,500 | Incomparable Farmer | ||
| 93 | 963,500 | Soil Savant | ||
| 94 | 1,012,000 | Farm Overload | ||
| 95 | 1,064,000 | Stellar Farmer | Buy Cattail Pond | |
| 96 | 1,120,000 | Transcendent Tiller | ||
| 97 | 1,180,000 | Universal Farmer | ||
| 98 | 1,244,500 | Paragon Farmer | ||
| 99 | 1,313,500 | Epic Farmer | ||
| 100 | 1,387,500 | Omnipotent Agriculturist | Gift Jacaranda Tree | |
| 101 | 1,500,000 | Un-named | ||
|
||||
Ribbons and bonuses were released the first week of August 2009. Many thanks to the other players who have taken the time to help update and correct the data. When you receive a ribbon you also get an award for the accomplishment. If you share and post the announcement on your profile your friends will be able to collect a bonus from the post.
The coins received for a bonus from a friend for their reward are 50 coins for the yellow, 100 coins for the white, 250 coins for the red, and 500 coins for the blue ribbons.
The Shutterbug Ribbon has been removed from the ribbons section.
There are four new Ribbons, Lord of the Plow, They of Mystery, Vegetable Virtuoso, and Formost Fruit Farmer; not much is known about these at this time.
| Ribbon Achievements | |||
|---|---|---|---|
| Name | Type | Required | Award |
| Local Celebrity | Yellow | Befriend 4 Neighbors. | Receive 1,000 coins and 10 XP. |
| White | Befriend 8 Neighbors. | Receive 2,500 coins and 20 XP. | |
| Red | Befriend 25 neighbors. | Receive 5,000 coins and 50 XP. | |
| Blue | Befriend 50 neighbors. | Receive 10,000 coins and 100 XP. | |
| Good Samaritan | Yellow | Help 20 friends. | Receive 1,000 coins and 25 XP. |
| White | Help 150 friends. | Receive 2,500 coins and 50 XP. | |
| Red | Help 500 friends. | Receive 5,000 coins and 100 XP. | |
| Blue | Help 2,500 friends. | Receive 10,000 coins and 1,000 XP. | |
| High Roller | Yellow | Earn 1,500 coins. | Receive 500 coins. 50 XP, and a Haybale. |
| White | Earn 50,000 coins. | Receive 2,500 coins, 100 XP, and a Butter Churn. | |
| Red | Earn 500,000 coins. | Receive 5,000 coins, 250 XP, and a Wheelbarrow. | |
| Blue | Earn 1,000,000 coins. | Receive 10,000 coins, 1,000 XP, and a Haywagon. | |
| A Pretty Penny | Yellow | Spend 750 coins at the market. | Receive 50 XP and a Rest Tent. |
| White | Spend 50,000 coins at the market. | Receive 100 XP and a Well. | |
| Red | Spend 500,000 coins at the market. | Receive 250 XP and a Tool Shed. | |
| Blue | Spend 1,500,000 coins at the market. | Receive 1000 XP and a Fruit Stand. | |
| Cream of the Crop | Yellow | Harvest 30 crops. | Receive 500 coins and 25 XP. |
| White | Harvest 1,000 crops. | Receive 2,500 coins and 50 XP. | |
| Red | Harvest 5,000 crops. | Receive 5,000 coins and 100 XP. | |
| Blue | Harvest 25,000 crops. | Receive 10,000 coins and 250 XP. | |
| Knock on Wood | Yellow | Harvest 20 Trees. | Receive 1,000 coins, 25 XP, and a Fig Tree. |
| White | Harvest 250 Trees. | Receive 2,500 coins, 50 XP, and a Apricot Tree. | |
| Red | Harvest 1,500 Trees. | Receive 5,000 coins and 100 XP, and a Banana Tree. | |
| Blue | Harvest 5,000 Trees. | Receive 10,000 coins and 250 XP, and a Pomegranate Tree. | |
| Zoologist | Yellow | Collect from 15 animals. | Receive 1,000 coins, 25 XP, and a Sheep. |
| White | Collect from 500 animals. | Receive 2,500 coins, 50 XP, and a Duck. | |
| Red | Collect from 1,000 animals. | Receive 5,000 coins, 100 XP, and a Goat. | |
| Blue | Collect from 5,000 animals. | Receive 10,000 coins, 250 XP, and a Horse. | |
| Architect | Yellow | Own 2 buildings | Receive 500 coins and 100 XP. |
| White | Own 6 buildings. | Receive 2,500 coins and 250 XP. | |
| Red | Own 15 buildings. | Receive 5,000 coins and 500 XP. | |
| Blue | Own 30 buildings. | Receive 10,000 coins and 1000 XP. | |
| Pack Rat | Yellow | Own 5 decorations. | Receive 25 XP and a Picnic Table. |
| White | Own 50 decorations. | Receive 50 XP and a Stone Mailbox. | |
| Red | Own 100 decorations. | Receive 100 XP and a Covered Wagon. | |
| Blue | Own 250 decorations. | Receive 250 XP and a Small Pond. | |
| Animal Shelter | Yellow | Adopt 2 lost animals. | Receive 1,000 coins 25 XP and a Sheep. |
| White | Adopt 3 lost animals. | Receive 2,500 coins 50 XP and a Duck. | |
| Red | Adopt 4 lost animals. | Receive 5,000 coins 100 XP and a Goat. | |
| Blue | Adopt 15 lost animals. | Receive 10,000 coins 250 XP and a Horse. | |
| Green Thumb | Yellow | Harvest 5 unique crops. | Receive 500 coins and 10 XP. |
| White | Harvest 10 unique crops. | Receive 2,500 coins and 20 XP. | |
| Red | Harvest 14 unique crops. | Receive 5,000 coins and 50 XP. | |
| Blue | Harvest 17 unique crops. | Receive 10,000 coins and 100 XP. | |
| Tree Hugger | Yellow | Harvest 3 unique trees. | Receive 500 coins, 10 XP, and a Plum Tree. |
| White | Harvest 8 unique trees. | Receive 2,500 coins 20 XP, and a Lemon Tree. | |
| Red | Harvest 12 unique trees. | Receive 5,000 coins, 50 XP, and a Grapefruit Tree. | |
| Blue | Harvest 15 unique trees. | Receive 10,000 coins, 100 XP, and a Passion Fruit Tree. | |
| Noah's Ark | Yellow | Collect from 2 unique animals. | Receive 500 coins, 10 XP, and a Chicken. |
| White | Collect from 4 unique animals. | Receive 2,500 coins, 20 XP, and a Pig. | |
| Red | Collect from 6 unique animals. | Receive 5,000 coins, 50 XP, and a Duck. | |
| Blue | Collect from 8 unique animals. | Receive 10,000 coins, 100 XP, and a Horse. | |
| Not Spoiled, Gifted! | Yellow | Have 3 unique gifts in your gift box. | Receive 1,000 coins, 10 XP, and a Haybale. |
| White | Have 9 unique gifts in your gift box. | Receive 2,500 coins, 20 XP, and a Barrel. | |
| Red | Have 15 unique gifts in your gift box. | Receive 5,000 coins, 50 XP, and a Crate. | |
| Blue | Have 21 unique gifts in your gift box. | Receive 10,000 coins, 100 XP, and a Woodpile. | |
| Crop Whisperer | Yellow | Fertilize 75 neighbor crops. | Receive 500 coins and 25 XP. |
| White | Fertilize 200 neighbor crops. | Receive 1,000 coins and 50 XP. | |
| Red | Fertilize 500 neighbor crops. | Receive 2,000 coins and 100 XP. | |
| Blue | Fertilize 2,500 neighbor crops. | Receive 4,000 coins and 250 XP. | |
| Flower Power | Yellow | Harvest 15 flower fields. | Receive 500 coins and 25 XP. |
| White | Harvest 500 flower fields. | Receive 2,500 coins and 50 XP. | |
| Red | Harvest 2,500 flower fields. | Receive 5,000 coins and 100 XP. | |
| Blue | Harvest 10,000 flower fields. | Receive 10,000 coins and 1,000 XP. | |
| Pretty Garden | Yellow | Place 5 flower bouquets on your farm. | Receive 25 XP and a bouquet of Daffodils. |
| White | Place 10 flower bouquets on your farm. | Receive 50 XP and a bouquet of Red Tulips. | |
| Red | Place 25 flower bouquets on your farm. | Receive 250 XP and a bouquet of Pink Roses. | |
| Blue | Place 50 flower bouquets on your farm. | Receive 250 XP and a bouquet of Sunflowers. | |
| King of Compost | Yellow | Harvest 75 fertilized crops. | Receive 1,000 coins and 25 XP. |
| White | Harvest 150 fertilized crops. | Receive 2,500 coins and 50 XP. | |
| Red | Harvest 300 fertilized crops. | Receive 5,000 coins and 100 XP. | |
| Blue | Harvest 600 fertilized crops. | Receive 10,000 coins and 1,000 XP. | |
| They of Mystery | Yellow | Open 2 Mystery Boxes. | Receive 1,000 coins and 50 XP. |
| White | Open 6 Mystery Boxes. | Receive 2,500 coins and 100 XP. | |
| Red | Open 15 Mystery Boxes. | Receive 5,000 coins and 250 XP. | |
| Blue | Open 30 Mystery Boxes. | Receive 10,000 coins and 1,000 XP. | |
| Fenced In 3 | Yellow | Place 5 fences. | Receive 500 coins and 25 XP. |
| White | Place a total of 50 fences. | Receive 2,500 coins and 100 XP. | |
| Red | Place a total of 100 fences. | Receive 5,000 coins and 250 XP. | |
| Blue | Place a total of 250 fences. | Receive 10,000 coins and 1,000 XP. | |
| Lord of the Plow | Yellow | Use tractor to plow 200 fields. | Receive 1,000 coins and 50 XP. |
| White | Use tractor to plow 1,000 fields. | Receive 2,500 coins and 100 XP. | |
| Red | Use tractor to plow 2,500 fields. | Receive 5,000 coins and 250 XP. | |
| Blue | Use tractor to plow 10,000 fields. | Receive 10,000 coins and 1,000 XP. | |
| Need For Seed | Yellow | Use seeder for 200 plots. | Receive 1,000 coins and 50 XP. |
| White | Use seeder for 1,000 plots. | Receive 2,500 coins and 100 XP. | |
| Red | Use seeder for 2,500 plots. | Receive 5,000 coins and 250 XP. | |
| Blue | Use seeder for 10,000 plots. | Receive 10,000 coins and 1,000 XP. | |
| Cat Lady | Yellow | Brush cats 5 times. 2 | Receive 1,000 coins and 50 XP. |
| White | Brush cats 50 times. | Receive 2,500 coins and 100 XP. | |
| Red | Brush cats 100 times. | Receive 5,000 coins and 250 XP. | |
| Blue | Brush cats 250 times. | Receive 10,000 coins and 1,000 XP. | |
| Vegetable Virtuoso | Yellow | Harvest 15 vegetable crops. | Receive 500 coins and 25 XP. |
| White | Harvest 500 vegetable crops. | Receive 2,500 coins and 100 XP. | |
| Red | Harvest 2,500 vegetable crops. | Receive 5,000 coins and 250 XP. | |
| Blue | Harvest 10,000 vegetable crops. | Receive 10,000 coins and 1,000 XP. | |
| Foremost Fruit Farmer 1 |
Yellow | Harvest 15 fruit crops. | Receive 500 coins and 25 XP. |
| White | Harvest 500 fruit crops. | Receive 2,500 coins and 100 XP. | |
| Red | Harvest 2,500 fruit crops. | Receive 5,000 coins and 250 XP. | |
| Blue | Harvest 10,000 fruit crops. | Receive 10,000 coins and 1,000 XP. | |
| Egg-cellent Discovery | Yellow | Discover 5 Mystery Eggs in your coop. | Receive 1,000 coins and 50 XP. |
| White | Discover 25 Mystery Eggs in your coop. | Receive 2,500 coins and 100 XP. | |
| Red | Discover 50 Mystery Eggs in your coop. | Receive 5,000 coins and 250 XP. | |
| Blue | Discover 100 Mystery Eggs in your coop. | Receive 10,000 coins and 1,000 XP. | |
| Cunning Collector | Yellow | Complete 2 collections. | Receive 1,000 coins and 50 XP. |
| White | Complete 25 collections. | Receive 2,500 coins and 100 XP. | |
| Red | Complete 50 collections. | Receive 5,000 coins and 250 XP. | |
| Blue | Complete 100 collections. | Receive 10,000 coins and 1,000 XP. | |
| Horse Power | Yellow | Collect 5 consumables from the Horse Stable. | Receive 1,000 coins and 50 XP. |
| White | Collect 25 consumables from the Horse Stable. | Receive 5,000 coins and 250 XP. | |
| Red | Collect 50 consumables from the Horse Stable. | Receive 5,000 coins and 250 XP. | |
| Blue | Collect 100 consumables from the Horse Stable. | Receive 10,000 coins and 1,000 XP. | |
| Employee of the Month | Yellow | Complete 5 jobs | Receive 1,000 coins and 50 XP. |
| White | Complete 25 jobs | Receive 2,500 coins and 100 XP. | |
| Red | Complete 50 jobs | Receive 5,000 coins and 250 XP. | |
| Blue | Complete 100 jobs | Receive 10,000 coins and 1,000 XP. | |
| Fabulous Foreman | Yellow | Complete 1 job | Receive 1,000 coins and 50 XP. |
| White | Complete 5 jobs | Receive 2,500 coins and 100 XP. | |
| Red | Complete 10 jobs | Receive 5,000 coins and 250 XP. | |
| Blue | Complete 20 jobs | Receive 10,000 coins and 1,000 XP. | |
| Best of the Rest | Yellow | Receive 1 MVP award | Receive 1,000 coins and 50 XP. |
| White | Receive 10 MVP awards | Receive 2,500 coins and 100 XP. | |
| Red | Receive 20 MVP awards | Receive 5,000 coins and 250 XP. | |
| Blue | Receive 40 MVP awards | Receive 10,000 coins and 1,000 XP. | |
| Baled Out | Yellow | Place 5 hay bales on the farm | Receive 500 coins and 25 XP. |
| White | Place 50 hay bales on the farm | Receive 2,500 coins and 100 XP. | |
| Red | Place 100 hay bales on the farm | Receive 5,000 coins and 250 XP. | |
| Blue | Place 250 hay bales on the farm | Receive 10,000 coins and 1,000 XP. | |
| Cracked | Yellow | Open 5 Mystery Eggs | Receive 500 coins and 25 XP. |
| White | Open 25 Mystery Eggs | Receive 2,500 coins and 100 XP. | |
| Red | Open 75 Mystery Eggs | Receive 5,000 coins and 250 XP. | |
| Blue | Open 150 Mystery Eggs | Receive 10,000 coins and 1,000 XP. | |
|
|||
Collections were released Jan 15th. 2010. You find Collectables while plowing, harvesting, fertilizing, posts published by firends, and from gifts. Find all the collectables in a Set and turn it in for 5,000 coins, 250 XP, and 5 fuel refills.
| Collections | |||||
|---|---|---|---|---|---|
| Collection | Item | Sell | Need | Type | Requirement |
| Gardening Tools | Gloves | 5 | 1 | Common | Giftable, available randomly |
| Trowel | 5 | 1 | Common | Plowing | |
| Cultivator | 5 | 1 | Common | Fertilize Crops | |
| Twine | 5 | 1 | Uncommon | Harvest Sheep | |
| Pruning Saw | 5 | 1 | Uncommon | Harvest Trees | |
| Shears | 5 | 1 | Rare | Fertilize Crops | |
| Country Kitsch | Needlepoint | 5 | 1 | Common | Giftable, available randomly |
| Spigot | 5 | 1 | Common | Plowing | |
| Pocketwatch | 5 | 1 | Common | Plowing | |
| Salt Shaker | 5 | 1 | Uncommon | Plowing | |
| Thimble | 5 | 1 | Uncommon | Plowing | |
| Cow Bell | 5 | 1 | Rare | Collect milk from Dairy Farms | |
| Bugs | Ladybug | 5 | 1 | Common | Fertilize Crops |
| Dragonfly | 5 | 1 | Common | Giftable, available randomly | |
| Caterpillar | 5 | 1 | Common | Harvest Trees | |
| Stick Bug | 5 | 1 | Uncommon | Harvest Trees | |
| Beetle | 5 | 1 | Uncommon | Fertilize Crops | |
| Centipede | 5 | 1 | Rare | Plowing | |
| Feather | Green Plume | 5 | 1 | Common | Giftable, available randomly |
| Hen Feather | 5 | 1 | Common | Collect eggs from Chicken Coop | |
| Dapple Plume | 5 | 1 | Common | Harvest Ducks | |
| Red Feather | 5 | 1 | Uncommon | Fertilize Crops | |
| Banded Quill | 5 | 1 | Uncommon | Harvest Turkeys and Geese | |
| Blue Feather | 5 | 1 | Rare | Harvest Trees | |
| Butterfly | Emperor | 5 | 1 | Common | Giftable, available randomly |
| Painted Lady | 5 | 1 | Common | Fertilize Crops | |
| Blue Butterfly | 5 | 1 | Common | Harvest Trees | |
| Swallowtail | 5 | 1 | Uncommon | Fertilize Crops | |
| Zebra | 5 | 1 | Uncommon | Harvest Trees | |
| Copper | 5 | 1 | Rare | Harvest Trees | |
| Button | Check Button | 5 | 1 | Common | Giftable, available randomly |
| Brass Button | 5 | 1 | Common | Fertilize Crops | |
| White Button | 5 | 1 | Common | Plowing | |
| Jewel Button | 5 | 1 | Uncommon | Chickens | |
| Formal Button | 5 | 1 | Uncommon | Plowing | |
| Pearl Button | 5 | 1 | Rare | Plowing | |
| Gemstone | Topaz | 5 | 10 | Common | Plant crops |
| Amethyst | 5 | 10 | Common | Plant crops | |
| Turquoise | 5 | 10 | Common | Plant crops | |
| Ruby | 5 | 7 | Uncommon | Plant crops | |
| Emerald | 5 | 7 | Uncommon | Plant crops | |
| Diamond | 5 | 3 | Rare | Plant crops | |
Links to send items as gifts.
Gloves
Needle Point
Dragonfly
Purple Emporer
Green Feather
Co-op farming was introduced April 2, 2010. Players level 20 and above may begin a task. When a task is started the player posts to recruit neighbor to participate, players may participate completeing tasks at level 1. There are three levels of achievement for each task, Bronze, Silver, and Gold. Each level has a time constraint to complete, the sooner one is completed the higher the rewards. There are also ribbons which can only be achieved with co-op farming, see the ribbons table for more on those. When the Gold level is completed you also receive a limited edition gift.
Beginning with the new task added on May 24, 2010 new levels will be assigned to the tasks. The Baby Bunny Rescue requires level 22 to participate in. You can now buy more time to complete a job to help earn the Gold.
| Co-Op Farming Missions | ||||||
|---|---|---|---|---|---|---|
| Pumpkin Pie O' Plenty! | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Pumpkin | 1,400 | Bronze | 1 day 12 hrs | 340 coins and 387 XP | 20 | 20 |
| Silver | 1 day | 408 coins and 464 XP | ||||
| Gold | 16 hrs | 462 coins, 527 XP, Cafe Statue | ||||
| A Pack of Pickled Patty Pans | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Patty Pan Squash | 1,500 | Bronze | 3 days | 455 coins and 520 XP | 20 | 20 |
| Silver | 2 days | 546 coins and 624 XP | ||||
| Gold | 1 day 7 hrs | 619 coins, 708 XP, Mail Truck | ||||
| Town Greening | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Morning Glory | 1,450 | Bronze | 2 days 6 hrs | 380 coins and 433 XP | 20 | 20 |
| Silver | 1 day 12 hrs | 455 coins and 519 XP | ||||
| Gold | 1 day | 516 coins, 589 XP, FV Monument | ||||
| Fashion Bug | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Grapes | 1,275 | Bronze | 4 days | 622 coins and 703 XP | 20 | 20 |
| Silver | 3 days | 747 coins and 844 XP | ||||
| Gold | 2 days | 846 coins, 958 XP, Grape Sheep | ||||
| A Very Berry Field Trip | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Cranberries | 1,000 | Bronze | 4 days | 637 coins and 722 XP | 20 | 20 |
| Grapes | 750 | Silver | 3 days | 764 coins and 866 XP | ||
| Gold | 2 days | 866 coins, 983 XP, School Bus Plow | ||||
| Tossin' Tomatoes | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Tomatoes | 1,300 | Bronze | 1 day 12 hrs | 373 coins and 373 XP | 20 | 20 |
| Silver | 1 day | 396 coins and 448 XP | ||||
| Gold | 16 hrs | 904 coins, 1,035 XP, Circus Elephant | ||||
| Fanatic for Flowers | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Red Tulips | 1,500 | Bronze | 4 days | 665 coins and 760 XP | 20 | 20 |
| Silver | 3 days | 798 coins and 912 XP | ||||
| Gold | 2 days | 904 coins, 1,035 XP, Wedding Gazebo | ||||
| Stirring Things Up | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Rice | 750 | Bronze | 4 days | 637 coins and 722 XP | 20 | 20 |
| Peppers | 500 | Silver | 3 days | 764 coins and 866 XP | ||
| Soybeans | 500 | Gold | 2 days | 866 coins, 983 XP, Mini Pagoda | ||
| Baby Bunny Rescue | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
| Carrots | 1,350 | Bronze | 23 hrs 2 mins | 495 coins and 590 XP | 22 | 22 |
| Silver | 1 day 11 hrs | 440 coins and 515 XP | ||||
| Gold | 2 days 10 hrs | 364 coins, 430 XP, Gray Rabbit | ||||
| Peanut Butter and Jelly | ||||||
| Crop | Required | Medal | Time | Reward | Start | Join |
