This is some data on the game I have gathered from playing the game. There are still some blanks to fill in, if anyone has the correct data please send it to me so I can update the tables.

Buildings
Type Level Cost Sell Points Space
Tent 3 1,000 30 10 7x7
Well 4 2,000 60 20 4x4
Silo 5 20,000 600 200 8x8
Barn 6 40,000 1,200 400 15x15
Cabin 8 50,000 1,800 500 7x10
Fruit Stand 9 10,000 300 100 6x6
Tool Shed 10 7,000 180 70 4x6
Outhouse 11 2,500 80 25 4x4
House with Porch 12 80,000 2,500 800 10x10
Blue Cottage 14 100,000 3,000 100 7x13
Cute Cottage 14 100,000 3,000 100 7x13
Pink Cottage 14 100,000 3,000 100 7x13
Wind Pump 15 20,000 600 200 4x4
Windmill 16 120,000 3,600 1,000 7x7
Tree House 18 40,000 1,200 400 8x8
Farm House 20 160,000 ? ? 11x19
Blue Farm House 20 160,000 ? ? 11x19
Yellow Farm House 20 160,000 ? ? 11x19
Gazebo 22 50,000 1,800 500 7x7
Blue Gazebo 22 50,000 1,800 500 7x7
Purple Gazebo 22 50,000 1,800 500 7x7
Greenhouse 24 100,000 ? ? 10x10
Work Shop 26 20,000 600 200 7x9
Play Structure 28 25,000 900 250 6x7
Water Tower 30 40,000 ? ? 6x6
Mansion 34 1,000,000 ? ? ?
Animals 1
Type Level Cost Sell Points Space
Hen 3 500 15 ? 2x4
Cow 5 800 24 ? 3x7
Goose ? 2,000 ? ? ?
Brown Hen ? 1,500 ? ? ?
Swan 4,000 ? ? ?
Llama ? 5,000 ? ? ?
Sheep 2 7 N/A 30 N/A 2x5
Rooster 2 9 N/A 16 N/A 2x4
Dog 2 11 N/A 15 N/A 3x5
Horse 2 13 N/A 35 N/A 3x5
Goat 2 13 N/A 35 N/A 2x4
Turkey 2 16 N/A 24 N/A 2x4
Rabbit 2 16 N/A 15 N/A 2x3
Reindeer 2 ? N/A 15 N/A ?
Lamb 3 ? N/A ? N/A ?
  1. Animals are decoration only at this time, some are needed for Quests.
  2. Available for gifting only.
  3. These animals wander on to the farm and are posted for adoption.
Decorations
Item Level Cost Sell Points Space 1
Hay Bale (any) 2 2 50 2 3 2x3
Barrel 2 100 5 4 2x2
Scarecrow 3 200 6 4 1x1
Woodpile 4 150 5 4 3x3
Crate 4 100 5 4 2x2
Black Crate 5 110 5 4 2x2
Blue Crate 5 110 5 4 2x2
Brown Crate 5 110 5 4 2x2
Green Crate 5 110 5 4 2x2
Pink Crate 5 110 5 4 2x2
Purple Crate 5 110 5 4 2x2
Red Crate 5 110 5 4 2x2
White Crate 5 110 5 4 2x2
Yellow Crate 5 110 5 4 2x2
Picnic Table 5 800 20 8 6x7
Wooden Bucket 6 100 3 3 2x2
Orange Watering Can 6 50 2 4 2x2
Yellow Watering Can 7 50 2 4 2x2
Butter Churn 7 400 12 5 2x2
Mailbox 8 250 8 4 2x2
Milk Urn 8 350 10 4 2x2
Picnic 9 400 12 5 7x7
Wagon 10 1,000 30 10 6x8
Feed Trough 10 200 10 4 3x5
Hay Trough 10 300 12 4 3x5
Water Trough 10 300 12 4 3x5
Feed Sacks 11 150 5 4 2x2
Light Feed Sacks 11 150 5 4 2x2
Hay Roll (any) 2 12 100 3 4 2x3
Wooden Pull Cart 13 500 15 5 3x6
Large Hay Roll 14 300 9 4 3x5
Red BBQ 15 500 15 5 2x2
Pretty Bench (any) 2 17 350 11 4 2x5
Wheelbarrow 18 500 15 5 2x5
Blue Wheelbarrow 19 500 15 5 2x5
Doghouse 20 3,000 90 30 4x6
Wagon With Barrels 21 1,500 45 15 6x8
Yellow Tractor 22 4,000 120 40 5x8
Patio Set 23 2,500 75 25 6x6
Big Haystack 25 500 15 5 6x6
Water Pump 26 500 20 5 2x2
Covered Wagon 27 3,000 90 30 6x8
Bird House 29 500 20 5 2x2
Flag (any) ? 30,000 ? ? ?
  1. If the item can be rotated the numbers are reverse.
  2. Available in two directions, the space will reverse for the left ones.
Fences
Item Level Cost Sell Points Space
Corral Fence 2 250 10 5 1x6
Corral Gates 2 500 15 8 1x6
Garland Fence ? 300 ? ? 1x6
Corral Gates ? 500 ? ? 1x6
Brown Corral Fence 5 250 10 5 1x6
Brown Corral Gates 5 500 15 8 1x6
Wood Corral Fence 5 250 10 5 1x6
Wood Corral Gates 5 500 15 8 1x6
Blue Corral Fence 6 250 10 5 1x6
Blue Corral Gates 6 500 15 8 1x6
Purple Corral Fence 6 250 10 5 1x6
Purple Corral Gates 6 500 15 8 1x6
Barb Wire Fence 10 300 10 5 1x6
Barb Wire Gates 10 700 25 10 1x6
Picket Fence 14 400 15 7 1x6
Picket Gates 14 900 15 12 1x6
Brown Picket Fence 15 400 15 7 1x6
Brown Picket Gates 15 900 15 12 1x6
Wood Picket Fence 15 400 15 7 1x6
Wood Picket Gates 15 900 15 12 1x6
Blue Picket Fence 16 400 15 7 1x6
Blue Picket Gates 16 900 15 12 1x6
Purple Picket Fence 16 400 15 7 1x6
Purple Picket Gates 16 900 15 12 1x6
Hedge Small 18 300 10 5 3x3
Hedge Long 18 900 30 12 3x6
  1. If the item can be rotated the numbers are reverse.
  2. Gates are available in open or closed.
  3. The Garland Fence is seasonal and my be discontinued.
Streams and Ponds
Item Level Cost Sell Points Space
Small Pond 12 20,000 600 200 7x15
Big Pond 12 40,000 1,200 400 14x18
Stream 19 950 30 12 7x21
Stream Corner 19 500 30 15 7x7
Stream Bridge 19 1,200 40 15 7x21
Topiaries
Type Level Cost Sell Points Space
Double Ball ? 250 ? ? ?
Triple Ball ? 300 ? ? ?
Cone ? 350 ? ? ?
Spiral ? 400 ? ? ?
Lamb ? 600 ? ? ?
Cat ? 700 ? ? ?
Squirrel ? 500 ? ? ?
Deer ? 1,200 ? ? ?
Pig ? 800 ? ? ?
Horse ? 3,000 ? ? ?
Llama ? 2,500 ? ? ?
Bear ? 1,100 ? ? ?
Elephant ? 3,000 ? ? ?
Lion ? 3,200 ? ? ?

With the exception of the Snowy they are all listed as expiring 2020-01-02 in the store. At first I thought this was a typo however I was able to purchase the Candy Cane Bench and the Lighted Reindeer on Jan 7, 2010. Unlike the other games which show the selling price before actually selling this game does not, I will have to sell the items to find the value.

Holiday Items
Item Level Cost Sell Points
Snowy ? 500 ? ?
Candy Cane Bench ? 500 ? 5
Red Penguin ? 450 ? ?
Bear Gift ? 800 ? ?
Blue Menorah ? 800 ? ?
Kinara ? 800 ? ?
Candy Cane Right ? 500 ? ?
Orange Gumdrop ? 200 ? ?
Purple Gumdrop ? 200 ? ?
Red Gumdrop ? 200 ? ?
Yellow Gumdrop ? 200 ? ?
Spearmint Bush ? 900 ? ?
Gingerbread Boy ? 1,200 ? ?
Gingerbread Girl ? 1,200 ? ?
Tree Sale Sign ? 200 ? ?
Gingerbread House ? 10,000 ? ?
Merry Christmas ? 300 ? ?
Happy Hanukkah ? 300 ? ?
Happy Holidays ? 300 ? ?
Happy Kwanza ? 300 ? ?
New Year Banner ? 300 ? ?
Happy New Year ? 300 ? ?
Red Menorah ? 800 ? ?
Holiday House ? 10,000 ? ?
Tree Stand ? 8,000 ? ?
Blue Trimmed Tree ? 1,200 ? ?
Green Soldier ? 300 ? ?
Nativity ? 1,000 ? ?
North Pole ? 1,200 ? ?
Wooden Sled ? 350 ? ?
Lil Elf ? 1,500 ? ?
Winter Cabin ? 10,000 ? ?
Reindeer Crossing ? 500 ? ?
Holiday Barn ? 10,000 ? ?
White Bear ? 900 ? ?
Santa ? 850 ? ?
Lighted Deer ? 800 ? 8
Valid XHTML 1.0 Strict Valid CSS 2.1